Box Score
UAA
TKU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joseph Wagner - goal | 0 | 0 | 0 | 0 | 90 |
| 2 - Qais Alizada | 0 | 0 | 0 | 0 | 0 |
| 4 - Lane Anderson | 0 | 0 | 0 | 0 | 45 |
| 5 - TJ Jegede - midf | 0 | 0 | 0 | 0 | 90 |
| 6 - Ethan Miller | 0 | 0 | 0 | 0 | 18 |
| 7 - Rami Ayache | 1 | 1 | 0 | 0 | 45 |
| 8 - Carson Penner - m | 0 | 0 | 0 | 0 | 79 |
| 09 - Ibrahima Deme - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Jaeden Norton - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Matthew Svederus - d | 0 | 0 | 0 | 0 | 79 |
| 12 - Brendon Ritchie | 0 | 0 | 0 | 0 | 55 |
| 13 - Ian Ferguson | 0 | 0 | 0 | 0 | 11 |
| 14 - Travis Dolter | 1 | 0 | 0 | 0 | 45 |
| 16 - Brennan Murphy - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Ethan Knudslien - m | 1 | 1 | 0 | 0 | 90 |
| 20 - Todd Yaremcio | 0 | 0 | 0 | 0 | 11 |
| 23 - Johnny Johnson - m | 1 | 1 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Van Heyst | 0 | 0 | 0 | 0 | 0 |
| 1 - Gregory Vander Vinne - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Jorge de Paz - mf | 0 | 0 | 0 | 1 | 90 |
| 6 - Jacob Paillard - fb | 0 | 0 | 0 | 0 | 90 |
| 7 - Antonio Krajancic - m - Yellow card 5:24 | 1 | 1 | 0 | 1 | 58 |
| 9 - Aaron Steenhof - s | 1 | 0 | 0 | 0 | 90 |
| 10 - Richard Haxby - mf | 2 | 1 | 0 | 0 | 90 |
| 11 - Patrick Barayuga - fm | 2 | 0 | 0 | 0 | 90 |
| 12 - Divin Atumisi - f | 2 | 1 | 0 | 0 | 90 |
| 15 - Peter Mathewos Mahari | 0 | 0 | 0 | 0 | 0 |
| 16 - Evan Buist | 0 | 0 | 0 | 0 | 0 |
| 17 - Jonathan Ezoua - fb | 0 | 0 | 0 | 0 | 90 |
| 18 - Kenan Helgren - cb | 0 | 0 | 0 | 0 | 90 |
| 19 - Nicholas VanDoesburg - f | 3 | 3 | 2 | 0 | 90 |
| 20 - Volkan Yasa | 1 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Wagner (L, 0-0-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregory Vander Vinne (W, 0-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TKU
1st
|
32:29 | Nicholas VanDoesburg (Antonio Krajancic) - *Long Distance Shot, Over keeper top left | 0 - 1 |
|
TKU
2nd
|
78:32 | Nicholas VanDoesburg (Jorge de Paz) - *Header off of a free kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
TKU
1st
|
5:24 | Yellow card - Antonio Krajancic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UAA | 3 | 2 | 5 |
| TKU | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UAA | 3 | 1 | 4 |
| TKU | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UAA | 1 | 0 | 1 |
| TKU | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UAA | 6 | 4 | 10 |
| TKU | 2 | 4 | 6 |
| Date/Time: | October 21, 2017 - 2:00 PM |
|---|---|
| Location: | The King's Universit |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Joseph Wagner at goalie for University of Albert. | ||
| 0:00 | Gregory Vander Vinne at goalie for The King's Universit. | ||
| 0:00 | Offside against The King's Universit. | ||
| 1:09 | Offside against The King's Universit. | ||
| 3:16 | Shot by University of Albert Ethan Knudslien, Save (by goalie) Gregory Vander Vinne. | ||
| 5:24 | Yellow card on The King's Universit Antonio Krajancic. | ||
| Foul on University of Albert. | |||
| 9:30 | Shot by The King's Universit Richard Haxby, High. | ||
| 10:56 | Corner kick by The King's Universit Jorge de Paz [10:56]. | ||
| 11:13 | Shot by The King's Universit Nicholas VanDoesburg, Save (by goalie) Joseph Wagner. | ||
| Foul on The King's Universit. | |||
| 15:32 | Shot by The King's Universit Patrick Barayuga, Wide. | ||
| 15:43 | Corner kick by The King's Universit Jorge de Paz [15:43]. | ||
| 16:52 | Shot by The King's Universit Patrick Barayuga, Wide. | ||
| 17:42 | Shot by University of Albert Jaeden Norton, Save (by goalie) Gregory Vander Vinne. | ||
| 18:48 | Shot by The King's Universit Antonio Krajancic, Save (by goalie) Joseph Wagner. | ||
| 19:05 | Shot by University of Albert Johnny Johnson, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on University of Albert. | |||
| Foul on University of Albert. | |||
| Foul on The King's Universit. | |||
| Foul on University of Albert. | |||
| Foul on University of Albert. | |||
| 32:29 | Goal!GOAL by The King's Universit Nicholas VanDoesburg (FIRST GOAL), Assist by Antonio Krajancic *Long Distance Shot, Over keeper top left ( 0 - 1 ) |
||
| 32:29 | Shot by The King's Universit Divin Atumisi, Wide. | ||
| 32:29 | Offside against The King's Universit. | ||
| 32:29 | Shot by The King's Universit Richard Haxby, Save (by goalie) Joseph Wagner. | ||
| 32:29 | Corner kick by University of Albert Carson Penner [32:29]. | ||
| 32:58 | Offside against The King's Universit. | ||
| Foul on University of Albert. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!University of Albert substitution: Rami Ayache for Johnny Johnson. | ||
| 45:00 | Substitution!University of Albert substitution: Travis Dolter for Lane Anderson. | ||
| Foul on University of Albert. | |||
| Foul on The King's Universit. | |||
| 48:14 | Corner kick by The King's Universit Divin Atumisi [48:14]. | ||
| Foul on The King's Universit. | |||
| 54:35 | Substitution!University of Albert substitution: Johnny Johnson for Brendan Ritchie. | ||
| 58:26 | Substitution!The King's Universit substitution: Volkan Yasa for Antonio Krajancic. | ||
| 59:55 | Shot by University of Albert Travis Dolter, Wide. | ||
| 60:49 | Offside against The King's Universit. | ||
| 62:32 | Shot by The King's Universit Aaron Steenhof, Wide Right. | ||
| 64:05 | Shot by University of Albert Rami Ayache, Save (by goalie) Gregory Vander Vinne. | ||
| 68:08 | Corner kick by The King's Universit Jorge de Paz [68:08]. | ||
| 68:14 | Shot by The King's Universit Volkan Yasa, High. | ||
| 72:24 | Substitution!University of Albert substitution: Ethan Miller for Ahmad Hussin. | ||
| Foul on The King's Universit. | |||
| 75:13 | Offside against The King's Universit. | ||
| Foul on University of Albert. | |||
| 78:32 | Goal!GOAL by The King's Universit Nicholas VanDoesburg, Assist by Jorge de Paz *Header off of a free kick ( 0 - 2 ) |
||
| Foul on University of Albert. | |||
| 78:32 | Substitution!University of Albert substitution: Ian Ferguson for Matthew Svederus. | ||
| Foul on University of Albert. | |||
| 78:32 | Substitution!University of Albert substitution: Todd Yaremcio for Carson Penner. | ||
| Foul on The King's Universit. | |||
| 81:20 | Shot by The King's Universit Divin Atumisi, Save (by goalie) Joseph Wagner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















