Box Score
TKU
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gregory Vander Vinne - goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 2 - Wesley McNutt - fullback | 0 | 0 | 0 | 0 | 0 |
| 4 - Josiah Oresile - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Jorge de Paz - midfield | 0 | 0 | 0 | 0 | 0 |
| 6 - Jacob Paillard - fullback | 0 | 0 | 0 | 0 | 0 |
| 7 - Antonio Krajancic - midfield | 0 | 0 | 0 | 0 | 0 |
| 9 - Aaron Steenhof - striker | 0 | 0 | 0 | 0 | 0 |
| 10 - Richard Haxby - midfield | 0 | 0 | 0 | 0 | 0 |
| 11 - Patrick Barayuga - forward/midfield | 0 | 0 | 0 | 0 | 0 |
| 12 - Divin Atumisi - f | 3 | 3 | 0 | 0 | 0 |
| 15 - Peter Mathewos Mahari - midfield | 0 | 0 | 0 | 0 | 0 |
| 16 - Evan Buist - foward | 0 | 0 | 0 | 0 | 0 |
| 17 - Jonathan Ezoua - fullback | 0 | 0 | 0 | 0 | 0 |
| 18 - Kenan Helgren - centerback | 0 | 0 | 0 | 0 | 0 |
| 19 - Nicholas VanDoesburg - forward | 0 | 0 | 0 | 0 | 0 |
| 20 - Volkan Yasa - striker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Julian Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 03 - Bernardo Caruso - m | 0 | 0 | 0 | 0 | 0 |
| 05 - Nicolas Kosmin - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Jose Oscar Miranda Ruiz - m | 1 | 1 | 0 | 0 | 0 |
| 07 - Joseph Galvez-Caceres - m - Yellow card 24:00 | 1 | 1 | 0 | 0 | 0 |
| 08 - Zach Kaiser - m | 3 | 1 | 0 | 1 | 0 |
| 10 - Ali Musse - m | 6 | 3 | 1 | 0 | 0 |
| 11 - Taylor Bussiere - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Joseph Costouros - f | 1 | 0 | 0 | 0 | 0 |
| 13 - Jacob Kwizera - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Armando Garcia - m | 2 | 2 | 0 | 1 | 0 |
| 19 - Nicholas Gomes - m | 1 | 0 | 0 | 0 | 0 |
| 20 - Taran Kumar - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Matthew McLean - d | 0 | 0 | 1 | 0 | 0 |
| 22 - Guiherme Sousa-Alencar - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Ben Pearson - m | 0 | 0 | 0 | 0 | 0 |
| 30 - Francesco Marrazzo - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregory Vander Vinne (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Francesco Marrazzo (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
33:00 | Matthew McLean (Zach Kaiser) | 0 - 1 |
|
NAIT
2nd
|
80:00 | Ali Musse (Armando Garcia) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
24:00 | Yellow card - Joseph Galvez-Caceres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 1 | 3 | 4 |
| NAIT | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 2 | 4 | 6 |
| NAIT | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 1 | 1 | 2 |
| NAIT | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 2 | 0 | 2 |
| NAIT | 7 | 4 | 11 |
| Date/Time: | September 30, 2017 - 2:00 PM |
|---|---|
| Location: | NAIT |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Sam Nahrgang |



















