Box Score
NWP
TKU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gage Adkins - gk | 0 | 0 | 0 | 0 | 90 |
| 01 - Brandon Harvey | 0 | 0 | 0 | 0 | 0 |
| 02 - Juan Bernardo Rojas Cruz - f | 3 | 1 | 0 | 0 | 90 |
| 03 - Christopher Maliszewski - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Blake Hoogestraat | 0 | 0 | 0 | 0 | 0 |
| 07 - Rui Vale - m | 3 | 2 | 1 | 1 | 68 |
| 08 - Pieter Boone - d | 0 | 0 | 0 | 0 | 90 |
| 09 - Sebastien Lobe - m | 0 | 0 | 0 | 0 | 78 |
| 10 - David Rojas Cruz - m | 3 | 0 | 0 | 1 | 90 |
| 11 - Tyler Noppibul - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Cameron Close - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Zac Fischer - f | 4 | 4 | 2 | 0 | 74 |
| 14 - Scott Fraser | 0 | 0 | 0 | 0 | 22 |
| 15 - Jared Robinson - f | 1 | 1 | 0 | 0 | 61 |
| 18 - Zach L'Heureux | 2 | 2 | 0 | 0 | 36 |
| 20 - David Wokoma - Yellow card 84:58 | 0 | 0 | 0 | 0 | 9 |
| 21 - Emmanuel Afrifa - Yellow card 83:00 | 1 | 1 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tosh Hartley | 0 | 0 | 0 | 0 | 0 |
| 1 - Gregory Vander Vinne - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Wesley McNutt - fb | 0 | 0 | 0 | 0 | 81 |
| 4 - Josiah Oresile | 0 | 0 | 0 | 0 | 0 |
| 5 - Jorge de Paz - mf | 4 | 0 | 0 | 0 | 90 |
| 6 - Jacob Paillard - fb | 0 | 0 | 0 | 0 | 68 |
| 7 - Antonio Krajancic - m | 1 | 1 | 0 | 0 | 90 |
| 9 - Aaron Steenhof - s | 3 | 1 | 1 | 1 | 90 |
| 10 - Richard Haxby - mf | 1 | 0 | 0 | 0 | 90 |
| 11 - Patrick Barayuga - fm | 2 | 1 | 1 | 0 | 85 |
| 12 - Divin Atumisi - f | 6 | 2 | 1 | 0 | 90 |
| 14 - Aron Koeman | 0 | 0 | 0 | 0 | 0 |
| 15 - Peter Mathewos Mahari | 0 | 0 | 0 | 0 | 0 |
| 16 - Evan Buist | 0 | 0 | 0 | 0 | 0 |
| 17 - Jonathan Ezoua - fb | 0 | 0 | 0 | 1 | 90 |
| 18 - Kenan Helgren - cb | 0 | 0 | 0 | 0 | 90 |
| 19 - Nicholas VanDoesburg - Yellow card 77:57 | 1 | 0 | 0 | 0 | 31 |
| 20 - Volkan Yasa | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gage Adkins (T, 0-0-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregory Vander Vinne (T, 0-0-0) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NWP
1st
|
0:56 | Zac Fischer (Rui Vale) - * | 1 - 0 |
|
NWP
1st
|
7:20 | Rui Vale (unassisted) - * | 2 - 0 |
|
TKU
2nd
|
56:02 | Patrick Barayuga (Aaron Steenhof) - * | 2 - 1 |
|
NWP
2nd
|
56:50 | Zac Fischer (David Rojas Cruz) - * | 3 - 1 |
|
TKU
2nd
|
78:01 | Aaron Steenhof (Jonathan Ezoua) - * | 3 - 2 |
|
TKU
2nd
|
86:10 | Divin Atumisi (unassisted) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
TKU
2nd
|
77:57 | Yellow card - Nicholas VanDoesburg |
|
TKU
2nd
|
83:00 | Yellow card - Emmanuel Afrifa |
|
TKU
2nd
|
84:58 | Yellow card - David Wokoma |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 7 | 10 | 17 |
| TKU | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 1 | 1 | 2 |
| TKU | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 1 | 3 | 4 |
| TKU | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 3 | 1 | 4 |
| TKU | 4 | 2 | 6 |
| Date/Time: | September 29, 2017 - 5:00 PM |
|---|---|
| Location: | The Kings University |
| Game Length: | 1:46 |
| Attendance: | 0 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Gage Adkins at goalie for GPRC. | ||
| 0:00 | Gregory Vander Vinne at goalie for The King's Universit. | ||
| 0:56 | Goal!GOAL by GPRC Zac Fischer (FIRST GOAL), Assist by Rui Vale * ( 1 - 0 ) |
||
| Foul on The King's Universit. | |||
| 7:20 | Goal!GPRC Rui Vale PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 10:54 | Corner kick by The King's Universit Jorge de Paz [10:54]. | ||
| 11:49 | Header Shot by The King's Universit Jorge de Paz, High. | ||
| 13:28 | Offside against GPRC. | ||
| 18:38 | Shot by GPRC Jared Robinson, Save (by goalie) Gregory Vander Vinne. | ||
| 19:39 | Shot by GPRC Juan Bernardo Rojas, Save (by goalie) Gregory Vander Vinne. | ||
| 20:19 | Corner kick by The King's Universit Divin Atumisi [20:19]. | ||
| Foul on The King's Universit. | |||
| 23:30 | Shot by GPRC Zac Fischer, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on The King's Universit. | |||
| Foul on GPRC. | |||
| 28:20 | Shot by The King's Universit Divin Atumisi, Save (by goalie) Gage Adkins. | ||
| 29:10 | Shot by The King's Universit Patrick Barayuga, Wide Left. | ||
| Foul on The King's Universit. | |||
| 31:32 | Shot by GPRC Juan Bernardo Rojas, Wide Right. | ||
| 32:16 | Corner kick by GPRC Rui Vale [32:16]. | ||
| 32:20 | Shot by GPRC Rui Vale, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on GPRC. | |||
| 39:48 | Corner kick by The King's Universit Jorge de Paz [39:48]. | ||
| Foul on GPRC. | |||
| 41:55 | Shot by The King's Universit Divin Atumisi, High. | ||
| 43:23 | Shot by The King's Universit Jorge de Paz, Wide Left. | ||
| 43:51 | Shot by The King's Universit Divin Atumisi, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!GPRC substitution: Zach L'Heureux for Jared Robinson. | ||
| 47:08 | Shot by The King's Universit Richard Haxby, High. | ||
| 49:39 | Header Shot by GPRC Zach L'Heureux, Save (by goalie) Gregory Vander Vinne. | ||
| 51:52 | Shot by GPRC Zac Fischer, Save (by goalie) Gregory Vander Vinne. | ||
| 56:02 | Goal!GOAL by The King's Universit Patrick Barayuga, Assist by Aaron Steenhof * ( 2 - 1 ) |
||
| 56:50 | Goal!GOAL by GPRC Zac Fischer, Assist by David Rojas Cruz * ( 3 - 1 ) |
||
| 57:09 | Shot by GPRC Rui Vale, Blocked. | ||
| 57:41 | Shot by GPRC Zach L'Heureux, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on The King's Universit. | |||
| 58:53 | Substitution!The King's Universit substitution: Nicholas VanDoesburg for Wesley McNutt. | ||
| 59:47 | Shot by GPRC David Rojas Cruz, Hit Crossbar. | ||
| 61:31 | Shot by GPRC David Rojas Cruz, High. | ||
| 62:15 | Shot by The King's Universit Divin Atumisi, Blocked. | ||
| 62:38 | Corner kick by The King's Universit Jorge de Paz [62:38]. | ||
| 62:50 | Header Shot by The King's Universit Nicholas VanDoesburg, High. | ||
| 65:14 | Corner kick by The King's Universit Jorge de Paz [65:14]. | ||
| 65:30 | Header Shot by The King's Universit Divin Atumisi, Wide Right. | ||
| 65:40 | Corner kick by The King's Universit Divin Atumisi [65:40]. | ||
| 66:07 | Shot by The King's Universit Jorge de Paz, Hit Crossbar. | ||
| 67:38 | Shot by The King's Universit Aaron Steenhof, High. | ||
| 68:04 | Substitution!GPRC substitution: Scott Fraser for Rui Vale. | ||
| 68:04 | Substitution!The King's Universit substitution: Wesley McNutt for Jacob Paillard. | ||
| Foul on The King's Universit. | |||
| 71:27 | Shot by GPRC Juan Bernardo Rojas, Blocked. | ||
| 72:19 | Corner kick by GPRC Scott Fraser [72:19]. | ||
| 73:04 | Corner kick by GPRC Scott Fraser [73:04]. | ||
| 73:38 | Offside against GPRC. | ||
| 74:24 | Substitution!GPRC substitution: Jared Robinson for Zac Fischer. | ||
| 74:39 | Corner kick by GPRC Scott Fraser [74:39]. | ||
| 75:36 | Shot by The King's Universit Antonio Krajancic, Save (by goalie) Gage Adkins. | ||
| 76:19 | Shot by GPRC David Rojas Cruz, Wide Right. | ||
| 77:57 | Yellow card on The King's Universit Nicholas VanDoesburg. | ||
| 77:57 | Substitution!GPRC substitution: Emmanuel Afrifa for Sebastien Lobe. | ||
| 78:01 | Goal!GOAL by The King's Universit Aaron Steenhof, Assist by Jonathan Ezoua * ( 3 - 2 ) |
||
| 80:18 | Shot by GPRC Emmanuel Afrifa, Save (by goalie) Gregory Vander Vinne. | ||
| 81:09 | Offside against GPRC. | ||
| 81:23 | Substitution!GPRC substitution: David Wokoma for Zach L'Heureux. | ||
| 81:50 | Shot by The King's Universit Jorge de Paz, Wide Right. | ||
| 83:00 | Yellow card on GPRC Emmanuel Afrifa. | ||
| Foul on GPRC. | |||
| 84:58 | Yellow card on GPRC David Wokoma. | ||
| 85:26 | Substitution!The King's Universit substitution: Volkan Yasa for Patrick Barayuga. | ||
| 86:10 | Goal!GOAL by The King's Universit Divin Atumisi * ( 3 - 3 ) |
||
| 87:48 | Shot by The King's Universit Aaron Steenhof, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















