Box Score
OC
LAKE
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle McDonald | 0 | 0 | 0 | 0 | 0 |
| 2 - Anthony Focker | 0 | 0 | 0 | 0 | 0 |
| 4 - Landon Murphy - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Tyler Nieuwland | 1 | 1 | 0 | 0 | 0 |
| 6 - Mason Hill - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Abiodun Owolabi - s | 0 | 0 | 0 | 0 | 25 |
| 8 - Muhammad Ahmed Eltassi | 0 | 0 | 0 | 0 | 0 |
| 9 - Thomas Nelson - s | 1 | 1 | 0 | 0 | 90 |
| 10 - Matt Lehouillier - fb | 0 | 0 | 0 | 0 | 90 |
| 11 - Jacob McLarney - fb/w | 0 | 0 | 0 | 0 | 90 |
| 12 - Brendan Klassen - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Dillon Bouma | 0 | 0 | 0 | 0 | 45 |
| 15 - Tobias Walch - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Cameron Mohle - cb | 0 | 0 | 0 | 0 | 90 |
| 19 - Nicholas Depot - Yellow card 45:00 | 0 | 0 | 0 | 0 | 65 |
| 20 - Luiz Guimaraes - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Julio Meirelles - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Zach Wagner | 0 | 0 | 0 | 0 | 0 |
| 02 - Josh Hatzenbuuhler - gk | 0 | 0 | 0 | 0 | 90 |
| 15 - Spencer Lougheed | 0 | 0 | 0 | 0 | 9 |
| 17 - Troy Trench | 0 | 0 | 0 | 0 | 90 |
| 18 - Enron Lorenzo Riggon | 0 | 0 | 0 | 0 | 81 |
| 19 - MacKenzie Longpre - m | 2 | 2 | 1 | 1 | 90 |
| 20 - Justus Yahyahkeekoot - m | 2 | 2 | 1 | 0 | 90 |
| 21 - Grant Skoretz - f | 1 | 1 | 0 | 0 | 90 |
| 22 - Brennan Liebscher - f | 0 | 0 | 0 | 0 | 90 |
| 23 - Alexis Murillo | 0 | 0 | 0 | 0 | 90 |
| 27 - Clinton Dillon - m | 0 | 0 | 0 | 1 | 26 |
| 28 - Jamakah Murray | 0 | 0 | 0 | 0 | 64 |
| 31 - Mark Anderson | 0 | 0 | 0 | 0 | 90 |
| 33 - Elijah Jennings | 2 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 7 | 6 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Julio Meirelles (L, 0-0-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Josh Hatzenbuuhler (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LAKE
1st
|
20:29 | Justus Yahyahkeekoot (unassisted) - * | 0 - 1 |
|
LAKE
1st
|
25:04 | Mackenzie Longpre (1) (unassisted) - * | 0 - 2 |
|
LAKE
2nd
|
67:53 | OC Own goal (1) (Mackenzie Longpre & Clinton Dillon) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
LAKE
1st
|
45:00 | Yellow card - Nicholas Depot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 0 | 2 | 2 |
| LAKE | 7 | 0 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 3 | 0 | 3 |
| LAKE | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 0 | 1 | 1 |
| LAKE | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 3 | 1 | 4 |
| LAKE | 2 | 3 | 5 |
| Date/Time: | September 17, 2017 - 2:00 PM |
|---|---|
| Location: | Lloydminster |
| Game Length: | 1:43 |
| Attendance: | 0 |
| Scorer: | Chris King |
Play By Play
| 0:00 | Julio Cesar Meirelle at goalie for Olds College. | ||
| 0:00 | Josh Hatzenbuuhler at goalie for Lakeland College. | ||
| Foul on Olds College. | |||
| 17:28 | Shot by Lakeland College Justus Yahyahkeekoot, Save (by goalie) Julio Cesar Meirelle. | ||
| 20:29 | Goal!GOAL by Lakeland College Justus Yahyahkeekoot (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Olds College. | |||
| 24:04 | Shot by Lakeland College Mackenzie Longpre, Save (by goalie) Julio Cesar Meirelle. | ||
| 25:04 | Goal!GOAL by Lakeland College Mackenzie Longpre, goal number 1 for season. * ( 0 - 2 ) |
||
| 25:12 | Substitution!Olds College substitution: Nicholas Depot for Abiodun Owolabi. | ||
| Foul on Lakeland College. | |||
| 26:17 | Shot by Lakeland College Grant Skoretz, Save (by goalie) Julio Cesar Meirelle. | ||
| Foul on Olds College. | |||
| 32:02 | Shot by Lakeland College Elijah Jennings, Wide. | ||
| 33:53 | Shot by Lakeland College Elijah Jennings, Wide Left. | ||
| Foul on Lakeland College. | |||
| 45:00 | Yellow card on Olds College Nicholas Depot. | ||
| 45:00 | Substitution!Olds College substitution: Dillon Bouma for Tyler Nieuwland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Lakeland College. | |||
| 49:05 | Offside against Olds College. | ||
| 51:54 | Corner kick by Olds College Mason Hill [51:54]. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| 64:17 | Substitution!Lakeland College substitution: Clinton Dillon for Jamakah Murray. | ||
| 66:13 | Offside against Olds College. | ||
| 67:53 | Goal!GOAL by Lakeland College, own goal, Assist by Mackenzie Longpre and Clinton Dillon, goal number 1 for season. * ( 0 - 3 ) |
||
| 67:53 | Corner kick by Lakeland College Evron riggon [67:53]. | ||
| 68:32 | Shot by Olds College Thomas Nelson, Save (by goalie) Josh Hatzenbuuhler. | ||
| 70:02 | Shot by Olds College Tyler Nieuwland, Save (by goalie) Josh Hatzenbuuhler. | ||
| Foul on Olds College. | |||
| 81:10 | Substitution!Lakeland College substitution: Spencer Lougheed for Evron riggon. | ||
| 81:58 | Offside against Olds College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















