Box Score
NAIT
TKU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Justin Marler - gk | 0 | 0 | 0 | 0 | 45 |
| 02 - Julian Gonzalez - m | 1 | 0 | 0 | 0 | 90 |
| 04 - Adrien Bazinet | 0 | 0 | 0 | 0 | 45 |
| 05 - Nicolas Kosmin - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Jose Oscar Miranda Ruiz - m | 0 | 0 | 0 | 0 | 80 |
| 08 - Zach Kaiser - m | 1 | 1 | 0 | 0 | 90 |
| 09 - Rodrigo Gutierrez - m | 2 | 2 | 0 | 0 | 58 |
| 11 - Taylor Bussiere | 0 | 0 | 0 | 0 | 10 |
| 12 - Joseph Costouros - f | 3 | 3 | 0 | 2 | 90 |
| 13 - Jacob Kwizera - f | 0 | 0 | 0 | 0 | 77 |
| 14 - Brayden Jacobson | 0 | 0 | 0 | 0 | 7 |
| 16 - Jared Larson - f | 0 | 0 | 0 | 0 | 10 |
| 18 - Armando Garcia - m | 3 | 2 | 1 | 0 | 83 |
| 19 - Nicholas Gomes | 4 | 4 | 0 | 0 | 80 |
| 20 - Taran Kumar | 6 | 4 | 1 | 0 | 45 |
| 21 - Matthew McLean | 2 | 0 | 0 | 0 | 38 |
| 30 - Francesco Marrazzo | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 2 | 2 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Van Heyst | 0 | 0 | 0 | 0 | 0 |
| 01 - Tosh Hartley - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Wesley McNutt - fb | 0 | 0 | 0 | 0 | 90 |
| 4 - Josiah Oresile | 0 | 0 | 0 | 0 | 0 |
| 5 - Jorge de Paz - mf | 0 | 0 | 0 | 0 | 90 |
| 6 - Jacob Paillard - fb | 0 | 0 | 0 | 0 | 57 |
| 7 - Antonio Krajancic - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Aaron Steenhof - s | 2 | 2 | 0 | 0 | 90 |
| 10 - Richard Haxby - mf | 1 | 1 | 0 | 0 | 90 |
| 11 - Patrick Barayuga - fm | 1 | 1 | 0 | 0 | 90 |
| 12 - Divin Atumisi - f - Yellow card 69:29 | 2 | 1 | 0 | 0 | 78 |
| 14 - Aron Koeman | 0 | 0 | 0 | 0 | 0 |
| 15 - Peter Mathewos Mahari | 0 | 0 | 0 | 0 | 0 |
| 16 - Evan Buist | 0 | 0 | 0 | 0 | 0 |
| 17 - Jonathan Ezoua - fb | 0 | 0 | 0 | 0 | 90 |
| 18 - Kenan Helgren - cb | 0 | 0 | 0 | 0 | 90 |
| 19 - Nicholas VanDoesburg | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Justin Marler (W, 0-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tosh Hartley (L, 0-0-0) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
25:34 | Armando Garcia (Joseph Costouros) - * | 1 - 0 |
|
NAIT
2nd
|
76:47 | Taran Kumar (Joseph Costouros) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2nd
|
69:29 | Yellow card - Divin Atumisi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 7 | 15 | 22 |
| TKU | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 3 | 5 |
| TKU | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 4 | 2 | 6 |
| TKU | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 2 | 5 |
| TKU | 3 | 2 | 5 |
| Date/Time: | September 16, 2017 - 2:00 PM |
|---|---|
| Location: | The Kings University |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Justin Marler at goalie for NAIT. | ||
| 0:00 | Tosh Hartley at goalie for The King's Universit. | ||
| Foul on NAIT. | |||
| 2:12 | Shot by The King's Universit Divin Atumisi, Wide Right. | ||
| 4:39 | Corner kick by NAIT Jose Oscar Miranda R [4:39]. | ||
| 5:31 | Corner kick by NAIT Jose Oscar Miranda R [5:31]. | ||
| Foul on NAIT. | |||
| 9:43 | Substitution!NAIT substitution: Nicholas Gomes for Jared Larson. | ||
| 14:33 | Shot by NAIT Joseph Costouros, Save (by goalie) Tosh Hartley. | ||
| 18:19 | Shot by NAIT Rodrigo Gutierrez, Save (by goalie) Tosh Hartley. | ||
| 18:37 | Shot by NAIT Joseph Costouros, Save (by goalie) Tosh Hartley. | ||
| Foul on The King's Universit. | |||
| 25:34 | Goal!GOAL by NAIT Armando Garcia (FIRST GOAL), Assist by Joseph Costouros * ( 1 - 0 ) |
||
| 26:59 | Shot by The King's Universit Patrick Barayuga, Save (by goalie) Justin Marler. | ||
| Foul on NAIT. | |||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 34:07 | Shot by NAIT Rodrigo Gutierrez, Save (by goalie) Tosh Hartley. | ||
| 34:49 | Shot by NAIT Nicholas Gomes, Save (by goalie) Tosh Hartley. | ||
| 40:19 | Header Shot by NAIT Zach Kaiser, Defensive Save by Team. | ||
| 42:27 | Corner kick by NAIT Jose Oscar Miranda R [42:27]. | ||
| 44:49 | Corner kick by NAIT Jose Oscar Miranda R [44:49]. | ||
| 45:00 | Shot by The King's Universit Divin Atumisi, Save (by goalie) Justin Marler. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!The King's Universit substitution: Nicholas VanDoesburg for Jacob Paillard. | ||
| 45:00 | Substitution!NAIT substitution: Francesco Marrazzo for Justin Marler. | ||
| 45:00 | Substitution!NAIT substitution: Adrien Bazinet for Joseph Galvez-Cacere. | ||
| 45:00 | Substitution!NAIT substitution: Taran Kumar for Rodrigo Gutierrez. | ||
| Foul on The King's Universit. | |||
| 46:43 | Shot by NAIT Taran Kumar, Save (by goalie) Tosh Hartley. | ||
| 50:40 | Corner kick by NAIT Jose Oscar Miranda R [50:40]. | ||
| 52:15 | Substitution!NAIT substitution: Matthew McLean for Joseph Galvez-Cacere. | ||
| 53:13 | Header Shot by NAIT Matthew McLean, Wide Right. | ||
| 56:18 | Shot by NAIT Armando Garcia, Defensive Save by Jorge de Paz. | ||
| 57:19 | Header Shot by NAIT Taran Kumar, Hit Post. | ||
| 58:41 | Shot by The King's Universit Aaron Steenhof, Save (by goalie) Justin Marler. | ||
| Foul on NAIT. | |||
| 63:33 | Shot by NAIT Taran Kumar, Save (by goalie) Tosh Hartley. | ||
| 66:37 | Shot by NAIT Julian Gonzalez, High. | ||
| 67:50 | Corner kick by The King's Universit Jorge de Paz [67:50]. | ||
| 69:29 | Yellow card on The King's Universit Divin Atumisi. | ||
| 69:42 | Shot by NAIT Taran Kumar, Wide Left. | ||
| 71:31 | Shot by NAIT Taran Kumar, Save (by goalie) Tosh Hartley. | ||
| 72:57 | Shot by NAIT Nicholas Gomes, Save (by goalie) Tosh Hartley. | ||
| 73:40 | Shot by NAIT Armando Garcia, Wide Right. | ||
| 75:53 | Shot by NAIT Nicholas Gomes, Defensive Save by Kenan Helgren. | ||
| 76:47 | Goal!GOAL by NAIT Taran Kumar, Assist by Joseph Costouros * ( 2 - 0 ) |
||
| 76:47 | Substitution!NAIT substitution: Rodrigo Gutierrez for Jacob Kwizera. | ||
| 77:31 | Substitution!The King's Universit substitution: Jacob Paillard for Divin Atumisi. | ||
| 79:00 | Shot by NAIT Joseph Costouros, Save (by goalie) Tosh Hartley. | ||
| 79:57 | Substitution!NAIT substitution: Taylor Bussiere for Jose Oscar Miranda R. | ||
| 81:38 | Shot by The King's Universit Richard Haxby, Save (by goalie) Justin Marler. | ||
| 82:00 | Shot by The King's Universit Aaron Steenhof, Save (by goalie) Justin Marler. | ||
| 82:35 | Substitution!NAIT substitution: Brayden Jacobson for Armando Garcia. | ||
| Foul on NAIT. | |||
| 84:52 | Shot by NAIT Nicholas Gomes, Save (by goalie) Tosh Hartley. | ||
| 85:02 | Corner kick by NAIT Taylor Bussiere [85:02]. | ||
| Foul on The King's Universit. | |||
| 86:35 | Shot by NAIT Matthew McLean, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















