Box Score
LAKE
LPK
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Wagner - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Josh Hatzenbuuhler | 0 | 0 | 0 | 0 | 0 |
| 17 - Troy Trench | 2 | 0 | 0 | 0 | 90 |
| 18 - Enron Lorenzo Riggon - w - Yellow card 60:44 | 1 | 1 | 0 | 0 | 65 |
| 19 - MacKenzie Longpre - m | 2 | 2 | 1 | 0 | 90 |
| 20 - Justus Yahyahkeekoot - m | 1 | 0 | 0 | 0 | 90 |
| 21 - Grant Skoretz - f | 0 | 0 | 0 | 0 | 90 |
| 22 - Brennan Liebscher - f | 0 | 0 | 0 | 0 | 90 |
| 23 - Alexis Murillo | 1 | 0 | 0 | 0 | 16 |
| 24 - Spencer Lougheed | 0 | 0 | 0 | 0 | 25 |
| 27 - Clinton Dillon - m | 0 | 0 | 0 | 0 | 74 |
| 28 - Jamakah Murray | 0 | 0 | 0 | 0 | 90 |
| 30 - Mark Anderson | 0 | 0 | 0 | 0 | 90 |
| 33 - Elijah Jennings | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Kohl Wandyka - d | 0 | 0 | 0 | 0 | 90 |
| 2 - Taylor Laviolette | 1 | 0 | 0 | 0 | 18 |
| 3 - Joel Arrieus - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Ashton Morrison | 0 | 0 | 0 | 0 | 0 |
| 6 - Braydon Jetten - m | 2 | 1 | 1 | 0 | 90 |
| 7 - Wilson Ntignee - f | 5 | 1 | 0 | 0 | 88 |
| 8 - Jimmy Bukuru - rw/l | 1 | 1 | 1 | 0 | 72 |
| 9 - Pete Ntignee - Yellow card 72:56 | 6 | 2 | 0 | 1 | 90 |
| 11 - Nathan Burton - f - Yellow card 80:22 | 0 | 0 | 0 | 0 | 90 |
| 13 - Emmanuel Ipaa - f | 1 | 0 | 0 | 0 | 90 |
| 14 - Keaton Craig - f | 1 | 0 | 0 | 0 | 90 |
| 15 - Ben Knight - cm | 1 | 1 | 0 | 1 | 90 |
| 16 - Tyler Bolen - cb - Yellow card 42:08 - Yellow card 86:27 - Red card 86:27 | 0 | 0 | 0 | 0 | 86 |
| 17 - Chris Anton | 0 | 0 | 0 | 0 | 0 |
| 18 - Michael Ross | 0 | 0 | 0 | 0 | 2 |
| 19 - James Britton | 0 | 0 | 0 | 0 | 0 |
| 20 - Sadiq Adekunle | 0 | 0 | 0 | 0 | 0 |
| 22 - Eric Porter | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 2 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Wagner | 5 | 1 | 4 | 45:00 | |
| 02 - Josh Hatzenbuuhler (L, 0-0-0) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Kohl Wandyka (W, 0-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LPK
1st
|
30:50 | Jimmy Bukuru (Pete Ntignee) - * | 0 - 1 |
|
LAKE
1st
|
33:49 | Mackenzie Longpre (unassisted) - * | 1 - 1 |
|
LPK
2nd
|
61:36 | Brayden Jetten (Ben Knight) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LPK
1st
|
42:08 | Yellow card - Tyler Bolen |
|
LPK
2nd
|
60:44 | Yellow card - Enron Lorenzo Riggon |
|
LPK
2nd
|
72:56 | Yellow card - Pete Ntignee |
|
LPK
2nd
|
80:22 | Yellow card - Nathan Burton |
|
LPK
2nd
|
86:27 | Yellow card - Tyler Bolen |
|
LPK
2nd
|
86:27 | Red card - Tyler Bolen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 5 | 2 | 7 |
| LPK | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 5 | 0 | 5 |
| LPK | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 3 | 1 | 4 |
| LPK | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 3 | 1 | 4 |
| LPK | 5 | 4 | 9 |
| Date/Time: | September 10, 2017 - 2:00 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Georgi Ellis |
Play By Play
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| 0:00 | Zach Wagner at goalie for Lakeland College. | ||
| 4:15 | Offside against Lethbridge College. | ||
| 5:25 | Shot by Lakeland College Justus Yahyahkeekoot, Wide. | ||
| 6:25 | Offside against Lakeland College. | ||
| 6:55 | Shot by Lethbridge College Pete Ntignee, Save (by goalie) Zach Wagner. | ||
| 7:59 | Corner kick by Lakeland College Enron Lorenzo Riggon [7:59]. | ||
| 8:31 | Header Shot by Lakeland College Troy Trench, High. | ||
| 8:44 | Corner kick by Lakeland College Enron Lorenzo Riggon [8:44]. | ||
| Foul on Lakeland College. | |||
| 10:06 | Shot by Lethbridge College Ben Knight, Save (by goalie) Zach Wagner. | ||
| 14:15 | Shot by Lethbridge College Wilson Ntignee, High. | ||
| 15:13 | Corner kick by Lakeland College Enron Lorenzo Riggon [15:13]. | ||
| 16:33 | Corner kick by Lethbridge College Nathan Burton [16:33]. | ||
| 20:41 | Shot by Lethbridge College Pete Ntignee, Save (by goalie) Zach Wagner. | ||
| 20:50 | Corner kick by Lethbridge College Pete Ntignee [20:50]. | ||
| 21:39 | Shot by Lethbridge College Emmanuel Ipaa, Wide Left. | ||
| 23:03 | Shot by Lethbridge College Wilson Ntignee, Wide Right. | ||
| 23:39 | Corner kick by Lethbridge College Keaton Craig [23:39]. | ||
| 24:26 | Header Shot by Lethbridge College Pete Ntignee, Wide Right. | ||
| 25:32 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 28:24 | Shot by Lethbridge College Wilson Ntignee, Wide Right. | ||
| Foul on Lakeland College. | |||
| 30:50 | Goal!GOAL by Lethbridge College Jimmy Bukuru (FIRST GOAL), Assist by Pete Ntignee * ( 0 - 1 ) |
||
| Foul on Lethbridge College. | |||
| Handball in penalty area | |||
| 33:49 | Goal!Lakeland College Mackenzie Longpre PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Lethbridge College. | |||
| 35:35 | Shot by Lakeland College Troy Trench, Hit Post. | ||
| 36:05 | Offside against Lethbridge College. | ||
| Foul on Lakeland College. | |||
| Foul on Lethbridge College. | |||
| 38:19 | Header Shot by Lakeland College Enron Lorenzo Riggon, Save (by goalie) Kohl Wandyka. | ||
| 38:58 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 42:08 | Yellow card on Lethbridge College Tyler Bolen. | ||
| 44:18 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Zach Wagner. | ||
| 44:30 | Shot by Lethbridge College Joel Arrieus, Defensive Save by Enron Lorenzo Riggon. | ||
| 44:43 | Offside against Lakeland College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Josh Hatzenbuuhler at goalie for Lakeland College. | ||
| 46:15 | Shot by Lethbridge College Brayden Jetten, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 56:00 | Shot by Lethbridge College Pete Ntignee, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 58:50 | Corner kick by Lethbridge College Brayden Jetten [58:50]. | ||
| 59:15 | Offside against Lethbridge College. | ||
| 60:44 | Yellow card on Lakeland College Enron Lorenzo Riggon. | ||
| 61:36 | Goal!GOAL by Lethbridge College Brayden Jetten, Assist by Ben Knight * ( 1 - 2 ) |
||
| 64:11 | Corner kick by Lethbridge College Keaton Craig [64:11]. | ||
| 64:57 | Substitution!Lakeland College substitution: Spencer Lougheed for Enron Lorenzo Riggon. | ||
| 70:30 | Shot by Lethbridge College Wilson Ntignee, Wide. | ||
| 71:34 | Substitution!Lethbridge College substitution: Taylor Laviolette for Jimmy Bukuru. | ||
| Foul on Lethbridge College. | |||
| 72:56 | Yellow card on Lethbridge College Pete Ntignee. | ||
| 74:22 | Substitution!Lakeland College substitution: Alexis Murillo for Clinton Dillon. | ||
| 78:36 | Shot by Lethbridge College Keaton Craig, Hit Crossbar. | ||
| 79:15 | Shot by Lethbridge College Pete Ntignee, Wide Left. | ||
| 79:46 | Offside against Lakeland College. | ||
| 80:22 | Yellow card on Lethbridge College Nathan Burton. | ||
| 81:58 | Shot by Lethbridge College Taylor Laviolette, High. | ||
| Foul on Lakeland College. | |||
| 84:27 | Shot by Lethbridge College Pete Ntignee, Wide Right. | ||
| Foul on Lethbridge College. | |||
| 86:27 | Yellow card on Lethbridge College Tyler Bolen. | ||
| 86:27 | Red card on Lethbridge College Tyler Bolen. | ||
| double yellow | |||
| 87:35 | Shot by Lakeland College Mackenzie Longpre, Save (by goalie) Kohl Wandyka. | ||
| 87:50 | Corner kick by Lakeland College Elijah Jennings [87:50]. | ||
| 88:09 | Substitution!Lethbridge College substitution: Michael Ross for Wilson Ntignee. | ||
| 89:01 | Offside against Lakeland College. | ||
| 90:00 | Shot by Lakeland College Alexis Murillo, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















