Box Score
OC
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Anthony Focker | 0 | 0 | 0 | 0 | 0 |
| 4 - Landon Murphy - m | 0 | 0 | 0 | 1 | 90 |
| 5 - Tyler Nieuwland | 0 | 0 | 0 | 0 | 90 |
| 6 - Mason Hill - m - Yellow card 25:00 | 0 | 0 | 0 | 0 | 90 |
| 8 - Muhammad Ahmed Eltassi | 0 | 0 | 0 | 0 | 9 |
| 9 - Thomas Nelson | 0 | 0 | 0 | 0 | 9 |
| 10 - Matt Lehouillier - full | 0 | 0 | 0 | 0 | 90 |
| 11 - Jacob McLarney - fb/w | 0 | 0 | 0 | 0 | 90 |
| 12 - Brendan Klassen | 0 | 0 | 0 | 0 | 22 |
| 13 - Daniel Ribeiro de Abreu - st/w | 0 | 0 | 0 | 0 | 90 |
| 15 - Tobias Walch - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Mario Fabian Gromenida - m | 1 | 1 | 1 | 0 | 90 |
| 17 - Cameron Mohle - Yellow card 25:00 | 0 | 0 | 0 | 0 | 90 |
| 19 - Nicholas Depot - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Julio Meirelles | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 | 1030 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Greenley - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dean Northover - midf | 1 | 1 | 1 | 0 | 90 |
| 3 - Matthew Jakuszko - Yellow card 25:00 | 0 | 0 | 0 | 0 | 35 |
| 4 - Connor Stevens - defe - Yellow card 25:00 | 1 | 1 | 1 | 0 | 90 |
| 6 - Nick Moore - defe - Yellow card 44:00 | 0 | 0 | 0 | 0 | 90 |
| 7 - Jake Walmsley - m - Yellow card 90:00 | 0 | 0 | 0 | 1 | 90 |
| 8 - Bryan Johnson - Yellow card 43:00 | 0 | 0 | 0 | 0 | 25 |
| 10 - William Akio | 1 | 1 | 1 | 0 | 57 |
| 11 - Fran Miron - midf - Yellow card 89:00 - Red card 89:00 | 0 | 0 | 0 | 0 | 89 |
| 12 - Bruke Alemayhu | 0 | 0 | 0 | 0 | 35 |
| 13 - Matthew Cox | 0 | 0 | 0 | 0 | 25 |
| 14 - Darel Ejikeme | 0 | 0 | 0 | 1 | 57 |
| 19 - Houcem El-Maaoui | 0 | 0 | 0 | 0 | 0 |
| 20 - Romel Ayerdis - defe | 0 | 0 | 0 | 0 | 90 |
| 22 - Gurminder Singh | 0 | 0 | 0 | 0 | 9 |
| 23 - Mohammad Majd - d | 0 | 0 | 0 | 0 | 90 |
| 30 - David Miguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 3 | 2 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Julio Meirelles (L, 0-0-0) | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Greenley (W, 0-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
6:00 | Dean Northover (1) (Darel Ejikeme) - * | 0 - 1 |
|
OC
1st
|
34:00 | Mario Fabian Gromeni (1) (Landon Murphy) - * | 1 - 1 |
|
SAIT
2nd
|
70:00 | William Akio (1) (unassisted) - * | 1 - 2 |
|
SAIT
2nd
|
85:00 | Connor Stevens (1) (Jake Walmsley) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
25:00 | Yellow card - Connor Stevens |
|
SAIT
1st
|
25:00 | Yellow card - Cameron Mohle |
|
SAIT
1st
|
25:00 | Yellow card - Mason Hill |
|
SAIT
1st
|
25:00 | Yellow card - Matthew Jakuszko |
|
SAIT
1st
|
43:00 | Yellow card - Bryan Johnson |
|
SAIT
1st
|
44:00 | Yellow card - Nick Moore |
|
SAIT
2nd
|
89:00 | Yellow card - Fran Miron |
|
SAIT
2nd
|
89:00 | Red card - Fran Miron |
|
SAIT
2nd
|
90:00 | Yellow card - Jake Walmsley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 1 | 0 | 1 |
| SAIT | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time: | September 9, 2017 - 2:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Julio Cesar Meirelle at goalie for Olds College. | ||
| 0:00 | Kyle Greenley at goalie for SAIT Polytechnic. | ||
| 6:00 | Goal!GOAL by SAIT Polytechnic Dean Northover (FIRST GOAL), Assist by Darel Ejikeme, goal number 1 for season. * ( 0 - 1 ) |
||
| 25:00 | Yellow card on SAIT Polytechnic Connor Stevens. | ||
| 25:00 | Yellow card on Olds College Cameron Mohle. | ||
| 25:00 | Yellow card on Olds College Mason Hill. | ||
| 25:00 | Yellow card on SAIT Polytechnic Matthew Jakuszko. | ||
| 33:00 | Substitution!SAIT Polytechnic substitution: William Akio for Darel Ejikeme. | ||
| 33:00 | Substitution!SAIT Polytechnic substitution: Darel Ejikeme for William Akio. | ||
| 34:00 | Goal!GOAL by Olds College Mario Fabian Gromeni, Assist by Landon Murphy, goal number 1 for season. * ( 1 - 1 ) |
||
| 43:00 | Yellow card on SAIT Polytechnic Bryan Johnson. | ||
| 44:00 | Yellow card on SAIT Polytechnic Nick Moore. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 55:00 | Substitution!SAIT Polytechnic substitution: Matthew Jakuszko for Bruke Alemauhu. | ||
| 55:00 | Substitution!SAIT Polytechnic substitution: Bruke Alemauhu for Matthew Jakuszko. | ||
| 65:00 | Substitution!SAIT Polytechnic substitution: Matthew Cox for Bryan Johnson. | ||
| 65:00 | Substitution!SAIT Polytechnic substitution: Bryan Johnson for Matthew Cox. | ||
| 68:00 | Substitution!Olds College substitution: Brendan Klassen for Cameron Mohle. | ||
| 68:00 | Substitution!Olds College substitution: Cameron Mohle for Brendan Klassen. | ||
| 70:00 | Goal!GOAL by SAIT Polytechnic William Akio, goal number 1 for season. * ( 1 - 2 ) |
||
| 81:00 | Substitution!SAIT Polytechnic substitution: Gurminder Singh for Mohammad Majd. | ||
| 81:00 | Substitution!SAIT Polytechnic substitution: Mohammad Majd for Gurminder Singh. | ||
| 81:00 | Substitution!Olds College substitution: Thomas Nelson for Daniel Ribeiro de Ab. | ||
| 81:00 | Substitution!Olds College substitution: Muhammad Ahmed Eltas for Tyler Nieuwland. | ||
| 81:00 | Substitution!Olds College substitution: Daniel Ribeiro de Ab for Thomas Nelson. | ||
| 81:00 | Substitution!Olds College substitution: Tyler Nieuwland for Muhammad Ahmed Eltas. | ||
| 85:00 | Goal!GOAL by SAIT Polytechnic Connor Stevens, Assist by Jake Walmsley, goal number 1 for season. * ( 1 - 3 ) |
||
| 89:00 | Yellow card on SAIT Polytechnic Fran Miron. | ||
| 89:00 | Red card on SAIT Polytechnic Fran Miron. | ||
| 90:00 | Yellow card on SAIT Polytechnic Jake Walmsley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















