Box Score
MHC
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - John Walker | 0 | 0 | 0 | 0 | 0 |
| 2 - Matheus Tavares - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Mark Elson | 0 | 0 | 0 | 0 | 0 |
| 5 - Mike Gurski - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Victor Cambeiro - mf - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Chris Tully - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Albert Woodroffe-Bro - f | 3 | 2 | 1 | 0 | 0 |
| 9 - Jared Ursulan - mf | 2 | 2 | 0 | 0 | 0 |
| 10 - Allan Siwela - mf - Yellow card 25:00 | 1 | 1 | 1 | 0 | 0 |
| 12 - Austin Price | 0 | 0 | 0 | 0 | 0 |
| 13 - Connor Ismond - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Clark Mathews | 0 | 0 | 0 | 0 | 0 |
| 17 - Marcus Poisson - d - Yellow card 62:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Rodrigo Tavares - mf - Yellow card 80:00 | 1 | 1 | 0 | 0 | 0 |
| 19 - Dallas Neufeld | 0 | 0 | 0 | 0 | 0 |
| 21 - Mason Flegel | 0 | 0 | 0 | 0 | 0 |
| 22 - Jarod Sauter | 0 | 0 | 0 | 0 | 0 |
| 25 - Joao Batista - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tyler Larison | 0 | 0 | 0 | 0 | 0 |
| 0 - Norbert Janas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Julian Gonzalez - mf - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Sean O'Toole | 0 | 0 | 0 | 0 | 0 |
| 5 - Nicolas Kosmin - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Eseyas Yoannes - mf | 0 | 0 | 0 | 1 | 0 |
| 7 - Kyle Cummings | 2 | 1 | 0 | 0 | 0 |
| 8 - Taylor Bussiere | 0 | 0 | 0 | 0 | 0 |
| 9 - Sadi Jalali - mf | 5 | 3 | 2 | 0 | 0 |
| 10 - Sebastian Cabrera - mf | 3 | 3 | 0 | 0 | 0 |
| 12 - Joseph Costouros - f | 1 | 0 | 0 | 0 | 0 |
| 13 - Matthew Zima - f - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Duncan Murdoch - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Rodrigo Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 18 - Bastian Carrasco - f | 1 | 1 | 0 | 0 | 0 |
| 21 - Maverick Rites | 0 | 0 | 0 | 0 | 0 |
| 23 - Dylan Hersche | 0 | 0 | 0 | 0 | 0 |
| 25 - Matthew McLean - d | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Joao Batista (L, 0-0-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Norbert Janas (W, 0-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
9:00 | Sadi Jalali (unassisted) | 0 - 1 |
|
NAIT
1st
|
10:00 | Matthew McLean (Eseyas Yohannes) | 0 - 2 |
|
MHC
2nd
|
51:00 | Alan Siwela (unassisted) | 1 - 2 |
|
MHC
2nd
|
56:00 | Albert Woodroffe-Bro (Matheus Tavares) | 2 - 2 |
|
NAIT
2nd
|
82:00 | Sadi Jalali (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
25:00 | Yellow card - Alan Siwela |
|
NAIT
1st
|
30:00 | Yellow card - Matt Zima |
|
NAIT
1st
|
35:00 | Yellow card - Victor Cambeiro |
|
NAIT
2nd
|
60:00 | Yellow card - Julian Gonzalez |
|
NAIT
2nd
|
62:00 | Yellow card - Marcus Poisson |
|
NAIT
2nd
|
80:00 | Yellow card - Rodrigo Tavares |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MHC | 2 | 5 | 7 |
| NAIT | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MHC | 4 | 6 | 10 |
| NAIT | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MHC | 0 | 0 | 0 |
| NAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MHC | 0 | 0 | 0 |
| NAIT | 0 | 0 | 0 |
| Date/Time: | October 28, 2016 - 12:00 PM |
|---|---|
| Location: | MHC |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Patrick Sharp |



















