Box Score
OC
LPK
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Micah Schut | 0 | 0 | 0 | 0 | 0 |
| 3 - Jessie Schwatz - kick | 0 | 0 | 0 | 0 | 90 |
| 4 - Isaiah Bott | 0 | 0 | 0 | 0 | 0 |
| 5 - Daniel Denboer | 0 | 0 | 0 | 0 | 0 |
| 6 - Brennen Hensel - kick | 0 | 0 | 0 | 0 | 90 |
| 7 - Aaron Primeau - kick | 0 | 0 | 0 | 0 | 90 |
| 8 - Mohammed Eltassi | 0 | 0 | 0 | 0 | 0 |
| 9 - Tobias Walch - midf | 0 | 0 | 0 | 0 | 90 |
| 10 - Matt Lehouillier - kick | 0 | 0 | 0 | 0 | 90 |
| 11 - Josiah Schut | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Ribeiro - kick | 3 | 0 | 0 | 0 | 90 |
| 13 - Niels Slotboom - kick | 0 | 0 | 0 | 0 | 90 |
| 15 - Cameron Mohle - kick | 0 | 0 | 0 | 0 | 90 |
| 16 - Tyler Nieuwland - kick | 1 | 1 | 0 | 0 | 90 |
| 18 - Derrick Osei | 0 | 0 | 0 | 0 | 0 |
| 19 - Eric Porter | 0 | 0 | 0 | 0 | 0 |
| 20 - Abdi Bakuru - kick | 1 | 0 | 0 | 0 | 90 |
| 25 - Julio Cesar Meirelles - kick | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Eric Van Ee | 0 | 0 | 0 | 0 | 0 |
| 02 - Rocky Dick | 0 | 0 | 0 | 0 | 8 |
| 03 - Joel Arrieus - f | 0 | 0 | 0 | 0 | 90 |
| 04 - Emmanuel Ipaa - f | 3 | 2 | 1 | 0 | 85 |
| 05 - Charlie Villanova - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Alpha Nallo | 0 | 0 | 0 | 0 | 5 |
| 07 - Camilo Cubides Palacio | 1 | 1 | 0 | 0 | 19 |
| 11 - Nathan Burton - f | 2 | 1 | 0 | 0 | 62 |
| 12 - Andrew Southern - m | 4 | 3 | 1 | 0 | 90 |
| 13 - Kohl Wandyka - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Keaton Craig - f | 3 | 0 | 0 | 0 | 90 |
| 16 - Samuel Wabugwe - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Adam Grace - d | 2 | 0 | 0 | 0 | 90 |
| 19 - Logan Tataryn - d | 2 | 0 | 0 | 0 | 82 |
| 21 - Alex Opoka - f | 2 | 1 | 0 | 0 | 82 |
| 22 - Anthony Van Schothorst | 0 | 0 | 0 | 0 | 8 |
| 24 - John Taleon | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Julio Cesar Meirelles (L, 0-0-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 05 - Charlie Villanova (W, 0-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LPK
1st
|
40:49 | Emmanuel Ipaa (unassisted) - * | 0 - 1 |
|
LPK
1st
|
45:00 | Andrew Southern (unassisted) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 2 | 3 | 5 |
| LPK | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 5 | 1 | 6 |
| LPK | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 1 | 2 | 3 |
| LPK | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| OC | 2 | 1 | 3 |
| LPK | 1 | 1 | 2 |
| Date/Time: | October 1, 2016 - 2:00 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Julio Cesar Meirelle at goalie for Olds College. | ||
| 0:00 | Charlie Villanova at goalie for Lethbridge College. | ||
| 3:34 | Offside against Lethbridge College. | ||
| 4:23 | Offside against Olds College. | ||
| 5:03 | Shot by Lethbridge College Logan Tataryn, High. | ||
| 6:42 | Shot by Lethbridge College Logan Tataryn, High. | ||
| 9:59 | Corner kick by Olds College Matt Lehouillier [9:59]. | ||
| 11:34 | Shot by Lethbridge College Adam Grace, High. | ||
| 14:19 | Header Shot by Lethbridge College Emmanuel Ipaa, High. | ||
| Foul on Olds College. | |||
| 17:17 | Shot by Lethbridge College Alex Opoka, Hit Crossbar. | ||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| 23:34 | Offside against Olds College. | ||
| 24:56 | Shot by Lethbridge College Alex Opoka, Save (by goalie) Julio Cesar Meirelle. | ||
| 25:46 | Substitution!Lethbridge College substitution: Camilo Cubides Palac for Nathan Burton. | ||
| 27:10 | Shot by Lethbridge College Andrew Southern, Wide. | ||
| 28:55 | Shot by Olds College Tyler Nieuwland, Save (by goalie) Charlie Villanova. | ||
| 30:03 | Shot by Olds College Daniel Ribeiro, High. | ||
| 30:42 | Offside against Olds College. | ||
| 31:32 | Shot by Lethbridge College Emmanuel Ipaa, Save (by goalie) Julio Cesar Meirelle. | ||
| 32:36 | Shot by Lethbridge College Andrew Southern, Save (by goalie) Julio Cesar Meirelle. | ||
| 33:45 | Shot by Lethbridge College Andrew Southern, Save (by goalie) Julio Cesar Meirelle. | ||
| 34:42 | Offside against Lethbridge College. | ||
| 40:49 | Goal!GOAL by Lethbridge College Emmanuel Ipaa (FIRST GOAL) * ( 0 - 1 ) |
||
| 44:19 | Shot by Lethbridge College Camilo Cubides Palac, Save (by goalie) Julio Cesar Meirelle. | ||
| 44:41 | Corner kick by Lethbridge College Keaton Craig [44:41]. | ||
| 45:00 | Goal!GOAL by Lethbridge College Andrew Southern * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Lethbridge College substitution: Nathan Burton for Camilo Cubides Palac. | ||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| 52:16 | Shot by Olds College Daniel Ribeiro, High. | ||
| 54:53 | Shot by Lethbridge College Keaton Craig, High. | ||
| 55:23 | Shot by Lethbridge College Nathan Burton, Wide Right. | ||
| 57:11 | Shot by Lethbridge College Adam Grace, High. | ||
| 61:21 | Shot by Lethbridge College Keaton Craig, High. | ||
| 61:59 | Offside against Olds College. | ||
| 64:40 | Offside against Lethbridge College. | ||
| 65:16 | Shot by Olds College Abdi Bakuru, Wide Right. | ||
| 68:35 | Offside against Lethbridge College. | ||
| 71:07 | Substitution!Olds College substitution: Jessie Schwatz for Isaiah Bott. | ||
| 72:30 | Corner kick by Olds College Matt Lehouillier [72:30]. | ||
| 73:23 | Shot by Lethbridge College Nathan Burton, Save (by goalie) Julio Cesar Meirelle. | ||
| 77:45 | Substitution!Olds College substitution: Aaron Primeau for Eric Porter. | ||
| 78:27 | Corner kick by Olds College Matt Lehouillier [78:27]. | ||
| 78:36 | Shot by Olds College Daniel Ribeiro, High. | ||
| 81:38 | Substitution!Lethbridge College substitution: Rocky Dick for Nathan Burton. | ||
| 81:38 | Substitution!Lethbridge College substitution: John Taleon for Alex Opoka. | ||
| 81:38 | Substitution!Lethbridge College substitution: Anthony Van Schothor for Logan Tataryn. | ||
| 83:48 | Shot by Lethbridge College Keaton Craig, Wide Right. | ||
| 85:24 | Substitution!Lethbridge College substitution: Alpha Nallo for Emmanuel Ipaa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















