UAA at TKU September 17, 2016

1
2
Final 1 2 T
UAA 1 0 1
TKU 1 1 2

Box Score

UAA
TKU

UAA

PLAYER SH SOG G A MIN
1 - John Aitken - goal 0 0 0 0 90
2 - Samuel Tardif - defe 0 0 0 0 90
4 - Andrew Speakman 0 0 0 0 0
5 - Braeden McKenzie - midf 4 1 0 0 90
6 - TJ Jegede - midf 0 0 0 0 90
8 - Carson Penner 0 0 0 0 0
10 - Jaeden Norton - midf 4 1 1 0 90
11 - Matthew Svederus - defe 0 0 0 0 90
12 - Dami Oladokun 0 0 0 0 75
13 - Michael Cole - midf 1 0 0 0 90
14 - Tyler Dyck 0 0 0 0 0
15 - Ibrahima Deme - defe 0 0 0 0 90
16 - Dylan Knoske - midf 1 0 0 0 79
17 - Ethan Knudslien - midf - Yellow card 37:27 1 1 0 0 90
19 - Ganiyu Adekunle 0 0 0 0 11
20 - Rami Ayache 0 0 0 0 0
21 - Aderinsola Adeniyi - f 0 0 0 0 15
22 - Alex Dobson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 3 1 0 990

TKU

PLAYER SH SOG G A MIN
1 - Gregory Vander Vinne - goal 0 0 0 0 90
2 - Wesley McNutt - full 0 0 0 0 56
3 - Lucas Vieira 0 0 0 0 0
4 - Souf Madi 0 0 0 0 0
7 - Harman Mundi 1 1 0 0 34
8 - Benjamin Kelly - stri 1 0 0 0 90
9 - David Freund - full 0 0 0 1 90
10 - Brendon Degner - cent 0 0 0 0 90
11 - Patrick Barayuga - full 0 0 0 0 90
12 - Aaron Steenhof - forw 1 1 0 0 90
13 - Zibusiso Moyo - Yellow card 48:02 2 1 1 0 0
14 - Aiden Procter - forw 2 1 0 0 90
15 - Curtis Schick - stri - Yellow card 52:59 4 2 1 0 90
16 - Yolkan Yasa - midf 3 2 0 1 79
17 - Justin Falcetta - forw 1 0 0 0 86
18 - Kenan Helgren 0 0 0 0 0
20 - Tyler Struyk 0 0 0 0 11
23 - Zachary Koppelaar 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 8 2 2 986

UAA Goalies

GOALIES SOG GA SV Min
1 - John Aitken (L, 0-0-0) 8 2 6 90:00

TKU Goalies

GOALIES SOG GA SV Min
1 - Gregory Vander Vinne (W, 0-0-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 28:04 Jaeden Norton (1) (unassisted) - * 1 - 0
1st 37:27 Curtis Schick (1) (Yolkan Yasa) - * 1 - 1
2nd 80:41 Zibusiso Moyo (1) (David Freund) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 37:27 Yellow card - Ethan Knudslien
2nd 48:02 Yellow card - Zibusiso Moyo
2nd 52:59 Yellow card - Curtis Schick
SHOTS 1 2 TOTAL
UAA 7 4 11
TKU 7 8 15
SAVES 1 2 TOTAL
UAA 2 4 6
TKU 1 1 2
CORNER KICKS 1 2 TOTAL
UAA 0 4 4
TKU 0 0 0
FOULS 1 2 TOTAL
UAA 4 6 10
TKU 2 5 7

Play By Play