#30 Dominik Tmej (G) - BC
gp
13
gs
12
min
690:51
ga
41
gaa
3.56
sv
423
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 3rd | 13 | 3rd |
| Games started | 12 | 1st | 12 | 1st |
| Minutes | 690:51 | 4th | 690:51 | 4th |
| Goals against | 41 | 7th | 41 | 7th |
| Goals-against average | 3.56 | 7th | 3.56 | 7th |
| Saves | 423 | 3rd | 423 | 3rd |
| Save pct | .912 | 5th | .912 | 5th |
| Wins | 3 | 7th | 3 | 7th |
| Losses | 9 | 2nd | 9 | 2nd |
| Ties | 0 | 6th | 0 | 6th |
| Win pct | .250 | 7th | .250 | 7th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | University of Regina Cougars | L, 6-1 | 0 | 28:46 | 3 | 6.26 | 13 | .813 | 0 | 1 | 0 |
| Oct 15 # | at SAIT | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Portage | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Portage | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at RDP | L, 7-6 | 1 | 4:01 | 1 | 14.94 | 4 | .800 | 0 | 0 | 0 |
| Nov 13 | at SAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at NAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at CUE | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | SAIT | L, 3-2 | 1 | 58:23 | 3 | 3.08 | 33 | .917 | 0 | 1 | 0 |
| Jan 15 | SAIT | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Jan 21 | RDP | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 42 | .933 | 0 | 1 | 0 |
| Jan 22 | RDP | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 50 | .943 | 0 | 1 | 0 |
| Jan 28 | at Portage | L, 5-4 | 1 | 60:50 | 5 | 4.93 | 45 | .900 | 0 | 1 | 0 |
| Jan 29 | at Portage | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Feb 4 | UAA | L, 4-2 | 1 | 58:36 | 3 | 3.07 | 23 | .885 | 0 | 1 | 0 |
| Feb 5 | UAA | W, 3-2 | 1 | 69:57 | 2 | 1.72 | 36 | .947 | 1 | 0 | 0 |
| Feb 11 | at CUE | L, 3-2 | 1 | 59:04 | 3 | 3.05 | 41 | .932 | 0 | 1 | 0 |
| Feb 12 | at CUE | L, 5-4 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Feb 25 | NAIT | L, 7-3 | 1 | 40:00 | 5 | 7.50 | 25 | .833 | 0 | 1 | 0 |
| Feb 26 | NAIT | L, 5-2 | 1 | 40:00 | 5 | 7.50 | 32 | .865 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 13 | 12 | 690:51 | 41 | 3.56 | 423 | .912 | 3 | 9 | 0 | .250 |
| 2022-23 | 18 | 5 | 1052:36 | 50 | 2.85 | 501 | .909 | 10 | 7 | 0 | .588 |
| 2023-24 | 14 | 3 | 837:39 | 31 | 2.22 | 403 | .929 | 8 | 6 | 0 | .571 |
| 2024-25 | 19 | 2 | 1141:10 | 46 | 2.42 | 463 | .910 | 15 | 4 | 0 | .789 |
| Total | 64 | 22 | 3722:16 | 168 | 2.71 | 1790 | .914 | 36 | 26 | 0 | .581 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 690:51 | 41 | 3.56 | 423 | .912 | 3 | 9 | 0 | .250 |
| Conference | 13 | 12 | 690:51 | 41 | 3.56 | 423 | .912 | 3 | 9 | 0 | .250 |
| Exhibition | 1 | 0 | 28:46 | 3 | 6.26 | 13 | .813 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Home | 8 | 8 | 446:56 | 27 | 3.62 | 268 | .908 | 2 | 6 | 0 | .250 |
| Away | 5 | 4 | 243:55 | 14 | 3.44 | 155 | .917 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 2 | 189:57 | 5 | 1.58 | 90 | .947 | 3 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 500:54 | 36 | 4.31 | 333 | .902 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 1 | 4:01 | 1 | 14.94 | 4 | .800 | 0 | 0 | 0 | - |
| January | 6 | 5 | 359:13 | 17 | 2.84 | 224 | .929 | 2 | 4 | 0 | .333 |
| February | 6 | 6 | 327:37 | 23 | 4.21 | 195 | .894 | 1 | 5 | 0 | .167 |

















