| Rk | Name |   | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Mykitiuk | NAIT | 28 | 17 | 37 | 54 | 56 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 16 | - | 0 | 0 | - |
| 2 | J Legien | NAIT | 28 | 32 | 16 | 48 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 15 | - | 0 | 0 | - |
| 3 | T Mayan | UAA | 28 | 18 | 26 | 44 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 4 | C Gotaas | GMU | 28 | 15 | 25 | 40 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| 5 | J Power | SAIT | 28 | 18 | 19 | 37 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 20 | - | 0 | 0 | - |
| 6 | C Thudium | RDP | 28 | 17 | 19 | 36 | 22 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 17 | - | 0 | 0 | - |
| 7 | C McCarthy | SAIT | 19 | 9 | 26 | 35 | 73 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | - | 0 | 0 | - |
| 8 | L Biensch | UAA | 28 | 12 | 22 | 34 | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | - | 0 | 0 | - |
| 8 | R Groom | UAA | 28 | 12 | 22 | 34 | 32 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 8 | E Krienke | SAIT | 27 | 13 | 21 | 34 | 36 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| 11 | B Arneson | GMU | 27 | 17 | 15 | 32 | 86 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | - | 0 | 0 | - |
| 12 | T Benko | CUE | 28 | 10 | 19 | 29 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 13 | K Massy | SAIT | 28 | 5 | 23 | 28 | 34 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | - | 0 | 0 | - |
| 13 | J Taupert | GMU | 28 | 11 | 17 | 28 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 15 | T Podgorenko | RDP | 27 | 6 | 21 | 27 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 16 | M Benko | CUE | 27 | 7 | 19 | 26 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 16 | C Reagan | GMU | 28 | 6 | 20 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 16 | D Thudium | RDP | 28 | 6 | 20 | 26 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | - | 0 | 0 | - |
| 19 | J Boelema | BC | 28 | 13 | 12 | 25 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 37 | - | 0 | 0 | - |
| 19 | N Correale | GMU | 28 | 9 | 16 | 25 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 19 | R Poncelet | BC | 26 | 10 | 15 | 25 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 26 | - | 0 | 0 | - |
| 19 | K Tiringer | CUE | 25 | 12 | 13 | 25 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 15 | - | 0 | 0 | - |
| 19 | C Waltz | NAIT | 28 | 3 | 22 | 25 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 24 | P Evans-Campbell | SAIT | 24 | 11 | 13 | 24 | 36 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 13 | - | 0 | 0 | - |
| 24 | J Karpyshyn | GMU | 28 | 12 | 12 | 24 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 24 | Z Webb | GMU | 28 | 5 | 19 | 24 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | - | 0 | 0 | - |
| 27 | S Ferguson | RDP | 26 | 12 | 10 | 22 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 27 | Z McNeill | SAIT | 19 | 10 | 12 | 22 | 34 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | - | 0 | 0 | - |
| 27 | J Wozney | RDP | 24 | 10 | 12 | 22 | 26 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 9 | - | 0 | 0 | - |
| 30 | S Fraser | NAIT | 28 | 7 | 14 | 21 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 30 | T Mappin | RDP | 28 | 8 | 13 | 21 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | - | 0 | 0 | - |
| 30 | C Roach | NAIT | 27 | 4 | 17 | 21 | 29 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | - | 0 | 0 | - |
| 30 | B Smythe | GMU | 27 | 7 | 14 | 21 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | - | 0 | 0 | - |
| 34 | T Robertson | NAIT | 25 | 11 | 9 | 20 | 38 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 34 | T Younghans | NAIT | 27 | 11 | 9 | 20 | 55 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | - | 0 | 0 | - |
| 36 | J Davies | NAIT | 28 | 3 | 16 | 19 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 36 | C Keenleyside | Portage | 25 | 12 | 7 | 19 | 63 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 36 | D McAndrews | NAIT | 27 | 7 | 12 | 19 | 62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 36 | R McKinnon | GMU | 28 | 11 | 8 | 19 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | - | 0 | 0 | - |
| 36 | I Mclellan | CUE | 28 | 6 | 13 | 19 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 36 | C Santoro | SAIT | 23 | 7 | 12 | 19 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 36 | C Wolski | RDP | 28 | 4 | 15 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 43 | B Klatt | NAIT | 24 | 7 | 11 | 18 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | - | 0 | 0 | - |
| 43 | C Miller | GMU | 28 | 7 | 11 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 43 | K Salaway | RDP | 28 | 7 | 11 | 18 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | - | 0 | 0 | - |
| 43 | R Smith | RDP | 24 | 6 | 12 | 18 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | - | 0 | 0 | - |
| 47 | T Doell | BC | 27 | 7 | 10 | 17 | 49 | -1 | 2 | 1 | 0 | 2 | 0 | 0 | 33 | - | 0 | 0 | - |
| 47 | M Lapointe | RDP | 26 | 9 | 8 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 47 | J McKinstry | SAIT | 22 | 6 | 11 | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 47 | L Pastachak | RDP | 24 | 9 | 8 | 17 | 44 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | - | 0 | 0 | - |
| 47 | D Stewart | NAIT | 28 | 9 | 8 | 17 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 47 | P Tomaras | CUE | 27 | 5 | 12 | 17 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 47 | Z Vanderwal | BC | 28 | 6 | 11 | 17 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | - | 0 | 0 | - |
| 54 | M Drohan | SAIT | 24 | 10 | 6 | 16 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | - | 0 | 0 | - |
| 54 | A Hunter | RDP | 25 | 9 | 7 | 16 | 42 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | - | 0 | 0 | - |
| 54 | K Pankewicz | SAIT | 25 | 4 | 12 | 16 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 54 | A Yaremchuk | GMU | 23 | 1 | 15 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 58 | R Davidson | CUE | 27 | 11 | 4 | 15 | 18 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | - | 0 | 0 | - |
| 58 | K Gable | GMU | 26 | 10 | 5 | 15 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 58 | C Grandfield | BC | 24 | 5 | 10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 58 | A Osczevski | UAA | 25 | 7 | 8 | 15 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 58 | J Tambasco | UAA | 28 | 3 | 12 | 15 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 58 | B Wallis | CUE | 27 | 9 | 6 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | - | 0 | 0 | - |
| 58 | D Williamson | SAIT | 21 | 4 | 11 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 65 | S Allan | CUE | 26 | 4 | 10 | 14 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 65 | K Bell | Portage | 28 | 9 | 5 | 14 | 46 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | - | 0 | 0 | - |
| 65 | C Hurtubise | CUE | 23 | 5 | 9 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 65 | A Kozluk | UAA | 27 | 5 | 9 | 14 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 65 | A Moghrabi | CUE | 28 | 7 | 7 | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 70 | C Longjohn | RDP | 27 | 5 | 8 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 70 | R Morrison | CUE | 24 | 2 | 11 | 13 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 70 | C Schmidt | GMU | 14 | 7 | 6 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | - | 0 | 0 | - |
| 73 | H Cordoni | BC | 26 | 5 | 7 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | - | 0 | 0 | - |
| 73 | C Danczak | UAA | 28 | 8 | 4 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 73 | M Dykstra | NAIT | 23 | 4 | 8 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 73 | J Friesen | BC | 28 | 4 | 8 | 12 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 0 | - |
| 73 | T Gerein | Portage | 23 | 4 | 8 | 12 | 70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 73 | J Hovde | UAA | 28 | 8 | 4 | 12 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | - | 0 | 0 | - |
| 73 | B Magee | GMU | 27 | 0 | 12 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 73 | R Olson | BC | 28 | 6 | 6 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | - | 0 | 0 | - |
| 73 | J Patenaude | SAIT | 23 | 10 | 2 | 12 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | - | 0 | 0 | - |
| 73 | T Roch | UAA | 28 | 1 | 11 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 83 | J Hamly | UAA | 26 | 3 | 8 | 11 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 83 | B Harris | NAIT | 22 | 2 | 9 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 83 | B Hyland | GMU | 19 | 4 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 86 | Z Aston | GMU | 28 | 3 | 7 | 10 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 86 | A Crowe | Portage | 14 | 4 | 6 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 86 | T Kunz | NAIT | 27 | 3 | 7 | 10 | 34 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | - | 0 | 0 | - |
| 86 | B Lawson | NAIT | 15 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 86 | S Lawson | BC | 14 | 1 | 9 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 86 | T Maltby | SAIT | 21 | 4 | 6 | 10 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 86 | P McIsaac | GMU | 17 | 4 | 6 | 10 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 86 | S Sherban | Portage | 23 | 6 | 4 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 86 | Q Sudom | UAA | 28 | 5 | 5 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 95 | I Jarvis | Portage | 25 | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 95 | A Kartusch | GMU | 22 | 4 | 5 | 9 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 95 | O Lamb | UAA | 28 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 95 | D Lumb | RDP | 27 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 95 | C Manegre | CUE | 25 | 3 | 6 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 95 | C Peck | CUE | 25 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |

















