#23 Kole Gable (F) - GMU

gp
26
p
15
g
10
a
5
pim
12
+/-
0
Player Stats
  Overall Conf
Games 26 74th 26 74th
Points 15 58th 15 58th
Goals 10 22nd 10 22nd
Assists 5 100th 5 100th
PIM 12 95th 12 95th
+/- 0 5th 0 5th
Power-play goals 2 31st 2 31st
Short-handed goals 0 31st 0 31st
Empty net goals 1 1st 1 1st
Games started - - - -
Game-winning goals 0 31st 0 31st
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 12th 0 12th
Shots 7 66th 7 66th
Recent Results
Date Opponent/Event Result
Feb 14 SAIT W, 6-3
Feb 15 at SAIT W, 6-5
Feb 21 at Portage W, 9-2
Feb 22 Portage W, 9-1
Feb 28 NAIT W, 3-2
Feb 29 at NAIT L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # at SAIT W, 5-3 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Sep 14 # SAIT L, 4-3 - - - - - - - - - - - - - - - -
Sep 20 # at UBC L, 6-1 - - - - - - - - - - - - - - - -
Sep 21 # at UBC L, 4-2 - - - - - - - - - - - - - - - -
Oct 5 # CUE W, 4-2 - - - - - - - - - - - - - - - -
Oct 11 RDP W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at RDP L, 6-4 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at CUE W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 CUE W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 25 UAA L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at UAA L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 BC W, 15-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 BC W, 11-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at SAIT W, 4-1 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 SAIT W, 3-2 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Nov 22 Portage W, 8-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at Portage W, 8-0 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at NAIT L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 NAIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at RDP W, 4-2 - 1 0 1 0 0 0 0 1 0 0 1 - 0 0 -
Jan 11 RDP W, 4-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at CUE W, 9-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 CUE W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at UAA W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 UAA W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at BC L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 1 at BC L, 3-2 - 1 0 1 2 0 1 0 0 0 0 3 - 0 0 -
Feb 14 SAIT W, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at SAIT W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 at Portage W, 9-2 - - - - - - - - - - - - - - - -
Feb 22 Portage W, 9-1 - - - - - - - - - - - - - - - -
Feb 28 NAIT W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 29 at NAIT L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 26 10 5 15 12 0 2 0 1 0 0 0 7 0 0 0 -
Total 26 10 5 15 12 0 2 0 1 0 0 0 7 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 10 5 15 12 0 2 0 1 0 0 0 7 0 0 0 -
Conference 26 10 5 15 12 0 2 0 1 0 0 0 7 0 0 0 -
Exhibition 1 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 13 5 2 7 6 0 1 0 0 0 0 0 0 0 0 0 -
Away 13 5 3 8 6 0 1 0 1 0 0 0 7 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 18 8 3 11 8 0 1 0 1 0 0 0 2 0 0 0 -
Losses 8 2 2 4 4 0 1 0 0 0 0 0 5 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 -
November 8 5 2 7 2 0 1 0 0 0 0 0 1 0 0 0 -
January 7 2 1 3 2 0 0 0 1 0 0 0 3 0 0 0 -
February 5 2 0 2 4 0 1 0 0 0 0 0 3 0 0 0 -