UAA at SAIT
at SAIT Arena
2/20/2020 at 7:00 PM
at SAIT Arena
2/20/2020 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UAA (12-13-0, 12-13-0) | 3 | 2 | 2 | 7 |
| SAIT (12-10-3, 12-10-3) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UAA | 02:12 | SH - Cody Fiala ( Carter Danczak ) |
| UAA | 07:50 | Adam Osczevski ( Joren Johnson ) |
| SAIT | 10:29 | Eric Krienke ( Jared Power ) |
| UAA | 13:45 | Jarod Hovde ( Joseph Tambasco & Joren Johnson ) |
| -- 2nd -- | ||
| UAA | 01:31 | Owen Lamb ( Joren Johnson & Quintin Sudom ) |
| SAIT | 04:15 | PP - Jared Power ( Parker Evans-Campbell & Colton McCarthy ) |
| UAA | 08:27 | Lukas Biensch ( Travis Mayan & Ryan Groom ) |
| SAIT | 15:52 | Cory Santoro ( Kevin Massy & Jackson McKinstry ) |
| -- 3rd -- | ||
| UAA | 03:07 | Carter Danczak ( Matthew Martin & Austin Kozluk ) |
| SAIT | 16:12 | Mark Drohan ( Colton McCarthy ) |
| UAA | 18:47 | EN - Ryan Groom ( Lukas Biensch & Travis Mayan ) |
| Three Stars | ||
|---|---|---|
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Tambasco | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Jackson Siemens | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Joren Johnson | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 9 | Tavis Roch * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Carter Danczak | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Ryan Groom | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Evan Warmington * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Adam Osczevski | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Austin Kozluk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Matthew Martin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Jack Hamly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Travis Mayan | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Cody Fiala * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Owen Lamb | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Taylor Armbruster * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Lukas Biensch | 1 | 1 | 0 | 1 | 0-0 | 2 | |
| 31 | Curtis Skip | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 39 | Zach deGraves * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Quintin Sudom | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 96 | Jarod Hovde * | rw | 1 | 0 | 0 | 1 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 21 | 0-0 | 0 | |
| Totals | 7 | 12 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Zach deGraves (W, 3-2-0) | 4 | 60:00 | 22 | 26 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Sam Stormoen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Kord Pankewicz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Joren Patenaude | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 09 | Brendan Bartlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton McCarthy * | c | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 11 | Jackson McKinstry | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Kurtis Rutledge * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dylan Williamson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Rock Ruschkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Eric Krienke * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Slater Ransom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Massy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach McNeill | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 20 | Mark Drohan | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Parker Evans-Campbell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Barrett Sheen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cory Santoro | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 29 | Jared Power * | rw | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 30 | Aaron Swier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kyle Dumba * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 17 | 0-0 | 0 | |
| Totals | 4 | 6 | 26 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kyle Dumba (L, 10-7-0) | 6 | 58:59 | 27 | 33 | 0 | ||
| Empty net | 1 | 01:01 | 0 | 1 | 0 | |||
| Totals | 7 | 60:00 | 27 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UAA | 01:41 | Jackson Siemens: SLASHING | MINOR | 2 minutes | ||
| UAA | 17:38 | Adam Osczevski: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UAA | 02:19 | Lukas Biensch: HOOKING | MINOR | 2 minutes | ||
| SAIT | 08:45 | Joren Patenaude: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| SAIT | 13:39 | Zach McNeill: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| SAIT | 13:39 | Parker Evans-Campbell: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 06:27 | Colton McCarthy: CROSS-CHECKING | MINOR | 2 minutes | ||
| UAA | 12:39 | Jarod Hovde: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UAA | 13 | 12 | 9 | 34 |
| SAIT | 6 | 11 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 0 Scorer: olivia keough |
* Starter

















