UAA at BC
at Caronport, SK
10/12/2019 at 2:00 PM
at Caronport, SK
10/12/2019 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UAA (1-1-0, 1-1-0) | 0 | 2 | 1 | 3 |
| BC (1-1-0, 1-1-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| BC | 18:38 | Jarret Marks ( Reagan Poncelet & Chad Davidson ) |
| BC | 19:32 | Josh Boelema ( Halen Cordoni & Zachary Vanderwal ) |
| -- 2nd -- | ||
| UAA | 01:17 | Travis Mayan ( Austin Kozluk ) |
| UAA | 05:53 | Ryan Groom ( Travis Mayan ) |
| BC | 13:30 | Josiah Friesen ( Reagan Poncelet & Jarret Marks ) |
| -- 3rd -- | ||
| BC | 04:35 | Josh Boelema ( unassisted) |
| UAA | 15:13 | Travis Mayan ( Ryan Groom ) |
| Three Stars | ||
|---|---|---|
|
Travis Mayan
- UAA Josh Boelema - BC |
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Tambasco * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Jackson Siemens | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Joren Johnson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Tavis Roch * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Carter Danczak | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 14 | Ryan Groom | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 16 | Evan Warmington | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Adam Osczevski | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 19 | Austin Kozluk | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Matthew Martin * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Jack Hamly * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Travis Mayan | 2 | 1 | 0 | 7 | 0-0 | 0 | |
| 25 | Owen Lamb * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Taylor Armbruster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Lukas Biensch | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 31 | Curtis Skip * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Zach deGraves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Quintin Sudom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Jarod Hovde | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 47 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Curtis Skip (L, 1-1-0) | 4 | 60:00 | 27 | 31 | 0 | ||
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Joshua Laferriere * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Halen Cordoni | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 6 | Matthew Sunderland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Joseph Roach * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 9 | Zachary Vanderwal | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 10 | Tyrell Bourk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Reagan Poncelet | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 12 | Jarret Marks | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Trey Doell * | d | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 16 | Adrian Nicholas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Josh Boelema | 2 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Josiah Friesen | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Russell Olson * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Chad Davidson * | lw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 29 | Andrew Sorensen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 31 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (W, 1-1-0) | 3 | 60:00 | 44 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UAA | 05:57 | Carter Danczak: SLASHING | MINOR | 2 minutes | ||
| BC | 16:24 | Chad Davidson: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| BC | 08:03 | Trey Doell: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UAA | 09:20 | Lukas Biensch: TRIPPING | MINOR | 2 minutes | ||
| UAA | 15:03 | Ryan Groom: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UAA | 10 | 19 | 18 | 47 |
| BC | 12 | 9 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Leanne Niemi |
* Starter

















