UAA at BC
at Caronport. SK
10/11/2019 at 7:00 PM
at Caronport. SK
10/11/2019 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UAA (1-0-0, 1-0-0) | 1 | 2 | 2 | 5 |
| BC (0-1-0, 0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UAA | 01:01 | Jarod Hovde ( Jack Hamly & Adam Osczevski ) |
| -- 2nd -- | ||
| UAA | 16:24 | PP - Evan Warmington ( Travis Mayan & Ryan Groom ) |
| UAA | 18:06 | Carter Danczak ( Lukas Biensch & Austin Kozluk ) |
| -- 3rd -- | ||
| UAA | 08:36 | Jarod Hovde ( unassisted) |
| UAA | 11:04 | Adam Osczevski ( Carter Danczak & Lukas Biensch ) |
| Three Stars | ||
|---|---|---|
|
Jarod Hovde
- UAA Trey Doell - BC |
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Tambasco * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Jackson Siemens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joren Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tavis Roch * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Carter Danczak | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 14 | Ryan Groom | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 16 | Evan Warmington | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Adam Osczevski | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 19 | Austin Kozluk | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 20 | Matthew Martin * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Jack Hamly * | rw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 22 | Travis Mayan | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 25 | Owen Lamb * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Taylor Armbruster | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Lukas Biensch | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 31 | Curtis Skip * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Zach deGraves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Quintin Sudom | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 96 | Jarod Hovde | 2 | 0 | 0 | 6 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 39 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Curtis Skip (W, 1-0-0) | 0 | 60:00 | 21 | 21 | 0 | ||
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Halen Cordoni | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Joseph Roach | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Zachary Vanderwal * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Tyrell Bourk | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Reagan Poncelet * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Jarret Marks * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Adrian Nicholas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Josh Boelema | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Josiah Friesen * | c | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 20 | Russell Olson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Jamieson Ree * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 28 | Blayd Anholt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Andrew Sorensen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Billy Cawthorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 21 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 0-1-0) | 5 | 60:00 | 34 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UAA | 16:57 | Austin Kozluk: BOARDING | MINOR | 2 minutes | ||
| BC | 18:03 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| BC | 05:31 | Jamieson Ree: INTERFERENCE | MINOR | 2 minutes | ||
| BC | 14:45 | Josiah Friesen: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UAA | 00:03 | Tavis Roch: HOOKING | MINOR | 2 minutes | ||
| UAA | 02:37 | Adam Osczevski: ROUGHING | MINOR | 2 minutes | ||
| UAA | 02:37 | Taylor Armbruster: ROUGHING | MINOR | 2 minutes | ||
| BC | 02:37 | Russell Olson: ROUGHING | MINOR | 2 minutes | ||
| UAA | 06:31 | Austin Kozluk: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UAA | 13 | 17 | 9 | 39 |
| BC | 7 | 4 | 10 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 0 Scorer: Leanne Niemi |
* Starter

















