2018-19 Ice hockey Statistics - SAIT

Games
28
Goals
124
Assists
207
Goals-
4.43
Shots-
27.0
Team Summary
Title Record
Overall 17-11 (.607)
Conference 17-11 (.607)
Streak Lost 3
Home 10-4
Away 6-7
Neutral 1-0
Recent Results
Date Opponent Result
Feb 16 NAIT L, 6-2
Feb 20 at GMU L, 4-1
Feb 22 at BC W, 5-1
Feb 23 at BC L, 4-3
Mar 1 UAA L, 5-4
Mar 2 at UAA L, 7-6
Team Stats
Statistics Overall Conf
Games 28 1st 28 1st
Goals 124 4th 124 4th
Assists 207 4th 207 4th
Goals-per game 4.43 4th 4.43 4th
Shots 757 2nd 757 2nd
Shots-per game 27.0 2nd 27.0 2nd
Empty net goals for 1 3rd 1 3rd
PIM 640 1st 640 1st
Power-play goals 30 3rd 30 3rd
Power-play opportunities 172 2nd 172 2nd
Power-play percentage 17.4 5th 17.4 5th
Power-play goals against 30 6th 30 6th
Times Short-handed 148 5th 148 5th
Penalty kill percentage 79.7 6th 79.7 6th
Short-handed goals 7 3rd 7 3rd
Goals against 90 4th 90 4th
Goals-against average 3.18 4th 3.18 4th
Saves 866 3rd 866 3rd
Save percentage .906 3rd .906 3rd
Empty net goals against 2 6th 2 6th
Short-handed goals against 0 1st 0 1st
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 14 # at University of Manitoba L, 2-1 - - - - - - - - - - - - - - - - -
Sep 15 # at University of Regina L, 7-3 - - - - - - - - - - - - - - - - -
Sep 21 # RDP L, 6-2 - - - - - - - - - - - - - - - - -
Sep 22 # at RDP W, 4-1 - - - - - - - - - - - - - - - - -
Oct 5 at Portage W, 2-1 2 3 0 16 1 7 14.3 0 6 100.0 0 0 1 1.00 19 .950 0
Oct 6 at Portage W, 8-1 8 16 0 80 3 3 100.0 0 7 100.0 0 0 1 1.00 19 .950 0
Oct 12 at CUE W, 8-4 8 15 0 12 1 7 14.3 0 6 83.3 0 0 4 4.00 30 .882 0
Oct 13 CUE W, 6-1 6 10 33 14 1 14 7.1 0 2 50.0 1 0 1 1.00 27 .964 0
Oct 19 GMU W, 2-1 2 4 33 18 0 12 0.0 0 8 100.0 0 0 1 0.94 45 .978 0
Oct 20 at GMU L, 5-2 2 2 0 10 1 5 20.0 0 3 0.0 0 0 5 5.00 35 .875 0
Nov 2 BC L, 3-1 1 2 47 10 0 3 0.0 0 5 100.0 0 0 3 3.00 31 .912 1
Nov 3 BC W, 6-2 6 8 60 36 1 13 7.7 0 11 90.9 0 0 2 2.00 22 .917 0
Nov 9 at NAIT L, 4-3 3 6 0 16 1 3 33.3 0 3 66.7 0 0 4 4.00 38 .905 0
Nov 10 NAIT W, 5-2 5 9 27 25 2 4 50.0 0 4 75.0 0 0 2 2.00 46 .958 0
Nov 16 at RDP L, 6-3 3 4 41 16 0 4 0.0 0 7 28.6 2 0 6 5.98 30 .833 1
Nov 17 RDP W, 5-4 5 9 41 34 1 7 14.3 0 9 66.7 0 0 4 3.43 41 .911 0
Nov 23 at UAA W, 6-2 6 10 0 30 1 4 25.0 0 9 88.9 0 0 2 2.00 23 .920 0
Nov 24 UAA L, 6-5 5 10 39 37 2 13 15.4 0 7 85.7 0 0 6 6.00 24 .800 0
Jan 11 Portage W, 8-2 8 14 54 8 4 6 66.7 0 2 100.0 0 0 2 2.00 24 .923 0
Jan 12 Portage W, 4-1 4 8 51 8 2 6 33.3 0 2 100.0 0 0 1 1.00 18 .947 0
Jan 18 CUE W, 6-4 6 11 37 10 3 5 60.0 0 5 80.0 1 0 4 4.00 33 .892 0
Jan 19 vs. CUE W, 7-4 7 7 0 36 2 4 50.0 0 5 80.0 0 0 4 4.00 23 .852 0
Jan 25 GMU W, 6-3 6 7 35 31 1 10 10.0 0 5 60.0 0 0 3 3.00 42 .933 0
Feb 8 RDP W, 7-3 7 13 40 35 2 8 25.0 0 3 33.3 0 0 3 3.00 31 .912 0
Feb 9 at RDP W, 3-2 3 5 38 12 0 3 0.0 0 2 100.0 0 0 2 2.00 29 .935 0
Feb 15 at NAIT L, 2-0 0 0 0 8 0 6 0.0 0 4 100.0 0 0 2 2.00 28 .933 0
Feb 16 NAIT L, 6-2 2 3 28 46 1 5 20.0 0 8 62.5 0 0 6 6.00 44 .880 0
Feb 20 at GMU L, 4-1 1 2 0 6 0 3 0.0 0 3 100.0 0 0 4 4.00 41 .911 0
Feb 22 at BC W, 5-1 5 6 56 38 0 5 0.0 0 8 100.0 2 0 1 1.00 33 .971 0
Feb 23 at BC L, 4-3 3 6 59 20 0 4 0.0 0 4 75.0 0 0 4 4.00 18 .818 0
Mar 1 UAA L, 5-4 4 7 38 22 0 2 0.0 0 6 83.3 0 0 5 5.00 33 .868 0
Mar 2 at UAA L, 7-6 6 10 0 6 0 6 0.0 0 4 75.0 1 0 7 6.33 39 .848 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 124 207 4.43 757 640 30 172 17.4 30 148 79.7 7 0 90 3.18 866 .906 2
Conference 28 124 207 4.43 757 640 30 172 17.4 30 148 79.7 7 0 90 3.18 866 .906 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 67 115 4.79 563 334 20 108 18.5 16 77 79.2 2 0 43 3.02 461 .915 1
Away 13 50 85 3.85 194 270 8 60 13.3 13 66 80.3 5 0 43 3.28 382 .899 1
Neutral 1 7 7 7.00 0 36 2 4 50.0 1 5 80.0 0 0 4 4.00 23 .852 0
 
Wins 17 94 155 5.53 505 443 25 118 21.2 14 94 85.1 4 0 38 2.21 505 .930 0
Losses 11 30 52 2.73 252 197 5 54 9.3 16 54 70.4 3 0 52 4.68 361 .874 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 28 50 4.67 66 150 7 48 14.6 5 32 84.4 1 0 13 2.14 175 .931 0
November 8 34 58 4.25 255 204 8 51 15.7 13 55 76.4 2 0 29 3.55 255 .898 2
January 5 31 47 6.20 177 93 12 31 38.7 4 19 78.9 1 0 14 2.80 140 .909 0
February 7 21 35 3.00 221 165 3 34 8.8 6 32 81.3 2 0 22 3.14 224 .911 0
March 2 10 17 5.00 38 28 0 8 0.0 2 10 80.0 1 0 12 5.70 72 .857 0
Date Opponent Score Attend
Sep 14 at University of Manitoba 1-2 Loss -
Sep 15 at University of Regina 3-7 Loss -
Sep 21 RDP 2-6 Loss -
Sep 22 at RDP 4-1 Win -
Oct 5 at Portage W, 2-1 300
Oct 6 at Portage W, 8-1 125
Oct 12 at CUE W, 8-4 0
Oct 13 CUE W, 6-1 0
Oct 19 GMU W, 2-1 0
Oct 20 at GMU L, 5-2 0
Nov 2 BC L, 3-1 0
Nov 3 BC W, 6-2 0
Nov 9 at NAIT L, 4-3 0
Nov 10 NAIT W, 5-2 0
Nov 16 at RDP L, 6-3 0
Nov 17 RDP W, 5-4 0
Nov 23 at UAA W, 6-2 0
Nov 24 UAA L, 6-5 0
Jan 11 Portage W, 8-2 0
Jan 12 Portage W, 4-1 0
Jan 18 CUE W, 6-4 0
Jan 19 vs. CUE W, 7-4 0
Jan 25 GMU W, 6-3 0
Feb 8 RDP W, 7-3 0
Feb 9 at RDP W, 3-2 0
Feb 15 at NAIT L, 2-0 0
Feb 16 NAIT L, 6-2 0
Feb 20 at GMU L, 4-1 0
Feb 22 at BC W, 5-1 0
Feb 23 at BC L, 4-3 0
Mar 1 UAA L, 5-4 0
Mar 2 at UAA L, 7-6 0