#11 Max Robitaille (F) - Portage

gp
27
p
15
g
6
a
9
pim
63
+/-
0
Player Stats
  Overall Conf
Games 27 46th 27 46th
Points 15 47th 15 47th
Goals 6 51st 6 51st
Assists 9 45th 9 45th
PIM 63 9th 63 9th
+/- 0 6th 0 6th
Power-play goals 0 86th 0 86th
Short-handed goals 0 35th 0 35th
Empty net goals 0 7th 0 7th
Games started 4 80th 4 80th
Game-winning goals 0 34th 0 34th
Game-tying goals 0 3rd 0 3rd
Hat tricks 1 3rd 1 3rd
Shots 2 114th 2 114th
Recent Results
Date Opponent/Event Result
Feb 9 NAIT L, 3-1
Feb 10 at NAIT L, 10-0
Feb 16 RDP W, 7-4
Feb 17 RDP L, 3-1
Feb 23 at SAIT L, 11-1
Feb 24 at SAIT L, 9-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # UAA L, 8-0 - - - - - - - - - - - - - - - -
Sep 17 # at UAA L, 6-0 - - - - - - - - - - - - - - - -
Sep 22 # at SAIT   - - - - - - - - - - - - - - - -
Sep 23 # at SAIT W, 5-4 - - - - - - - - - - - - - - - -
Sep 28 # CUE L, 3-1 - - - - - - - - - - - - - - - -
Sep 29 # at CUE L, 5-2 - - - - - - - - - - - - - - - -
Oct 6 at BC L, 5-2 - 0 1 1 14 0 0 0 0 0 0 1 - 0 0 -
Oct 7 at BC T, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 GMU L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at GMU L, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 CUE L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 at CUE L, 4-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 UAA L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 28 at UAA W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 NAIT L, 6-3 - 0 0 0 16 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at NAIT L, 6-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at RDP L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at RDP L, 8-1 - 0 0 0 10 0 0 0 0 0 0 0 - 0 0 -
Nov 24 SAIT L, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 SAIT L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 BC L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 BC W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at GMU L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 GMU L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at CUE L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 CUE L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at UAA L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 UAA L, 13-1 - 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -
Feb 9 NAIT L, 3-1 - - - - - - - - - - - - - - - -
Feb 10 at NAIT L, 10-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 RDP W, 7-4 - 3 3 6 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 RDP L, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 23 at SAIT L, 11-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 at SAIT L, 9-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 27 6 9 15 63 0 0 0 0 0 0 1 2 0 0 0 -
Total 27 6 9 15 63 0 0 0 0 0 0 1 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 6 9 15 63 0 0 0 0 0 0 1 2 0 0 0 -
Conference 27 6 9 15 63 0 0 0 0 0 0 1 2 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 5 5 10 35 0 0 0 0 0 0 1 0 0 0 0 -
Away 14 1 4 5 28 0 0 0 0 0 0 0 2 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 3 3 6 2 0 0 0 0 0 0 1 0 0 0 0 -
Losses 23 3 6 9 61 0 0 0 0 0 0 0 1 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
-
October 8 1 4 5 18 0 0 0 0 0 0 0 2 0 0 0 -
November 6 1 1 2 26 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
February 7 3 4 7 17 0 0 0 0 0 0 1 0 0 0 0 -