#15 Alex Bechtold (C) - BC
gp
20
p
8
g
4
a
4
pim
115
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 137th | 20 | 137th |
| Points | 8 | 91st | 8 | 91st |
| Goals | 4 | 68th | 4 | 68th |
| Assists | 4 | 100th | 4 | 100th |
| PIM | 115 | 1st | 115 | 1st |
| +/- | 0 | 6th | 0 | 6th |
| Power-play goals | 1 | 50th | 1 | 50th |
| Short-handed goals | 0 | 35th | 0 | 35th |
| Empty net goals | 0 | 7th | 0 | 7th |
| Games started | 10 | 130th | 10 | 130th |
| Game-winning goals | 0 | 34th | 0 | 34th |
| Game-tying goals | 0 | 3rd | 0 | 3rd |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 14 | 13th | 14 | 13th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Minot State | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 # | Minot State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Williston State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Williston State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Portage | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 7 | Portage | T, 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 13 | at NAIT | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | at NAIT | L, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 20 | RDP | L, 6-1 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 21 | RDP | L, 9-1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 27 | at SAIT | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 28 | at SAIT | L, 3-2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 10 | UAA | L, 4-3 | - | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 11 | UAA | L, 10-2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 17 | at CUE | W, 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | at CUE | L, 9-3 | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 24 | GMU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | GMU | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 # | Bethune Bulldogs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Portage | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Portage | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 12 | NAIT | L, 5-1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 13 | NAIT | L, 11-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 19 | at RDP | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | at RDP | L, 6-1 | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | L, 6-0 | - | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 9 | at UAA | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UAA | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 16 | CUE | L, 5-2 | - | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 17 | CUE | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at GMU | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at GMU | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 4 | 8 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Conference | 20 | 4 | 4 | 8 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 10 | 2 | 3 | 5 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| Away | 10 | 2 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | 17 | 3 | 2 | 5 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| October | 8 | 2 | 2 | 4 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| November | 4 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| January | 5 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| February | 3 | 1 | 1 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |

















