UAA at RDP
at Penhold
3/4/2017 at 7:00 PM
at Penhold
3/4/2017 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UAA (18-11-1, 18-11-1) | 0 | 0 | 0 | 0 |
| RDP (14-14-3, 14-14-3) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| RDP | 12:19 | PP - Riley Simpson ( Landon Kletke & Tanner Butler ) |
| -- 3rd -- | ||
| RDP | 05:50 | Scott Ferguson ( Dustin Gorgi ) |
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Joe Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Dylan Coupal * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Logan Sproule | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Brett Ponich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Boyd Wakelin * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Connnor McLaughlin * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Evan Warmington | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Adam Osczevski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Matthew Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Lovsin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Travis Mayan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Cody Fiala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Curtis Skip * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Harry Fredeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Jimmy Sheehan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Mitch McMullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jeff Lorenz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Owen Sobchak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Scott Swiston * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 31 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Curtis Skip (L, 0-0-0) | 2 | 58:57 | 37 | 39 | 0 | ||
| Empty net | 0 | 01:03 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
RDP | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mike Statchuk * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 09 | Dustin Gorgi | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Jordan McTaggart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Blair Mulder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Landon Kletke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Thudium | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Riley Simpson * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Ben Williams | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Zak Hicks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanner Butler * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Trevor Costello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Troy Trombley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mike Salmon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Dylan Baer * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 42 | Scott Ferguson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 43 | Tyler Berkholtz * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 44 | David Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Nick Fountain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Austin Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Logan Sceviour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 37 | 0-0 | 0 | |
| Totals | 2 | 3 | 39 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike Salmon (W, 0-0-0) | 0 | 60:00 | 31 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RDP | 02:34 | Mike Statchuk: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UAA | 00:54 | Brett Ponich: ROUGHING | MINOR | 2 minutes | ||
| UAA | 07:13 | Boyd Wakelin: HOOKING | MINOR | 2 minutes | ||
| RDP | 09:09 | Dustin Gorgi: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UAA | 12:10 | Travis Mayan: HOOKING | MINOR | 2 minutes | ||
| UAA | 12:14 | Evan Warmington: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RDP | 14:34 | Ben Williams: ROUGHING | MINOR | 2 minutes | ||
| UAA | 14:34 | Connnor McLaughlin: ROUGHING | MINOR | 2 minutes | ||
| UAA | 19:25 | Adam Osczevski: TRIPPING | MINOR | 2 minutes | ||
| RDP | 19:47 | Tyler Berkholtz: ROUGHING | MINOR | 2 minutes | ||
| RDP | 19:47 | Dylan Baer: TRIPPING | MINOR | 2 minutes | ||
| UAA | 19:47 | Evan Warmington: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UAA | 9 | 15 | 7 | 31 |
| RDP | 21 | 11 | 7 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Paige Krelow |
* Starter

















