UAA at Portage
at Lac La Biche
9/29/2016 at 7:00 PM
at Lac La Biche
9/29/2016 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UAA | 2 | 0 | 0 | 2 |
| Portage | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage | 07:42 | Mitch Deruelle ( Erik Campbell & Jaret Smith ) |
| UAA | 08:58 | Cody Fiala ( Evan Warmington & Jimmy Sheehan ) |
| UAA | 10:40 | Zachary Kercz ( Matthew Martin ) |
| -- 2nd -- | ||
| Portage | 01:34 | SH - Carson Johnstone ( Kenny Murduff & Darien Cardinal ) |
| -- 3rd -- | ||
| Portage | 14:31 | Tyler Brown ( Cole Berreth & Eli Jarvis ) |
| Portage | 17:53 | Zach Beaton ( Erik Campbell & Brandon Syms ) |
| Portage | 18:52 | EN - Eli Jarvis ( Tyler Brown & Jesse Parker ) |
| Three Stars | ||
|---|---|---|
|
Harry Fredeman
- UAA Nathan Warren - Portage |
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Logan Sproule | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joren Johnson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Boyd Wakelin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Carter Danczak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Zachary Kercz | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Connnor McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ryan Procyshyn * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Evan Warmington * | c | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 19 | Zaine Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Lovsin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Cody Fiala | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Patrick Thompson-Gale * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | Lukas Biensch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Gage Colpron * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Harry Fredeman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jimmy Sheehan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Mitch McMullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Matthew Martin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 24 | 0-0 | 0 | |
| Totals | 2 | 3 | 26 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Harry Fredeman (L, 0-0-0) | 4 | 59:39 | 29 | 33 | 0 | ||
| Empty net | 1 | 00:21 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 29 | 34 | 0 | |||
Portage | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Erik Campbell * | d | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 4 | Kenny Murduff | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Jon Stephansson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Brown | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Cole Berreth * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Mitch Deruelle * | c | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 14 | Ryan Groom * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Zach Beaton | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Darien Cardinal | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Cody Bird | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Carson Johnstone | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Jesse Parker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Brandon Syms | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Adam Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jaret Smith * | rw | 0 | 1 | 0 | 0 | 0-0 | 12 |
| 33 | Nathan Warren * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Matt Donnelly | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Eli Jarvis | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 63 | Alseny Bangoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 29 | 0-0 | 2 | |
| Totals | 5 | 10 | 34 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Nathan Warren (W, 0-0-0) | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UAA | 00:22 | Patrick Thompson-Gal: TRIPPING | MINOR | 2 minutes | ||
| Portage | 05:17 | Matt Donnelly: CROSS-CHECKING | MINOR | 2 minutes | ||
| Portage | 08:13 | Jaret Smith: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Portage | 08:13 | Jaret Smith: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Portage | 08:13 | Team: BENCH | MINOR | 2 minutes | ||
| Portage | 11:20 | Erik Campbell: SLASHING | MINOR | 2 minutes | ||
| Portage | 15:09 | Mitch Deruelle: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Portage | 11:54 | Kenny Murduff: HOLDING | MINOR | 2 minutes | ||
| UAA | 13:01 | Evan Warmington: HOOKING | MINOR | 2 minutes | ||
| UAA | 15:32 | Paul Lovsin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UAA | 12:30 | Evan Warmington: INTERFERENCE | MINOR | 2 minutes | ||
| UAA | 13:21 | Cody Fiala: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UAA | 11 | 7 | 8 | 26 |
| Portage | 5 | 18 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Scorer: Jim Knight |
* Starter

















