| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Gray | AMB | 2 | 2 | 37.5 | 10.1-24.0 | 42.2 | 4.3-12.8 | 33.3 | 10.7-12.8 | 83.3 | 35.2 |
| 2 | L Den Oudsten | TKU | 1 | 1 | 36.0 | 11.1-13.3 | 83.3 | 0.0-1.1 | 0.0 | 7.8-8.9 | 87.5 | 30.0 |
| 3 | S Clancey | KC | 3 | 3 | 34.0 | 11.8-26.3 | 44.8 | 0.8-8.2 | 9.5 | 5.5-7.1 | 77.8 | 29.8 |
| 4 | M Masters | SAIT | 3 | 3 | 33.7 | 9.5-24.2 | 39.3 | 4.8-12.3 | 38.7 | 4.8-5.9 | 80.0 | 28.5 |
| 5 | J Barrozo Júnior | RDP | 2 | 2 | 28.0 | 14.3-20.0 | 71.4 | 0.0-0.7 | 0.0 | 5.0-7.1 | 70.0 | 33.6 |
| 6 | B Kamba | NAIT | 4 | 4 | 32.0 | 10.9-16.9 | 64.8 | 0.6-1.2 | 50.0 | 5.0-8.4 | 59.3 | 27.5 |
| 6 | E Robinson | MHC | 1 | 1 | 38.0 | 9.5-20.0 | 47.4 | 3.2-8.4 | 37.5 | 1.1-2.1 | 50.0 | 23.2 |
| 8 | K Ujkani | NWP | 3 | 3 | 27.7 | 12.5-19.8 | 63.4 | 0.5-1.4 | 33.3 | 5.8-9.2 | 63.2 | 31.3 |
| 9 | A Armbrister | STMU | 4 | 4 | 28.8 | 10.4-25.4 | 41.1 | 3.1-11.5 | 27.3 | 5.2-6.3 | 83.3 | 29.2 |
| 9 | N Harder | UAA | 1 | 1 | 37.0 | 8.6-18.4 | 47.1 | 0.0-1.1 | 0.0 | 5.4-7.6 | 71.4 | 22.7 |
| 11 | R Degner | UAA | 1 | 1 | 36.0 | 7.8-13.3 | 58.3 | 3.3-5.6 | 60.0 | 1.1-2.2 | 50.0 | 20.0 |
| 12 | Y Abdullahi | NAIT | 4 | 4 | 21.8 | 13.3-21.1 | 63.0 | 2.8-4.1 | 66.7 | 2.8-2.8 | 100.0 | 32.2 |
| 12 | N Horobetz Simpson | LAKE | 2 | 2 | 31.0 | 8.4-14.2 | 59.1 | 0.0-0.0 | - | 5.8-11.0 | 52.9 | 22.6 |
| 14 | B Dewsbery | STMU | 4 | 4 | 35.0 | 6.0-18.3 | 32.8 | 1.4-7.1 | 20.0 | 6.3-7.7 | 81.5 | 19.7 |
| 15 | C Jipp | STMU | 4 | 4 | 31.5 | 7.9-21.9 | 36.2 | 2.9-9.8 | 29.0 | 2.9-3.8 | 75.0 | 21.6 |
| 15 | C Mingo Jr. | TKU | 1 | 1 | 29.0 | 8.3-17.9 | 46.2 | 0.0-0.0 | - | 6.9-8.3 | 83.3 | 23.4 |
| 15 | T Weenink | UAA | 1 | 1 | 37.0 | 7.6-10.8 | 70.0 | 0.0-1.1 | 0.0 | 3.2-4.3 | 75.0 | 18.4 |
| 18 | A Al-Tamimi | LAKE | 3 | 3 | 33.0 | 6.9-15.8 | 43.6 | 1.6-3.2 | 50.0 | 4.4-6.9 | 64.7 | 19.8 |
| 19 | C Conner | SAIT | 3 | 3 | 35.7 | 6.4-16.1 | 39.5 | 3.0-6.7 | 44.4 | 2.2-3.4 | 66.7 | 17.9 |
| 19 | N Gregersen | TKU | 1 | 1 | 35.0 | 8.0-16.0 | 50.0 | 0.0-2.3 | 0.0 | 2.3-2.3 | 100.0 | 18.3 |
| 21 | M Gabriel | SAIT | 3 | 3 | 35.7 | 6.7-16.4 | 40.9 | 0.7-3.4 | 22.2 | 3.4-4.9 | 69.2 | 17.6 |
| 22 | E IIoka | NWP | 3 | 3 | 39.3 | 6.1-15.9 | 38.3 | 0.7-4.4 | 15.4 | 2.7-4.1 | 66.7 | 15.6 |
| 23 | E Crespo | RDP | 2 | 2 | 31.5 | 7.0-18.4 | 37.9 | 1.3-4.4 | 28.6 | 3.2-3.8 | 83.3 | 18.4 |
| 23 | F Karanovic | LPK | 2 | - | 22.0 | 8.2-12.7 | 64.3 | 2.7-6.4 | 42.9 | 7.3-8.2 | 88.9 | 26.4 |
| 25 | D Anderson | LAKE | 3 | 1 | 19.3 | 11.7-21.4 | 54.8 | 2.8-6.2 | 44.4 | 3.4-4.1 | 83.3 | 29.7 |
| 26 | M Vukic | AMB | 2 | 2 | 34.5 | 5.8-14.5 | 40.0 | 1.7-5.8 | 30.0 | 1.7-3.5 | 50.0 | 15.1 |
| 26 | C Ward | MHC | 1 | 1 | 40.0 | 5.0-14.0 | 35.7 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 13.0 |
| 26 | O Williams | KC | 3 | 3 | 34.7 | 4.6-10.4 | 44.4 | 1.5-5.4 | 28.6 | 4.2-5.4 | 78.6 | 15.0 |
| 29 | T Barfuss | LPK | 3 | 1 | 19.0 | 7.0-15.4 | 45.5 | 0.7-4.2 | 16.7 | 11.9-13.3 | 89.5 | 26.7 |
| 30 | C Wicker | RDP | 2 | 2 | 31.0 | 5.2-12.9 | 40.0 | 2.6-7.1 | 36.4 | 3.2-5.2 | 62.5 | 16.1 |
| 31 | L Kenyi | NAIT | 4 | 4 | 27.8 | 6.8-18.4 | 37.3 | 1.8-6.5 | 27.8 | 2.2-2.5 | 85.7 | 17.7 |
| 32 | J Biggar | MHC | 1 | 1 | 35.0 | 5.7-13.7 | 41.7 | 1.1-5.7 | 20.0 | 1.1-4.6 | 25.0 | 13.7 |
| 32 | K Kuol | SAIT | 3 | 3 | 31.7 | 5.1-10.1 | 50.0 | 0.0-0.8 | 0.0 | 5.1-6.7 | 75.0 | 15.2 |
| 32 | G Lorenz | NAIT | 4 | 4 | 31.5 | 5.7-14.0 | 40.9 | 1.3-5.1 | 25.0 | 2.5-3.5 | 72.7 | 15.2 |
| 32 | J Okodua | STMU | 4 | 4 | 30.8 | 6.2-12.0 | 51.4 | 0.3-0.7 | 50.0 | 2.9-3.6 | 81.8 | 15.6 |
| 36 | B Salma | LAKE | 3 | 3 | 35.7 | 5.2-13.8 | 37.8 | 1.5-4.5 | 33.3 | 1.1-2.2 | 50.0 | 13.1 |
| 37 | S Manswell | LAKE | 3 | 3 | 25.3 | 6.3-16.8 | 37.5 | 1.1-5.3 | 20.0 | 4.2-6.3 | 66.7 | 17.9 |
| 38 | E Humilde | NAIT | 4 | - | 17.5 | 9.1-18.9 | 48.5 | 3.4-7.4 | 46.2 | 4.0-4.6 | 87.5 | 25.7 |
| 39 | T Schenk | AMB | 2 | 2 | 25.0 | 7.2-16.0 | 45.0 | 1.6-7.2 | 22.2 | 1.6-2.4 | 66.7 | 17.6 |
| 40 | P Blackmore | LPK | 3 | 3 | 23.3 | 6.3-15.4 | 40.7 | 0.6-2.3 | 25.0 | 4.6-5.7 | 80.0 | 17.7 |
| 41 | J Barwegen | TKU | 1 | 1 | 21.0 | 7.6-9.5 | 80.0 | 0.0-0.0 | - | 3.8-5.7 | 66.7 | 19.0 |
| 41 | J Hamilton | TKU | 1 | 1 | 26.0 | 6.2-10.8 | 57.1 | 0.0-0.0 | - | 3.1-3.1 | 100.0 | 15.4 |
| 41 | J Mims | LAKE | 3 | 3 | 35.0 | 4.2-14.5 | 28.9 | 1.1-6.1 | 18.8 | 1.9-3.0 | 62.5 | 11.4 |
| 44 | F Adekojo | NWP | 3 | 3 | 33.3 | 3.6-10.4 | 34.6 | 0.0-0.8 | 0.0 | 4.4-5.6 | 78.6 | 11.6 |
| 45 | D Haynes | KC | 3 | 3 | 30.7 | 3.9-10.0 | 39.1 | 0.4-2.6 | 16.7 | 3.9-4.3 | 90.0 | 12.2 |
| 45 | C Schlauwitz | LPK | 3 | 3 | 26.0 | 5.1-11.3 | 45.5 | 2.6-4.6 | 55.6 | 1.5-2.6 | 60.0 | 14.4 |
| 47 | M Hoffman | LPK | 3 | 3 | 26.3 | 5.6-12.7 | 44.0 | 0.0-2.0 | 0.0 | 2.5-3.5 | 71.4 | 13.7 |
| 47 | C Liwanag | NWP | 3 | 3 | 34.3 | 3.5-10.5 | 33.3 | 0.8-3.9 | 20.0 | 2.7-4.3 | 63.6 | 10.5 |
| 49 | K Caribou | KC | 3 | - | 26.7 | 5.0-10.0 | 50.0 | 3.0-7.5 | 40.0 | 0.0-0.0 | - | 13.0 |
| 50 | G Lacerda ferreira | AMB | 2 | 2 | 22.5 | 5.3-8.9 | 60.0 | 0.0-0.9 | 0.0 | 4.4-6.2 | 71.4 | 15.1 |
| 51 | T Ross | KC | 3 | 3 | 20.0 | 6.0-16.7 | 36.0 | 0.7-2.0 | 33.3 | 4.0-6.7 | 60.0 | 16.7 |
| 52 | M Parma | UAA | 1 | 1 | 27.0 | 3.0-16.3 | 18.2 | 3.0-13.3 | 22.2 | 3.0-3.0 | 100.0 | 11.9 |
| 53 | D Peterson | LPK | 3 | 3 | 17.7 | 8.3-13.6 | 61.1 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 17.4 |
| 54 | P Baltzer | RDP | 2 | 2 | 36.0 | 3.9-17.2 | 22.6 | 0.6-2.8 | 20.0 | 0.0-0.0 | - | 8.3 |
| 54 | K Hammer | STMU | 4 | - | 20.8 | 5.8-13.0 | 44.4 | 1.4-5.8 | 25.0 | 1.4-1.9 | 75.0 | 14.5 |
| 56 | J Davison | LPK | 3 | - | 16.0 | 5.8-10.8 | 53.8 | 2.5-4.2 | 60.0 | 3.3-5.0 | 66.7 | 17.5 |
| 56 | C Scotton | UAA | 1 | 1 | 23.0 | 5.2-12.2 | 42.9 | 1.7-3.5 | 50.0 | 0.0-0.0 | - | 12.2 |
| 56 | J Thompson | KC | 2 | - | 17.0 | 4.7-20.0 | 23.5 | 0.0-4.7 | 0.0 | 7.1-14.1 | 50.0 | 16.5 |
| 59 | B Moller | RDP | 2 | - | 17.0 | 4.7-16.5 | 28.6 | 2.4-9.4 | 25.0 | 3.5-5.9 | 60.0 | 15.3 |
| 59 | A Tan | AMB | 2 | 2 | 31.0 | 1.9-5.8 | 33.3 | 0.6-1.9 | 33.3 | 3.9-3.9 | 100.0 | 8.4 |
| 61 | J Earle | AMB | 2 | - | 17.5 | 4.6-8.0 | 57.1 | 4.6-5.7 | 80.0 | 0.0-0.0 | - | 13.7 |
| 61 | S Jovcic | KC | 3 | 1 | 22.0 | 3.0-7.9 | 38.5 | 1.2-3.6 | 33.3 | 3.6-3.6 | 100.0 | 10.9 |
| 63 | H Wiebe | AMB | 2 | - | 20.5 | 2.9-9.8 | 30.0 | 0.0-3.9 | 0.0 | 4.9-5.9 | 83.3 | 10.7 |
| 64 | A Card | LPK | 3 | - | 12.7 | 6.3-12.6 | 50.0 | 4.2-9.5 | 44.4 | 0.0-0.0 | - | 16.8 |
| 64 | T Lennox | NWP | 3 | - | 20.0 | 3.3-10.7 | 31.3 | 0.0-2.0 | 0.0 | 4.0-6.0 | 66.7 | 10.7 |
| 66 | R Anku | LAKE | 3 | - | 17.0 | 5.5-11.8 | 46.7 | 0.8-4.7 | 16.7 | 0.0-0.0 | - | 11.8 |
| 66 | I White | MHC | 1 | - | 10.0 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 12.0-16.0 | 75.0 | 20.0 |
| 68 | L Korosec | NAIT | 4 | 4 | 28.8 | 2.8-7.0 | 40.0 | 0.7-2.1 | 33.3 | 0.3-0.7 | 50.0 | 6.6 |
| 69 | A Benjamin | NAIT | 4 | - | 10.0 | 5.0-17.0 | 29.4 | 0.0-0.0 | - | 8.0-11.0 | 72.7 | 18.0 |
| 70 | B Beddoe | NWP | 3 | 3 | 22.7 | 2.9-5.9 | 50.0 | 0.0-1.2 | 0.0 | 1.8-1.8 | 100.0 | 7.6 |
| 70 | M Maen | SAIT | 3 | - | 28.3 | 2.8-8.0 | 35.3 | 0.5-3.8 | 12.5 | 0.0-0.0 | - | 6.1 |
| 72 | P Ajayi | STMU | 4 | - | 17.5 | 3.4-7.4 | 46.2 | 0.0-1.1 | 0.0 | 2.3-5.1 | 44.4 | 9.1 |
| 72 | B Baines | LPK | 3 | 2 | 13.7 | 2.0-13.7 | 14.3 | 2.0-11.7 | 16.7 | 5.9-5.9 | 100.0 | 11.7 |
| 72 | F Kabore | MHC | 1 | 1 | 36.0 | 1.1-8.9 | 12.5 | 0.0-1.1 | 0.0 | 2.2-2.2 | 100.0 | 4.4 |
| 75 | D Dinter | NAIT | 4 | - | 16.5 | 2.4-7.9 | 30.8 | 1.2-4.2 | 28.6 | 3.0-3.0 | 100.0 | 9.1 |
| 76 | N Carefoote-Jones | KC | 3 | - | 13.0 | 3.1-11.3 | 27.3 | 1.0-9.2 | 11.1 | 4.1-5.1 | 80.0 | 11.3 |
| 76 | F Ivanovic | SAIT | 3 | 3 | 16.3 | 4.1-10.6 | 38.5 | 0.0-3.3 | 0.0 | 0.8-3.3 | 25.0 | 9.0 |
| 76 | A Walker | SAIT | 3 | - | 10.7 | 5.0-10.0 | 50.0 | 0.0-2.5 | 0.0 | 3.8-7.5 | 50.0 | 13.8 |
| 79 | K Lund | LPK | 2 | - | 10.0 | 6.0-8.0 | 75.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 14.0 |
| 79 | A Santiago | STMU | 4 | 4 | 23.3 | 2.2-4.7 | 45.5 | 1.7-3.9 | 44.4 | 0.0-0.4 | 0.0 | 6.0 |
| 81 | D Gann | NAIT | 4 | - | 10.0 | 6.0-8.0 | 75.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 12.0 |
| 81 | K Hall | RDP | 2 | - | 14.5 | 2.8-12.4 | 22.2 | 2.8-9.7 | 28.6 | 0.0-0.0 | - | 8.3 |
| 81 | G Ouellette | TKU | 1 | - | 14.0 | 2.9-2.9 | 100.0 | 0.0-0.0 | - | 2.9-2.9 | 100.0 | 8.6 |
| 81 | E Schmuland | UAA | 1 | - | 27.0 | 1.5-8.9 | 16.7 | 0.0-1.5 | 0.0 | 1.5-4.4 | 33.3 | 4.4 |
| 81 | C Thomson | LPK | 2 | - | 20.0 | 2.0-8.0 | 25.0 | 0.0-3.0 | 0.0 | 2.0-4.0 | 50.0 | 6.0 |
| 86 | J Horobetz Simpson | LAKE | 3 | - | 8.7 | 6.2-13.8 | 44.4 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 12.3 |
| 87 | J Heggie | LPK | 2 | - | 1.0 | 40.0-40.0 | 100.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 100.0 |
| 87 | J Jean | RDP | 2 | 2 | 22.5 | 1.8-9.8 | 18.2 | 0.0-6.2 | 0.0 | 0.9-1.8 | 50.0 | 4.4 |
| 87 | P Shybunka | RDP | 2 | - | 5.5 | 7.3-21.8 | 33.3 | 0.0-10.9 | 0.0 | 3.6-3.6 | 100.0 | 18.2 |
| 90 | P Adonri | MHC | 1 | 1 | 23.0 | 1.7-5.2 | 33.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 3.5 |
| 90 | P Adonri | MHC | 1 | - | 14.0 | 2.9-2.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 |
| 90 | T Auburn | TKU | 1 | - | 12.0 | 3.3-10.0 | 33.3 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 6.7 |
| 90 | C Gates | TKU | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0-16.0 | 100.0 | 16.0 |
| 90 | B Hochhausen | RDP | 2 | - | 7.0 | 5.7-20.0 | 28.6 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 11.4 |
| 90 | K Szymanek | RDP | 2 | - | 5.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
| 90 | A Tamburrino | TKU | 1 | - | 3.0 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
| 97 | D Stewart | NWP | 3 | - | 12.0 | 1.1-6.7 | 16.7 | 1.1-5.6 | 20.0 | 2.2-4.4 | 50.0 | 5.6 |
| 98 | T Barton | LPK | 2 | - | 15.5 | 1.3-11.6 | 11.1 | 0.0-5.2 | 0.0 | 1.3-2.6 | 50.0 | 3.9 |
| 98 | D Mubagwa | AMB | 2 | - | 10.5 | 1.9-3.8 | 50.0 | 1.9-1.9 | 100.0 | 0.0-0.0 | - | 5.7 |
| 100 | A Cliche | STMU | 4 | - | 8.5 | 2.4-3.5 | 66.7 | 0.0-0.0 | - | 1.2-4.7 | 25.0 | 5.9 |

















