Basketball Statistics - MHC
Games
1
Pts
60.0
FG %
38.3
3PT %
26.1
FT %
53.3
Reb
35.0
Ast
8.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | vs. RDP | L, 78-60 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. RDP | L, 78-60 | 23-60 | 38.3 | 6-23 | 26.1 | 8-15 | 53.3 | 3 | 32 | 35 | 8 | 24 | 8 | 2 | 15 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 23-60 | 38.3 | 6-23 | 26.1 | 8-15 | 53.3 | 3.0 | 32.0 | 35.0 | 8.0 | 24.0 | 8.0 | 2.0 | 15.0 | 60.0 | 0.678 | -0.213 |
| Conference | 1 | 23-60 | 38.3 | 6-23 | 26.1 | 8-15 | 53.3 | 3.0 | 32.0 | 35.0 | 8.0 | 24.0 | 8.0 | 2.0 | 15.0 | 60.0 | 0.678 | -0.213 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 23-60 | 38.3 | 6-23 | 26.1 | 8-15 | 53.3 | 3.0 | 32.0 | 35.0 | 8.0 | 24.0 | 8.0 | 2.0 | 15.0 | 60.0 | 0.678 | -0.213 |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 23-60 | 38.3 | 6-23 | 26.1 | 8-15 | 53.3 | 3.0 | 32.0 | 35.0 | 8.0 | 24.0 | 8.0 | 2.0 | 15.0 | 60.0 | 0.678 | -0.213 |
| February | 1 | 23-60 | 38.3 | 6-23 | 26.1 | 8-15 | 53.3 | 3.0 | 32.0 | 35.0 | 8.0 | 24.0 | 8.0 | 2.0 | 15.0 | 60.0 | 0.678 | -0.213 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 24 | vs. RDP | L, 78-60 | 0 |

















