| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Gray | AMB | 2 | 2 | 37.5 | 9.5-22.5 | 42.2 | 4.0-12.0 | 33.3 | 10.0-12.0 | 83.3 | 33.0 |
| 2 | L Den Oudsten | TKU | 1 | 1 | 36.0 | 10.0-12.0 | 83.3 | 0.0-1.0 | 0.0 | 7.0-8.0 | 87.5 | 27.0 |
| 3 | S Clancey | KC | 3 | 3 | 34.0 | 10.0-22.3 | 44.8 | 0.7-7.0 | 9.5 | 4.7-6.0 | 77.8 | 25.3 |
| 4 | M Masters | SAIT | 3 | 3 | 33.7 | 8.0-20.3 | 39.3 | 4.0-10.3 | 38.7 | 4.0-5.0 | 80.0 | 24.0 |
| 5 | J Barrozo Júnior | RDP | 2 | 2 | 28.0 | 10.0-14.0 | 71.4 | 0.0-0.5 | 0.0 | 3.5-5.0 | 70.0 | 23.5 |
| 6 | B Kamba | NAIT | 4 | 4 | 32.0 | 8.8-13.5 | 64.8 | 0.5-1.0 | 50.0 | 4.0-6.8 | 59.3 | 22.0 |
| 6 | E Robinson | MHC | 1 | 1 | 38.0 | 9.0-19.0 | 47.4 | 3.0-8.0 | 37.5 | 1.0-2.0 | 50.0 | 22.0 |
| 8 | K Ujkani | NWP | 3 | 3 | 27.7 | 8.7-13.7 | 63.4 | 0.3-1.0 | 33.3 | 4.0-6.3 | 63.2 | 21.7 |
| 9 | A Armbrister | STMU | 4 | 4 | 28.8 | 7.5-18.2 | 41.1 | 2.2-8.2 | 27.3 | 3.8-4.5 | 83.3 | 21.0 |
| 9 | N Harder | UAA | 1 | 1 | 37.0 | 8.0-17.0 | 47.1 | 0.0-1.0 | 0.0 | 5.0-7.0 | 71.4 | 21.0 |
| 11 | R Degner | UAA | 1 | 1 | 36.0 | 7.0-12.0 | 58.3 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 18.0 |
| 12 | Y Abdullahi | NAIT | 4 | 4 | 21.8 | 7.2-11.5 | 63.0 | 1.5-2.2 | 66.7 | 1.5-1.5 | 100.0 | 17.5 |
| 12 | N Horobetz Simpson | LAKE | 2 | 2 | 31.0 | 6.5-11.0 | 59.1 | 0.0-0.0 | - | 4.5-8.5 | 52.9 | 17.5 |
| 14 | B Dewsbery | STMU | 4 | 4 | 35.0 | 5.2-16.0 | 32.8 | 1.2-6.2 | 20.0 | 5.5-6.8 | 81.5 | 17.3 |
| 15 | C Jipp | STMU | 4 | 4 | 31.5 | 6.2-17.2 | 36.2 | 2.2-7.8 | 29.0 | 2.2-3.0 | 75.0 | 17.0 |
| 15 | C Mingo Jr. | TKU | 1 | 1 | 29.0 | 6.0-13.0 | 46.2 | 0.0-0.0 | - | 5.0-6.0 | 83.3 | 17.0 |
| 15 | T Weenink | UAA | 1 | 1 | 37.0 | 7.0-10.0 | 70.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 17.0 |
| 18 | A Al-Tamimi | LAKE | 3 | 3 | 33.0 | 5.7-13.0 | 43.6 | 1.3-2.7 | 50.0 | 3.7-5.7 | 64.7 | 16.3 |
| 19 | C Conner | SAIT | 3 | 3 | 35.7 | 5.7-14.3 | 39.5 | 2.7-6.0 | 44.4 | 2.0-3.0 | 66.7 | 16.0 |
| 19 | N Gregersen | TKU | 1 | 1 | 35.0 | 7.0-14.0 | 50.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 16.0 |
| 21 | M Gabriel | SAIT | 3 | 3 | 35.7 | 6.0-14.7 | 40.9 | 0.7-3.0 | 22.2 | 3.0-4.3 | 69.2 | 15.7 |
| 22 | E IIoka | NWP | 3 | 3 | 39.3 | 6.0-15.7 | 38.3 | 0.7-4.3 | 15.4 | 2.7-4.0 | 66.7 | 15.3 |
| 23 | E Crespo | RDP | 2 | 2 | 31.5 | 5.5-14.5 | 37.9 | 1.0-3.5 | 28.6 | 2.5-3.0 | 83.3 | 14.5 |
| 23 | F Karanovic | LPK | 2 | - | 22.0 | 4.5-7.0 | 64.3 | 1.5-3.5 | 42.9 | 4.0-4.5 | 88.9 | 14.5 |
| 25 | D Anderson | LAKE | 3 | 1 | 19.3 | 5.7-10.3 | 54.8 | 1.3-3.0 | 44.4 | 1.7-2.0 | 83.3 | 14.3 |
| 26 | M Vukic | AMB | 2 | 2 | 34.5 | 5.0-12.5 | 40.0 | 1.5-5.0 | 30.0 | 1.5-3.0 | 50.0 | 13.0 |
| 26 | C Ward | MHC | 1 | 1 | 40.0 | 5.0-14.0 | 35.7 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 13.0 |
| 26 | O Williams | KC | 3 | 3 | 34.7 | 4.0-9.0 | 44.4 | 1.3-4.7 | 28.6 | 3.7-4.7 | 78.6 | 13.0 |
| 29 | T Barfuss | LPK | 3 | 1 | 19.0 | 3.3-7.3 | 45.5 | 0.3-2.0 | 16.7 | 5.7-6.3 | 89.5 | 12.7 |
| 30 | C Wicker | RDP | 2 | 2 | 31.0 | 4.0-10.0 | 40.0 | 2.0-5.5 | 36.4 | 2.5-4.0 | 62.5 | 12.5 |
| 31 | L Kenyi | NAIT | 4 | 4 | 27.8 | 4.8-12.8 | 37.3 | 1.2-4.5 | 27.8 | 1.5-1.8 | 85.7 | 12.3 |
| 32 | J Biggar | MHC | 1 | 1 | 35.0 | 5.0-12.0 | 41.7 | 1.0-5.0 | 20.0 | 1.0-4.0 | 25.0 | 12.0 |
| 32 | K Kuol | SAIT | 3 | 3 | 31.7 | 4.0-8.0 | 50.0 | 0.0-0.7 | 0.0 | 4.0-5.3 | 75.0 | 12.0 |
| 32 | G Lorenz | NAIT | 4 | 4 | 31.5 | 4.5-11.0 | 40.9 | 1.0-4.0 | 25.0 | 2.0-2.8 | 72.7 | 12.0 |
| 32 | J Okodua | STMU | 4 | 4 | 30.8 | 4.8-9.2 | 51.4 | 0.2-0.5 | 50.0 | 2.2-2.8 | 81.8 | 12.0 |
| 36 | B Salma | LAKE | 3 | 3 | 35.7 | 4.7-12.3 | 37.8 | 1.3-4.0 | 33.3 | 1.0-2.0 | 50.0 | 11.7 |
| 37 | S Manswell | LAKE | 3 | 3 | 25.3 | 4.0-10.7 | 37.5 | 0.7-3.3 | 20.0 | 2.7-4.0 | 66.7 | 11.3 |
| 38 | E Humilde | NAIT | 4 | - | 17.5 | 4.0-8.2 | 48.5 | 1.5-3.2 | 46.2 | 1.8-2.0 | 87.5 | 11.3 |
| 39 | T Schenk | AMB | 2 | 2 | 25.0 | 4.5-10.0 | 45.0 | 1.0-4.5 | 22.2 | 1.0-1.5 | 66.7 | 11.0 |
| 40 | P Blackmore | LPK | 3 | 3 | 23.3 | 3.7-9.0 | 40.7 | 0.3-1.3 | 25.0 | 2.7-3.3 | 80.0 | 10.3 |
| 41 | J Barwegen | TKU | 1 | 1 | 21.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 10.0 |
| 41 | J Hamilton | TKU | 1 | 1 | 26.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 |
| 41 | J Mims | LAKE | 3 | 3 | 35.0 | 3.7-12.7 | 28.9 | 1.0-5.3 | 18.8 | 1.7-2.7 | 62.5 | 10.0 |
| 44 | F Adekojo | NWP | 3 | 3 | 33.3 | 3.0-8.7 | 34.6 | 0.0-0.7 | 0.0 | 3.7-4.7 | 78.6 | 9.7 |
| 45 | D Haynes | KC | 3 | 3 | 30.7 | 3.0-7.7 | 39.1 | 0.3-2.0 | 16.7 | 3.0-3.3 | 90.0 | 9.3 |
| 45 | C Schlauwitz | LPK | 3 | 3 | 26.0 | 3.3-7.3 | 45.5 | 1.7-3.0 | 55.6 | 1.0-1.7 | 60.0 | 9.3 |
| 47 | M Hoffman | LPK | 3 | 3 | 26.3 | 3.7-8.3 | 44.0 | 0.0-1.3 | 0.0 | 1.7-2.3 | 71.4 | 9.0 |
| 47 | C Liwanag | NWP | 3 | 3 | 34.3 | 3.0-9.0 | 33.3 | 0.7-3.3 | 20.0 | 2.3-3.7 | 63.6 | 9.0 |
| 49 | K Caribou | KC | 3 | - | 26.7 | 3.3-6.7 | 50.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 8.7 |
| 50 | G Lacerda ferreira | AMB | 2 | 2 | 22.5 | 3.0-5.0 | 60.0 | 0.0-0.5 | 0.0 | 2.5-3.5 | 71.4 | 8.5 |
| 51 | T Ross | KC | 3 | 3 | 20.0 | 3.0-8.3 | 36.0 | 0.3-1.0 | 33.3 | 2.0-3.3 | 60.0 | 8.3 |
| 52 | M Parma | UAA | 1 | 1 | 27.0 | 2.0-11.0 | 18.2 | 2.0-9.0 | 22.2 | 2.0-2.0 | 100.0 | 8.0 |
| 53 | D Peterson | LPK | 3 | 3 | 17.7 | 3.7-6.0 | 61.1 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 7.7 |
| 54 | P Baltzer | RDP | 2 | 2 | 36.0 | 3.5-15.5 | 22.6 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 7.5 |
| 54 | K Hammer | STMU | 4 | - | 20.8 | 3.0-6.8 | 44.4 | 0.8-3.0 | 25.0 | 0.8-1.0 | 75.0 | 7.5 |
| 56 | J Davison | LPK | 3 | - | 16.0 | 2.3-4.3 | 53.8 | 1.0-1.7 | 60.0 | 1.3-2.0 | 66.7 | 7.0 |
| 56 | C Scotton | UAA | 1 | 1 | 23.0 | 3.0-7.0 | 42.9 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
| 56 | J Thompson | KC | 2 | - | 17.0 | 2.0-8.5 | 23.5 | 0.0-2.0 | 0.0 | 3.0-6.0 | 50.0 | 7.0 |
| 59 | B Moller | RDP | 2 | - | 17.0 | 2.0-7.0 | 28.6 | 1.0-4.0 | 25.0 | 1.5-2.5 | 60.0 | 6.5 |
| 59 | A Tan | AMB | 2 | 2 | 31.0 | 1.5-4.5 | 33.3 | 0.5-1.5 | 33.3 | 3.0-3.0 | 100.0 | 6.5 |
| 61 | J Earle | AMB | 2 | - | 17.5 | 2.0-3.5 | 57.1 | 2.0-2.5 | 80.0 | 0.0-0.0 | - | 6.0 |
| 61 | S Jovcic | KC | 3 | 1 | 22.0 | 1.7-4.3 | 38.5 | 0.7-2.0 | 33.3 | 2.0-2.0 | 100.0 | 6.0 |
| 63 | H Wiebe | AMB | 2 | - | 20.5 | 1.5-5.0 | 30.0 | 0.0-2.0 | 0.0 | 2.5-3.0 | 83.3 | 5.5 |
| 64 | A Card | LPK | 3 | - | 12.7 | 2.0-4.0 | 50.0 | 1.3-3.0 | 44.4 | 0.0-0.0 | - | 5.3 |
| 64 | T Lennox | NWP | 3 | - | 20.0 | 1.7-5.3 | 31.3 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 5.3 |
| 66 | R Anku | LAKE | 3 | - | 17.0 | 2.3-5.0 | 46.7 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 5.0 |
| 66 | I White | MHC | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 5.0 |
| 68 | L Korosec | NAIT | 4 | 4 | 28.8 | 2.0-5.0 | 40.0 | 0.5-1.5 | 33.3 | 0.2-0.5 | 50.0 | 4.8 |
| 69 | A Benjamin | NAIT | 4 | - | 10.0 | 1.2-4.2 | 29.4 | 0.0-0.0 | - | 2.0-2.8 | 72.7 | 4.5 |
| 70 | B Beddoe | NWP | 3 | 3 | 22.7 | 1.7-3.3 | 50.0 | 0.0-0.7 | 0.0 | 1.0-1.0 | 100.0 | 4.3 |
| 70 | M Maen | SAIT | 3 | - | 28.3 | 2.0-5.7 | 35.3 | 0.3-2.7 | 12.5 | 0.0-0.0 | - | 4.3 |
| 72 | P Ajayi | STMU | 4 | - | 17.5 | 1.5-3.2 | 46.2 | 0.0-0.5 | 0.0 | 1.0-2.2 | 44.4 | 4.0 |
| 72 | B Baines | LPK | 3 | 2 | 13.7 | 0.7-4.7 | 14.3 | 0.7-4.0 | 16.7 | 2.0-2.0 | 100.0 | 4.0 |
| 72 | F Kabore | MHC | 1 | 1 | 36.0 | 1.0-8.0 | 12.5 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| 75 | D Dinter | NAIT | 4 | - | 16.5 | 1.0-3.2 | 30.8 | 0.5-1.8 | 28.6 | 1.2-1.2 | 100.0 | 3.8 |
| 76 | N Carefoote-Jones | KC | 3 | - | 13.0 | 1.0-3.7 | 27.3 | 0.3-3.0 | 11.1 | 1.3-1.7 | 80.0 | 3.7 |
| 76 | F Ivanovic | SAIT | 3 | 3 | 16.3 | 1.7-4.3 | 38.5 | 0.0-1.3 | 0.0 | 0.3-1.3 | 25.0 | 3.7 |
| 76 | A Walker | SAIT | 3 | - | 10.7 | 1.3-2.7 | 50.0 | 0.0-0.7 | 0.0 | 1.0-2.0 | 50.0 | 3.7 |
| 79 | K Lund | LPK | 2 | - | 10.0 | 1.5-2.0 | 75.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 3.5 |
| 79 | A Santiago | STMU | 4 | 4 | 23.3 | 1.2-2.8 | 45.5 | 1.0-2.2 | 44.4 | 0.0-0.2 | 0.0 | 3.5 |
| 81 | D Gann | NAIT | 4 | - | 10.0 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 3.0 |
| 81 | K Hall | RDP | 2 | - | 14.5 | 1.0-4.5 | 22.2 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 3.0 |
| 81 | G Ouellette | TKU | 1 | - | 14.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| 81 | E Schmuland | UAA | 1 | - | 27.0 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 1.0-3.0 | 33.3 | 3.0 |
| 81 | C Thomson | LPK | 2 | - | 20.0 | 1.0-4.0 | 25.0 | 0.0-1.5 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
| 86 | J Horobetz Simpson | LAKE | 3 | - | 8.7 | 1.3-3.0 | 44.4 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.7 |
| 87 | J Heggie | LPK | 2 | - | 1.0 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 |
| 87 | J Jean | RDP | 2 | 2 | 22.5 | 1.0-5.5 | 18.2 | 0.0-3.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| 87 | P Shybunka | RDP | 2 | - | 5.5 | 1.0-3.0 | 33.3 | 0.0-1.5 | 0.0 | 0.5-0.5 | 100.0 | 2.5 |
| 90 | P Adonri | MHC | 1 | 1 | 23.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 90 | P Adonri | MHC | 1 | - | 14.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 90 | T Auburn | TKU | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 90 | C Gates | TKU | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| 90 | B Hochhausen | RDP | 2 | - | 7.0 | 1.0-3.5 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| 90 | K Szymanek | RDP | 2 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 90 | A Tamburrino | TKU | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 97 | D Stewart | NWP | 3 | - | 12.0 | 0.3-2.0 | 16.7 | 0.3-1.7 | 20.0 | 0.7-1.3 | 50.0 | 1.7 |
| 98 | T Barton | LPK | 2 | - | 15.5 | 0.5-4.5 | 11.1 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| 98 | D Mubagwa | AMB | 2 | - | 10.5 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 100 | A Cliche | STMU | 4 | - | 8.5 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 1.3 |

















