| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Gray | AMB | 2 | 2 | 75 | 0 | 15 | 15 | 3 | - | 7 | 9 | 0.8 | 6 | 0 |
| 2 | L Den Oudsten | TKU | 1 | 1 | 36 | 0 | 4 | 4 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| 3 | S Clancey | KC | 3 | 3 | 102 | 5 | 10 | 15 | 11 | 1 | 4 | 6 | 0.7 | 4 | 0 |
| 4 | M Masters | SAIT | 3 | 3 | 101 | 2 | 14 | 16 | 10 | 1 | 5 | 8 | 0.6 | 3 | 0 |
| 5 | J Barrozo Júnior | RDP | 2 | 2 | 56 | 8 | 10 | 18 | 6 | - | 1 | 5 | 0.2 | 1 | 0 |
| 6 | B Kamba | NAIT | 4 | 4 | 128 | 6 | 17 | 23 | 12 | 1 | 20 | 6 | 3.3 | 6 | 0 |
| 6 | E Robinson | MHC | 1 | 1 | 38 | 0 | 3 | 3 | 3 | - | 3 | 7 | 0.4 | 2 | 0 |
| 8 | K Ujkani | NWP | 3 | 3 | 83 | 5 | 11 | 16 | 4 | - | 6 | 7 | 0.9 | 4 | 0 |
| 9 | A Armbrister | STMU | 4 | 4 | 115 | 10 | 17 | 27 | 8 | - | 7 | 9 | 0.8 | 6 | 1 |
| 9 | N Harder | UAA | 1 | 1 | 37 | 1 | 12 | 13 | 1 | - | 3 | 0 | - | 0 | 0 |
| 11 | R Degner | UAA | 1 | 1 | 36 | 1 | 4 | 5 | 3 | - | 4 | 0 | - | 0 | 0 |
| 12 | Y Abdullahi | NAIT | 4 | 4 | 87 | 5 | 10 | 15 | 9 | - | 2 | 5 | 0.4 | 1 | 0 |
| 12 | N Horobetz Simpson | LAKE | 2 | 2 | 62 | 9 | 7 | 16 | 5 | - | 3 | 9 | 0.3 | 6 | 0 |
| 14 | B Dewsbery | STMU | 4 | 4 | 140 | 10 | 20 | 30 | 13 | - | 11 | 6 | 1.8 | 6 | 3 |
| 15 | C Jipp | STMU | 4 | 4 | 126 | 6 | 8 | 14 | 13 | 2 | 9 | 5 | 1.8 | 5 | 0 |
| 15 | C Mingo Jr. | TKU | 1 | 1 | 29 | 1 | 4 | 5 | 2 | - | 2 | 0 | - | 2 | 0 |
| 15 | T Weenink | UAA | 1 | 1 | 37 | 2 | 7 | 9 | 3 | - | 1 | 0 | - | 0 | 0 |
| 18 | A Al-Tamimi | LAKE | 3 | 3 | 99 | 2 | 13 | 15 | 8 | - | 11 | 19 | 0.6 | 7 | 2 |
| 19 | C Conner | SAIT | 3 | 3 | 107 | 3 | 14 | 17 | 7 | - | 6 | 10 | 0.6 | 1 | 1 |
| 19 | N Gregersen | TKU | 1 | 1 | 35 | 1 | 5 | 6 | 4 | - | 3 | 1 | 3.0 | 0 | 0 |
| 21 | M Gabriel | SAIT | 3 | 3 | 107 | 16 | 19 | 35 | 7 | - | 6 | 10 | 0.6 | 6 | 0 |
| 22 | E IIoka | NWP | 3 | 3 | 118 | 3 | 32 | 35 | 8 | - | 5 | 6 | 0.8 | 6 | 5 |
| 23 | E Crespo | RDP | 2 | 2 | 63 | 5 | 15 | 20 | 6 | - | 8 | 7 | 1.1 | 7 | 1 |
| 23 | F Karanovic | LPK | 2 | - | 44 | 1 | 8 | 9 | 1 | - | 8 | 4 | 2.0 | 2 | 0 |
| 25 | D Anderson | LAKE | 3 | 1 | 58 | 1 | 11 | 12 | 8 | - | 4 | 6 | 0.7 | 0 | 0 |
| 26 | M Vukic | AMB | 2 | 2 | 69 | 2 | 9 | 11 | 6 | - | 4 | 3 | 1.3 | 3 | 1 |
| 26 | C Ward | MHC | 1 | 1 | 40 | 0 | 8 | 8 | 0 | - | 1 | 3 | 0.3 | 2 | 0 |
| 26 | O Williams | KC | 3 | 3 | 104 | 9 | 11 | 20 | 11 | 2 | 6 | 4 | 1.5 | 4 | 1 |
| 29 | T Barfuss | LPK | 3 | 1 | 57 | 2 | 14 | 16 | 7 | - | 7 | 2 | 3.5 | 1 | 0 |
| 30 | C Wicker | RDP | 2 | 2 | 62 | 0 | 13 | 13 | 3 | - | 1 | 3 | 0.3 | 4 | 0 |
| 31 | L Kenyi | NAIT | 4 | 4 | 111 | 8 | 20 | 28 | 14 | 2 | 12 | 6 | 2.0 | 6 | 0 |
| 32 | J Biggar | MHC | 1 | 1 | 35 | 0 | 9 | 9 | 0 | - | 0 | 5 | 0.0 | 1 | 2 |
| 32 | K Kuol | SAIT | 3 | 3 | 95 | 13 | 13 | 26 | 6 | - | 3 | 3 | 1.0 | 0 | 4 |
| 32 | G Lorenz | NAIT | 4 | 4 | 126 | 5 | 18 | 23 | 7 | - | 6 | 6 | 1.0 | 7 | 0 |
| 32 | J Okodua | STMU | 4 | 4 | 123 | 16 | 38 | 54 | 13 | 1 | 8 | 8 | 1.0 | 2 | 12 |
| 36 | B Salma | LAKE | 3 | 3 | 107 | 13 | 14 | 27 | 8 | - | 6 | 4 | 1.5 | 2 | 0 |
| 37 | S Manswell | LAKE | 3 | 3 | 76 | 4 | 13 | 17 | 12 | 1 | 4 | 4 | 1.0 | 2 | 1 |
| 38 | E Humilde | NAIT | 4 | - | 70 | 0 | 9 | 9 | 16 | 1 | 4 | 2 | 2.0 | 7 | 1 |
| 39 | T Schenk | AMB | 2 | 2 | 50 | 3 | 1 | 4 | 3 | - | 0 | 3 | 0.0 | 1 | 0 |
| 40 | P Blackmore | LPK | 3 | 3 | 70 | 5 | 9 | 14 | 7 | - | 5 | 5 | 1.0 | 3 | 0 |
| 41 | J Barwegen | TKU | 1 | 1 | 21 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 1.0 | 0 | 0 |
| 41 | J Hamilton | TKU | 1 | 1 | 26 | 0 | 2 | 2 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
| 41 | J Mims | LAKE | 3 | 3 | 105 | 2 | 4 | 6 | 8 | - | 5 | 14 | 0.4 | 6 | 0 |
| 44 | F Adekojo | NWP | 3 | 3 | 100 | 4 | 8 | 12 | 5 | - | 8 | 3 | 2.7 | 1 | 0 |
| 45 | D Haynes | KC | 3 | 3 | 92 | 3 | 11 | 14 | 6 | - | 6 | 10 | 0.6 | 4 | 1 |
| 45 | C Schlauwitz | LPK | 3 | 3 | 78 | 3 | 11 | 14 | 3 | - | 5 | 3 | 1.7 | 4 | 1 |
| 47 | M Hoffman | LPK | 3 | 3 | 79 | 2 | 6 | 8 | 8 | 1 | 3 | 4 | 0.8 | 4 | 0 |
| 47 | C Liwanag | NWP | 3 | 3 | 103 | 5 | 7 | 12 | 7 | - | 9 | 15 | 0.6 | 2 | 0 |
| 49 | K Caribou | KC | 3 | - | 80 | 2 | 16 | 18 | 10 | 1 | 8 | 6 | 1.3 | 6 | 1 |
| 50 | G Lacerda ferreira | AMB | 2 | 2 | 45 | 4 | 7 | 11 | 4 | - | 2 | 1 | 2.0 | 0 | 2 |
| 51 | T Ross | KC | 3 | 3 | 60 | 9 | 9 | 18 | 9 | 1 | 1 | 0 | - | 0 | 4 |
| 52 | M Parma | UAA | 1 | 1 | 27 | 0 | 0 | 0 | 4 | - | 2 | 0 | - | 0 | 0 |
| 53 | D Peterson | LPK | 3 | 3 | 53 | 3 | 8 | 11 | 7 | - | 4 | 5 | 0.8 | 1 | 1 |
| 54 | P Baltzer | RDP | 2 | 2 | 72 | 6 | 11 | 17 | 7 | 1 | 3 | 4 | 0.8 | 6 | 0 |
| 54 | K Hammer | STMU | 4 | - | 83 | 4 | 11 | 15 | 9 | - | 6 | 13 | 0.5 | 1 | 0 |
| 56 | J Davison | LPK | 3 | - | 48 | 4 | 8 | 12 | 10 | - | 0 | 7 | 0.0 | 1 | 0 |
| 56 | C Scotton | UAA | 1 | 1 | 23 | 0 | 2 | 2 | 3 | - | 6 | 0 | - | 0 | 0 |
| 56 | J Thompson | KC | 2 | - | 34 | 5 | 1 | 6 | 9 | 1 | 1 | 0 | - | 1 | 0 |
| 59 | B Moller | RDP | 2 | - | 34 | 2 | 4 | 6 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| 59 | A Tan | AMB | 2 | 2 | 62 | 0 | 4 | 4 | 5 | - | 5 | 4 | 1.3 | 4 | 0 |
| 61 | J Earle | AMB | 2 | - | 35 | 0 | 0 | 0 | 1 | - | 2 | 1 | 2.0 | 3 | 0 |
| 61 | S Jovcic | KC | 3 | 1 | 66 | 4 | 11 | 15 | 4 | - | 2 | 3 | 0.7 | 2 | 0 |
| 63 | H Wiebe | AMB | 2 | - | 41 | 1 | 7 | 8 | 5 | - | 1 | 3 | 0.3 | 2 | 0 |
| 64 | A Card | LPK | 3 | - | 38 | 2 | 7 | 9 | 7 | - | 2 | 1 | 2.0 | 3 | 0 |
| 64 | T Lennox | NWP | 3 | - | 60 | 2 | 1 | 3 | 4 | - | 5 | 4 | 1.3 | 2 | 0 |
| 66 | R Anku | LAKE | 3 | - | 51 | 3 | 10 | 13 | 7 | - | 3 | 2 | 1.5 | 4 | 2 |
| 66 | I White | MHC | 1 | - | 10 | 0 | 2 | 2 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| 68 | L Korosec | NAIT | 4 | 4 | 115 | 1 | 8 | 9 | 10 | 1 | 10 | 4 | 2.5 | 6 | 0 |
| 69 | A Benjamin | NAIT | 4 | - | 40 | 3 | 6 | 9 | 10 | - | 1 | 2 | 0.5 | 6 | 0 |
| 70 | B Beddoe | NWP | 3 | 3 | 68 | 1 | 8 | 9 | 4 | - | 4 | 2 | 2.0 | 3 | 0 |
| 70 | M Maen | SAIT | 3 | - | 85 | 3 | 21 | 24 | 6 | - | 3 | 3 | 1.0 | 0 | 4 |
| 72 | P Ajayi | STMU | 4 | - | 70 | 7 | 8 | 15 | 5 | - | 0 | 7 | 0.0 | 4 | 2 |
| 72 | B Baines | LPK | 3 | 2 | 41 | 0 | 6 | 6 | 5 | - | 0 | 2 | 0.0 | 3 | 0 |
| 72 | F Kabore | MHC | 1 | 1 | 36 | 3 | 2 | 5 | 4 | - | 2 | 4 | 0.5 | 1 | 0 |
| 75 | D Dinter | NAIT | 4 | - | 66 | 0 | 3 | 3 | 7 | - | 6 | 6 | 1.0 | 1 | 0 |
| 76 | N Carefoote-Jones | KC | 3 | - | 39 | 1 | 1 | 2 | 4 | - | 2 | 1 | 2.0 | 3 | 0 |
| 76 | F Ivanovic | SAIT | 3 | 3 | 49 | 5 | 6 | 11 | 9 | - | 1 | 2 | 0.5 | 1 | 1 |
| 76 | A Walker | SAIT | 3 | - | 32 | 2 | 2 | 4 | 9 | 1 | 1 | 2 | 0.5 | 1 | 1 |
| 79 | K Lund | LPK | 2 | - | 20 | 2 | 0 | 2 | 3 | - | 0 | 0 | - | 0 | 0 |
| 79 | A Santiago | STMU | 4 | 4 | 93 | 3 | 6 | 9 | 8 | - | 13 | 10 | 1.3 | 4 | 0 |
| 81 | D Gann | NAIT | 4 | - | 40 | 5 | 7 | 12 | 6 | - | 6 | 0 | - | 0 | 1 |
| 81 | K Hall | RDP | 2 | - | 29 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 2 | 0 |
| 81 | G Ouellette | TKU | 1 | - | 14 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| 81 | E Schmuland | UAA | 1 | - | 27 | 0 | 5 | 5 | 3 | - | 3 | 0 | - | 0 | 0 |
| 81 | C Thomson | LPK | 2 | - | 40 | 5 | 6 | 11 | 6 | - | 1 | 1 | 1.0 | 0 | 0 |
| 86 | J Horobetz Simpson | LAKE | 3 | - | 26 | 1 | 3 | 4 | 2 | - | 3 | 0 | - | 1 | 2 |
| 87 | J Heggie | LPK | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| 87 | J Jean | RDP | 2 | 2 | 45 | 1 | 1 | 2 | 2 | - | 4 | 3 | 1.3 | 6 | 0 |
| 87 | P Shybunka | RDP | 2 | - | 11 | 1 | 0 | 1 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| 90 | P Adonri | MHC | 1 | 1 | 23 | 0 | 4 | 4 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| 90 | P Adonri | MHC | 1 | - | 14 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| 90 | T Auburn | TKU | 1 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 90 | C Gates | TKU | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 90 | B Hochhausen | RDP | 2 | - | 14 | 2 | 5 | 7 | 3 | - | 1 | 0 | - | 0 | 0 |
| 90 | K Szymanek | RDP | 2 | - | 10 | 2 | 1 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 90 | A Tamburrino | TKU | 1 | - | 3 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| 97 | D Stewart | NWP | 3 | - | 36 | 0 | 2 | 2 | 6 | - | 0 | 1 | 0.0 | 1 | 0 |
| 98 | T Barton | LPK | 2 | - | 31 | 2 | 1 | 3 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| 98 | D Mubagwa | AMB | 2 | - | 21 | 1 | 0 | 1 | 7 | - | 2 | 1 | 2.0 | 0 | 0 |
| 100 | A Cliche | STMU | 4 | - | 34 | 3 | 5 | 8 | 8 | - | 0 | 2 | 0.0 | 0 | 5 |

















