Malik Smith (G) - RDP
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 216th | 0-0 | 216th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 210th | 0-0 | 210th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 215th | 0-0 | 215th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 215th | 0 | 215th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | at SAIT | L, 97-85 |
| Feb 8 | SAIT | L, 99-93 |
| Feb 21 | at AMB | L, 106-90 |
| Feb 22 | AMB | W, 103-77 |
| Feb 28 | at STMU | W, 78-77 |
| Feb 29 | STMU | L, 92-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at NAIT | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. LAKE | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | UAA | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Okanagan | L, 103-96 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Burman University | W, 115-89 | - | - | - | - | - | - | - | - | - |
| Oct 19 | OC | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Oct 25 | SAIT | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at STMU | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at OC | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | AMB | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 16 | LPK | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | BC | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 23 | BC | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at MHC | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at BC | L, 106-89 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | KC | L, 102-82 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | KC | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at OC | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LPK | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LPK | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | MHC | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MHC | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SAIT | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SAIT | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at AMB | L, 106-90 | - | - | - | - | - | - | - | - | - |
| Feb 22 | AMB | W, 103-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at STMU | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 29 | STMU | L, 92-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at NAIT | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. LAKE | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | UAA | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Okanagan | L, 103-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Burman University | W, 115-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | OC | W, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | SAIT | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at STMU | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at OC | W, 104-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | AMB | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | LPK | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | BC | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | BC | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at MHC | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at BC | L, 106-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | KC | L, 102-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | KC | L, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at OC | W, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LPK | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LPK | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | MHC | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | MHC | W, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SAIT | L, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | SAIT | L, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at AMB | L, 106-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | AMB | W, 103-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at STMU | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | STMU | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||

















