#14 Joshua Mohammed (Guard) - BC

gp
19
pts/g
3.5
fg %
42.6
3pt %
42.3
ft %
42.9
reb/g
0.9
a/g
0.3
Player Stats
  Overall Conf
Games 19 109th 19 109th
Games started - - - -
Minutes 57 170th 57 170th
Minutes per game 3.0 140th 3.0 140th
FG 26-61 117th 26-61 117th
FG Pct 42.6 - 42.6 -
3PT 11-26 71st 11-26 71st
3PT Pct 42.3 - 42.3 -
FT 3-7 160th 3-7 160th
FT Pct 42.9 - 42.9 -
Off rebounds 5 147th 5 147th
Def rebounds 13 147th 13 147th
Total rebounds 18 148th 18 148th
Rebounds per game 0.9 128th 0.9 128th
Personal fouls 19 71st 19 71st
Disqualifications - - - -
Assists 6 133rd 6 133rd
Turnovers 13 127th 13 127th
Assist to turnover ratio 0.5 118th 0.5 118th
Steals 7 115th 7 115th
Blocks 0 134th 0 134th
Points 66 118th 66 118th
Points per game 3.5 100th 3.5 100th
Points per 40 min 46.3 - 46.3 -
Recent Results
Date Opponent/Event Result
Feb 10 at SAIT L, 92-80
Feb 11 at SAIT L, 81-62
Feb 17 OC W, 75-66
Feb 18 OC W, 93-83
Feb 24 at LPK L, 81-65
Feb 25 at LPK L, 73-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 # vs. LAKE L, 67-57 - - - - - - - - -
Sep 29 # vs. CUE L, 95-86 - - - - - - - - -
Sep 30 # at UAA L, 75-71 - 0 1-3 33.3 1-2 50.0 0-0 - 3
Oct 1 # at NAIT L, 75-68 - - - - - - - - -
Oct 6 # Canadian Mennonite University W, 83-77 - 0 1-1 100.0 1-1 100.0 0-2 0.0 3
Oct 14 # vs. LPK L, 83-64 - - - - - - - - -
Oct 15 # vs. LPK L, 101-65 - - - - - - - - -
Oct 29 SAIT L, 92-74 - 0 1-3 33.3 0-1 0.0 0-0 - 2
Nov 4 at MHC W, 20-0 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 11 AMB W, 87-80 - 0 1-4 25.0 1-3 33.3 0-0 - 3
Nov 12 LPK L, 91-44 - 0 2-3 66.7 2-2 100.0 0-0 - 6
Nov 18 at RDP L, 89-71 - 19 4-7 57.1 0-2 0.0 0-1 0.0 8
Nov 19 at OC L, 99-95 - 10 1-1 100.0 1-1 100.0 0-0 - 3
Nov 25 STMU W, 117-83 - 0 3-9 33.3 0-1 0.0 0-0 - 6
Jan 13 MHC L, 90-77 - 0 5-7 71.4 3-4 75.0 0-0 - 13
Jan 14 MHC L, 97-68 - 0 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 20 at STMU W, 85-67 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Jan 21 at STMU W, 85-81 - 0 0-0 - 0-0 - 0-0 - 0
Jan 27 at AMB L, 74-56 - 4 0-2 0.0 0-0 - 1-2 50.0 1
Jan 28 at AMB L, 87-69 - 5 2-2 100.0 0-0 - 0-0 - 4
Feb 3 RDP L, 81-73 - - - - - - - - -
Feb 4 RDP L, 107-69 - 0 0-2 0.0 0-0 - 0-0 - 0
Feb 10 at SAIT L, 92-80 - - - - - - - - -
Feb 11 at SAIT L, 81-62 - 8 3-8 37.5 2-5 40.0 0-0 - 8
Feb 17 OC W, 75-66 - 0 1-2 50.0 1-2 50.0 0-0 - 3
Feb 18 OC W, 93-83 - 0 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 24 at LPK L, 81-65 - 0 0-0 - 0-0 - 0-0 - 0
Feb 25 at LPK L, 73-58 - 5 0-2 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 # vs. LAKE L, 67-57 - - - - - - - - - - - -
Sep 29 # vs. CUE L, 95-86 - - - - - - - - - - - -
Sep 30 # at UAA L, 75-71 - 0 1 0 1 1 0 - 0 0 1 -
Oct 1 # at NAIT L, 75-68 - - - - - - - - - - - -
Oct 6 # Canadian Mennonite University W, 83-77 - 0 1 0 1 1 2 0.5 0 0 1 -
Oct 14 # vs. LPK L, 83-64 - - - - - - - - - - - -
Oct 15 # vs. LPK L, 101-65 - - - - - - - - - - - -
Oct 29 SAIT L, 92-74 - 0 0 1 1 2 2 1.0 0 0 2 -
Nov 4 at MHC W, 20-0 - 1 0 1 1 0 0 - 0 0 0 -
Nov 11 AMB W, 87-80 - 0 0 0 0 0 1 0.0 0 0 2 -
Nov 12 LPK L, 91-44 - 0 0 0 0 0 1 0.0 1 0 3 -
Nov 18 at RDP L, 89-71 - 19 1 3 4 0 2 0.0 1 0 1 -
Nov 19 at OC L, 99-95 - 10 0 0 0 1 1 1.0 0 0 0 -
Nov 25 STMU W, 117-83 - 0 1 1 2 0 0 - 0 0 2 -
Jan 13 MHC L, 90-77 - 0 0 1 1 1 1 1.0 1 0 1 -
Jan 14 MHC L, 97-68 - 0 0 1 1 1 0 - 0 0 1 -
Jan 20 at STMU W, 85-67 - 5 0 0 0 0 0 - 0 0 0 -
Jan 21 at STMU W, 85-81 - 0 0 0 0 0 0 - 0 0 0 -
Jan 27 at AMB L, 74-56 - 4 0 0 0 0 0 - 2 0 1 -
Jan 28 at AMB L, 87-69 - 5 0 1 1 0 2 0.0 1 0 0 -
Feb 3 RDP L, 81-73 - - - - - - - - - - - -
Feb 4 RDP L, 107-69 - 0 0 1 1 0 2 0.0 0 0 0 -
Feb 10 at SAIT L, 92-80 - - - - - - - - - - - -
Feb 11 at SAIT L, 81-62 - 8 2 0 2 0 0 - 0 0 1 -
Feb 17 OC W, 75-66 - 0 1 1 2 0 1 0.0 0 0 3 -
Feb 18 OC W, 93-83 - 0 0 2 2 1 0 - 0 0 2 -
Feb 24 at LPK L, 81-65 - 0 0 0 0 0 0 - 0 0 0 -
Feb 25 at LPK L, 73-58 - 5 0 0 0 0 0 - 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 19 - 3.0 1.4-3.2 42.6 0.6-1.4 42.3 0.2-0.4 42.9 3.5
Total 19 - 3.0 1.4-3.2 42.6 0.6-1.4 42.3 0.2-0.4 42.9 3.5
  gp gs min fg pct 3pt pct ft pct pts
2016-17 19 - 57 26-61 42.6 11-26 42.3 3-7 42.9 66
Total 19 - 57 26-61 42.6 11-26 42.3 3-7 42.9 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 19 - 3.0 0.0-0.0 42.6 0.0-0.0 42.3 0.0-0.0 42.9 0.0
Total 19 - 3.0 0.0-0.0 42.6 0.0-0.0 42.3 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 19 - 3.0 0.3 0.7 0.9 1.0 - 0.3 0.7 0.5 0.4 0.0
Total 19 - 3.0 0.3 0.7 0.9 1.0 - 0.3 0.7 0.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 19 - 57 5 13 18 19 - 6 13 0.5 7 0
Total 19 - 57 5 13 18 19 - 6 13 0.5 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 19 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 19 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 - 3.0 1.4-3.2 42.6 0.6-1.4 42.3 0.2-0.4 42.9 3.5
Conference 19 - 3.0 1.4-3.2 42.6 0.6-1.4 42.3 0.2-0.4 42.9 3.5
Exhibition 2 - .0 1.0-2.0 50.0 1.0-1.5 66.7 0.0-1.0 0.0 3.0
-
Home 9 - .0 1.7-4.1 40.5 0.9-1.9 47.1 0.2-0.4 50.0 4.4
Away 10 - 5.7 1.1-2.4 45.8 0.3-0.9 33.3 0.1-0.3 33.3 2.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 - .9 1.0-2.9 35.0 0.4-1.3 33.3 0.1-0.3 50.0 2.6
Losses 12 - 4.3 1.6-3.4 46.3 0.7-1.4 47.1 0.2-0.4 40.0 4.0
-
October 1 - .0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-0.0 - 2.0
November 6 - 5.0 2.0-4.2 48.0 0.7-1.5 44.4 0.0-0.2 0.0 4.7
January 6 - 2.3 1.3-2.7 50.0 0.5-1.2 42.9 0.3-0.7 50.0 3.5
February 6 - 2.2 0.8-2.8 29.4 0.7-1.5 44.4 0.2-0.3 50.0 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 - 57 26-61 42.6 11-26 42.3 3-7 42.9 66
Conference 19 - 57 26-61 42.6 11-26 42.3 3-7 42.9 66
Exhibition 2 - 0 2-4 50.0 2-3 66.7 0-2 0.0 6
-
Home 9 - 0 15-37 40.5 8-17 47.1 2-4 50.0 40
Away 10 - 57 11-24 45.8 3-9 33.3 1-3 33.3 26
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 - 6 7-20 35.0 3-9 33.3 1-2 50.0 18
Losses 12 - 51 19-41 46.3 8-17 47.1 2-5 40.0 48
-
October 1 - 0 1-3 33.3 0-1 0.0 0-0 - 2
November 6 - 30 12-25 48.0 4-9 44.4 0-1 0.0 28
January 6 - 14 8-16 50.0 3-7 42.9 2-4 50.0 21
February 6 - 13 5-17 29.4 4-9 44.4 1-2 50.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 - 3.0 0.0-0.0 42.6 0.0-0.0 42.3 0.0-0.0 42.9 0.0
Conference 19 - 3.0 0.0-0.0 42.6 0.0-0.0 42.3 0.0-0.0 42.9 0.0
Exhibition 2 - .0 0.0-0.0 50.0 0.0-0.0 66.7 0.0-0.0 0.0 -
-
Home 9 - .0 0.0-0.0 40.5 0.0-0.0 47.1 0.0-0.0 50.0 -
Away 10 - 5.7 0.0-0.0 45.8 0.0-0.0 33.3 0.0-0.0 33.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 - .9 0.0-0.0 35.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Losses 12 - 4.3 0.0-0.0 46.3 0.0-0.0 47.1 0.0-0.0 40.0 0.0
-
October 1 - .0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - -
November 6 - 5.0 0.0-0.0 48.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0
January 6 - 2.3 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0
February 6 - 2.2 0.0-0.0 29.4 0.0-0.0 44.4 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 - 3.0 0.3 0.7 0.9 1.0 - 0.3 0.7 0.5 0.4 0.0
Conference 19 - 3.0 0.3 0.7 0.9 1.0 - 0.3 0.7 0.5 0.4 0.0
Exhibition 2 - .0 1.0 0.0 1.0 1.0 - 1.0 1.0 1.0 0.0 0.0
-
Home 9 - .0 0.2 0.9 1.1 1.8 - 0.6 0.9 0.6 0.2 0.0
Away 10 - 5.7 0.3 0.5 0.8 0.3 - 0.1 0.5 0.2 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 - .9 0.3 0.7 1.0 1.3 - 0.1 0.3 0.5 0.0 0.0
Losses 12 - 4.3 0.3 0.7 0.9 0.8 - 0.4 0.9 0.5 0.6 0.0
-
October 1 - .0 0.0 1.0 1.0 2.0 - 2.0 2.0 1.0 0.0 0.0
November 6 - 5.0 0.3 0.8 1.2 1.3 - 0.2 0.8 0.2 0.3 0.0
January 6 - 2.3 0.0 0.5 0.5 0.5 - 0.3 0.5 0.7 0.7 0.0
February 6 - 2.2 0.5 0.7 1.2 1.0 - 0.2 0.5 0.3 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 - 57 5 13 18 19 - 6 13 0.5 7 0
Conference 19 - 57 5 13 18 19 - 6 13 0.5 7 0
Exhibition 2 - 0 2 0 2 2 - 2 2 1.0 0 0
-
Home 9 - 0 2 8 10 16 - 5 8 0.6 2 0
Away 10 - 57 3 5 8 3 - 1 5 0.2 5 0
Neutral - - - - - - - - - - - - -
-
Wins 7 - 6 2 5 7 9 - 1 2 0.5 0 0
Losses 12 - 51 3 8 11 10 - 5 11 0.5 7 0
-
October 1 - 0 0 1 1 2 - 2 2 1.0 0 0
November 6 - 30 2 5 7 8 - 1 5 0.2 2 0
January 6 - 14 0 3 3 3 - 2 3 0.7 4 0
February 6 - 13 3 4 7 6 - 1 3 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 19 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 - .0 - - - - - - - 1.0 - -
-
Home 9 - .0 - - - - - - - 0.6 - -
Away 10 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 - .9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 12 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 - .0 - - - - - - - 1.0 - -
November 6 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 6 - 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 - 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0