KC at NWP February 11, 2017

83
80
Final 1 2 3 4 T
KC 19 22 20 22 83
NWP 18 18 18 26 80

Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Terence Crisostomo 34 3-9 0-2 3-4 0 2 2 5 0 0 1 0 9
8 - Elisee Dondon 39 6-8 1-2 4-4 2 0 2 4 1 0 2 1 17
13 - Laurie Long 13 1-2 0-0 0-0 1 3 4 0 0 0 0 3 2
24 - Cassio Rodriguez 24 2-4 0-0 2-2 0 3 3 2 0 1 2 4 6
55 - Brady Robinson 40 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
7 - Rami Ghanem 24 8-16 1-5 1-2 3 2 5 4 3 1 1 2 18
10 - Elie Dondon 26 1-5 0-2 0-0 0 3 3 0 0 1 0 0 2
12 - Jonathas Michel 34 13-23 1-2 2-5 1 15 16 3 2 0 5 5 29
TM - Team 0 0 0 0 0
TOTALS   34-68 3-13 12-17 8 28 36 18 6 3 11 15 83
    50.0% 23.1% 70.6%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dane Philipenko 20 2-5 0-1 0-0 1 4 5 5 0 0 1 1 4
09 - Derek McKnight 22 1-4 0-1 0-0 0 4 4 1 0 0 0 0 2
10 - Kellen Morris 21 5-10 0-0 0-0 1 2 3 0 0 0 2 1 10
11 - Ryan Pelster 23 4-5 0-1 1-2 3 2 5 1 0 0 0 1 9
22 - Parker Toppings 29 5-8 3-4 3-3 0 1 1 1 2 0 2 2 16
RESERVES  
04 - Cavan Chong 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
06 - Nate Boulding 11 2-5 0-0 0-0 1 0 1 0 0 0 0 0 4
07 - Kenny Johnson 25 8-17 1-4 8-8 0 5 5 3 2 0 2 4 25
08 - Stanley Bateman 11 0-2 0-2 0-0 1 1 2 2 0 0 1 3 0
13 - Yasser Abdullahi 21 2-9 0-4 3-4 0 3 3 1 2 0 0 3 7
15 - Chance Velichka 11 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Dustin Reber 6 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   30-68 5-19 15-17 8 22 30 14 6 0 9 17 80
    44.1% 26.3% 88.2%  

Game Information

Date/Time: February 11, 2017 - 3:00 PM
Location: GPRC
Technical fouls: KC-None ; NWP-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat KC NWP
Field Goal 34-68 30-68
Field Goal % 50.0% 44.1%
3 Point 3-13 5-19
3 Point % 23.1% 26.3%
Free Throw 12-17 15-17
Free Throw % 70.6% 88.2%
Rebounds 36 30
Assists 18 14
Turnovers 11 9
Points off Turnovers 9 4
2nd Chance Points 13 11
Points in the Paint 50 34
Fastbreak Points 2 0
Bench Points 49 39
Largest Lead 11 10
Time of Largest Lead 3rd-07:32 1st-05:05
Trends Ties: 3; Lead Changes: 14
Field Goals %
KC
50.0%
44.1%
NWP
3 Point %
KC
23.1%
26.3%
NWP
Rebounds
KC
36
30
NWP
Turnovers
KC
11
9
NWP

Period1 Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Terence Crisostomo 10 3-6 0-1 0-0 0 1 1 1 0 0 0 0 6
8 - Elisee Dondon 10 2-2 1-1 2-2 1 0 1 0 0 0 1 0 7
13 - Laurie Long 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Cassio Rodriguez 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
55 - Brady Robinson 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
7 - Rami Ghanem 4 1-2 1-2 0-0 1 0 1 2 0 0 0 1 3
10 - Elie Dondon 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Jonathas Michel 5 1-1 0-0 1-2 0 3 3 1 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   7-14 2-4 3-4 3 7 10 4 0 0 2 4 19
    50.0% 50.0% 75.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dane Philipenko 5 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
09 - Derek McKnight 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Kellen Morris 7 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
11 - Ryan Pelster 6 1-2 0-1 0-0 2 0 2 1 0 0 0 0 2
22 - Parker Toppings 10 2-4 1-1 1-1 0 0 0 1 0 0 0 0 6
RESERVES  
04 - Cavan Chong 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
06 - Nate Boulding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Kenny Johnson 3 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
08 - Stanley Bateman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Yasser Abdullahi 5 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
15 - Chance Velichka 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Dustin Reber 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   7-19 1-5 3-3 4 3 7 4 1 0 0 3 18
    36.8% 20.0% 100.0%  

Period2 Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Terence Crisostomo 10 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
8 - Elisee Dondon 10 1-2 0-1 2-2 1 0 1 3 0 0 1 0 4
13 - Laurie Long 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cassio Rodriguez 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
55 - Brady Robinson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 - Rami Ghanem 8 3-6 0-1 0-0 0 1 1 0 2 1 0 0 6
10 - Elie Dondon 4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
12 - Jonathas Michel 10 6-9 0-1 0-1 1 3 4 1 1 0 1 0 12
TM - Team 0 0 0 0 0
TOTALS   10-19 0-4 2-3 2 5 7 7 3 2 4 1 22
    52.6% 0% 66.7%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dane Philipenko 8 1-2 0-0 0-0 0 3 3 1 0 0 0 0 2
09 - Derek McKnight 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Kellen Morris 5 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
11 - Ryan Pelster 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Parker Toppings 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
04 - Cavan Chong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Nate Boulding 6 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
07 - Kenny Johnson 6 2-4 0-0 0-0 0 0 0 0 1 0 2 2 4
08 - Stanley Bateman 2 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
13 - Yasser Abdullahi 5 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
15 - Chance Velichka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dustin Reber 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 0-2 0-0 2 8 10 3 3 0 4 3 18
    52.9% 0% 0%  

Period3 Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Terence Crisostomo 9 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
8 - Elisee Dondon 9 2-3 0-0 0-0 0 0 0 1 1 0 0 0 4
13 - Laurie Long 6 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
24 - Cassio Rodriguez 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
55 - Brady Robinson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 - Rami Ghanem 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Elie Dondon 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Jonathas Michel 10 4-5 1-1 1-2 0 6 6 0 1 0 3 3 10
TM - Team 0 0 0 0 0
TOTALS   9-16 1-2 1-2 1 9 10 3 2 0 3 3 20
    56.3% 50.0% 50.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dane Philipenko 5 0-1 0-1 0-0 1 0 1 2 0 0 1 1 0
09 - Derek McKnight 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Kellen Morris 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Ryan Pelster 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
22 - Parker Toppings 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
04 - Cavan Chong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Nate Boulding 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Kenny Johnson 6 1-2 0-0 3-3 0 0 0 1 0 0 0 1 5
08 - Stanley Bateman 6 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
13 - Yasser Abdullahi 7 2-5 0-2 0-0 0 2 2 0 1 0 0 0 4
15 - Chance Velichka 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Dustin Reber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 1-6 5-5 1 4 5 4 1 0 2 3 18
    35.3% 16.7% 100.0%  

Period4 Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Terence Crisostomo 5 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
8 - Elisee Dondon 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Laurie Long 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Cassio Rodriguez 6 1-1 0-0 2-2 0 1 1 1 0 1 1 1 4
55 - Brady Robinson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 - Rami Ghanem 10 3-6 0-2 1-2 2 1 3 2 1 0 1 1 7
10 - Elie Dondon 8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
12 - Jonathas Michel 9 2-8 0-0 0-0 0 3 3 1 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   8-19 0-3 6-8 2 7 9 4 1 1 2 7 22
    42.1% 0% 75.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dane Philipenko 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Derek McKnight 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
10 - Kellen Morris 6 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Ryan Pelster 10 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
22 - Parker Toppings 10 2-3 2-3 0-0 0 1 1 0 1 0 2 2 6
RESERVES  
04 - Cavan Chong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Nate Boulding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Kenny Johnson 10 4-8 1-3 5-5 0 5 5 2 0 0 0 1 14
08 - Stanley Bateman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Yasser Abdullahi 4 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
15 - Chance Velichka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dustin Reber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 3-6 7-9 1 7 8 3 1 0 3 8 26
    53.3% 50.0% 77.8%