2016-17 Basketball Statistics - KC

Games
24
Pts
74.2
FG %
41.1
3PT %
31.1
FT %
68.3
Reb
36.6
Ast
9.3
Team Summary
Title Record
Overall 8-16 (.333)
Conference 8-16 (.333)
Streak Won 1
Home 3-9
Away 5-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 LAKE L, 79-75
Feb 4 LAKE L, 60-59
Feb 10 at NWP W, 91-89
Feb 11 at NWP W, 83-80
Feb 17 TKU L, 82-73
Feb 18 TKU W, 93-61
Team Stats
Statistics Overall Conf
Games 24 1st 24 1st
Points 1781 8th 1781 8th
Points per game 74.2 13th 74.2 13th
FG made per game 27.9 9th 27.9 9th
FG attempts per game 68.0 8th 68.0 8th
FG Pct 41.1 12th 41.1 12th
3PT made per game 5.1 14th 5.1 14th
3PT attempts per game 16.3 14th 16.3 14th
3PT Pct 31.1 13th 31.1 13th
FT made per game 13.3 11th 13.3 11th
FT attempt per game 19.5 11th 19.5 11th
FT Pct 68.3 8th 68.3 8th
Off rebounds per game 10.8 8th 10.8 8th
Def rebounds per game 25.8 9th 25.8 9th
Total rebounds per game 36.6 10th 36.6 10th
Opponents' Off rebounds per game 11.7 11th 11.7 11th
Opponents' Def rebounds per game 24.1 4th 24.1 4th
Opponents' Total rebounds per game 35.8 6th 35.8 6th
Rebound margin per game 0.9 7th 0.9 7th
Assists per game 9.3 14th 9.3 14th
Opponents' Assists per game 12.3 7th 12.3 7th
Turnovers per game 14.2 8th 14.2 8th
Opponents' Turnovers per game 13.3 14th 13.3 14th
Steals per game 6.6 10th 6.6 10th
Opponents' Steals per game 7.8 9th 7.8 9th
Blocks per game 3.6 2nd 3.6 2nd
Opponents' Blocks per game 1.7 2nd 1.7 2nd
Personal fouls per game 16.9 6th 16.9 6th
Offensive efficiency 0.915 11th 0.915 11th
Net efficiency -0.032 8th -0.032 8th
Opponents' Personal fouls per game 15.9 13th 15.9 13th
Offensive efficiency 0.947 10th 0.947 10th
Points per game allowed 76.9 6th 76.9 6th
Opponents' Field goal percentage 39.6 3rd 39.6 3rd
Opponents' 3PT percentage 31.8 3rd 31.8 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 670-1632 8th 670-1632 8th
3 point total-attempts 122-392 14th 122-392 14th
Free throw total-attempts 319-467 5th 319-467 5th
Opponents' Field goal total-attempts 665-1679 8th 665-1679 8th
Opponents' 3 point total-attempts 185-581 15th 185-581 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # vs. LPK L, 86-59 - - - - - - - - - - - - - - -
Oct 7 # vs. TKU W, 75-56 - - - - - - - - - - - - - - -
Oct 8 # vs. RDP L, 104-65 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 65
Oct 14 at LAKE L, 76-70 28-57 49.1 4-11 36.4 10-18 55.6 8 21 29 5 13 5 6 14 70
Oct 15 at LAKE W, 68-64 25-61 41.0 7-13 53.8 11-16 68.8 12 17 29 7 15 4 3 20 68
Oct 21 at UAA W, 91-86 32-67 47.8 3-16 18.8 24-39 61.5 20 33 53 12 15 2 1 30 91
Oct 22 at UAA L, 71-63 21-61 34.4 6-6 100.0 15-20 75.0 8 28 36 6 6 3 3 18 63
Oct 28 CUE L, 88-87 32-79 40.5 7-16 43.8 16-21 76.2 6 12 18 7 6 6 1 0 87
Oct 29 CUE L, 86-75 27-100 27.0 5-15 33.3 16-21 76.2 6 12 18 7 6 6 1 0 75
Nov 4 NAIT L, 68-67 23-67 34.3 5-16 31.3 16-22 72.7 12 33 45 6 18 7 0 14 67
Nov 5 NAIT L, 74-44 17-54 31.5 4-18 22.2 6-7 85.7 4 27 31 9 20 5 7 22 44
Nov 18 at TKU L, 71-68 25-64 39.1 4-17 23.5 14-24 58.3 14 28 42 8 10 4 3 18 68
Nov 19 at TKU L, 94-89 37-77 48.1 7-24 29.2 8-18 44.4 14 37 51 14 7 3 3 20 89
Nov 25 NWP W, 82-71 29-64 45.3 12-20 60.0 12-17 70.6 6 26 32 8 14 5 0 17 82
Nov 26 NWP L, 79-60 25-62 40.3 7-23 30.4 3-11 27.3 12 22 34 9 21 5 3 17 60
Jan 7 # Burman University W, 78-66 31-72 43.1 1-17 5.9 15-21 71.4 17 29 46 5 15 7 3 15 78
Jan 8 # Burman University W, 71-67 25-64 39.1 5-18 27.8 16-19 84.2 16 35 51 0 22 2 4 20 71
Jan 13 at NAIT L, 77-72 32-71 45.1 3-15 20.0 5-8 62.5 13 23 36 9 16 6 6 22 72
Jan 14 at NAIT W, 85-73 31-76 40.8 5-14 35.7 18-27 66.7 15 32 47 9 13 10 3 18 85
Jan 20 at CUE L, 84-66 25-64 39.1 4-19 21.1 12-27 44.4 14 26 40 9 27 12 8 17 66
Jan 21 at CUE L, 84-74 24-63 38.1 4-14 28.6 22-27 81.5 14 26 40 8 22 14 4 17 74
Jan 27 UAA W, 82-75 30-67 44.8 2-13 15.4 20-24 83.3 12 30 42 8 17 11 6 13 82
Jan 28 UAA L, 74-64 25-72 34.7 3-20 15.0 11-13 84.6 11 25 36 7 14 8 3 18 64
Feb 3 LAKE L, 79-75 24-58 41.4 6-18 33.3 21-27 77.8 7 19 26 11 13 11 2 24 75
Feb 4 LAKE L, 60-59 22-58 37.9 4-19 21.1 11-18 61.1 7 27 34 10 13 6 3 22 59
Feb 10 at NWP W, 91-89 38-77 49.4 5-17 29.4 10-12 83.3 10 26 36 16 11 4 4 19 91
Feb 11 at NWP W, 83-80 34-68 50.0 3-13 23.1 12-17 70.6 8 28 36 18 11 6 3 15 83
Feb 17 TKU L, 82-73 28-74 37.8 4-17 23.5 13-16 81.3 17 23 40 7 15 8 3 11 73
Feb 18 TKU W, 93-61 36-71 50.7 8-18 44.4 13-17 76.5 10 38 48 13 17 7 10 20 93
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 670-1632 41.1 122-392 31.1 319-467 68.3 10.8 25.8 36.6 9.3 14.2 6.6 3.6 16.9 74.2 0.915 -0.032
Conference 24 670-1632 41.1 122-392 31.1 319-467 68.3 10.8 25.8 36.6 9.3 14.2 6.6 3.6 16.9 74.2 0.915 -0.032
Exhibition 3 56-136 41.2 6-35 17.1 31-40 77.5 11.0 21.3 32.3 1.7 12.3 3.0 2.3 11.7 71.3 1.337 -0.112
 
Home 12 318-826 38.5 67-213 31.5 158-214 73.8 9.2 24.5 33.7 8.5 14.5 7.1 3.3 14.8 71.8 0.864 -0.058
Away 12 352-806 43.7 55-179 30.7 161-253 63.6 12.5 27.1 39.6 10.1 13.8 6.1 3.9 19.0 76.7 0.970 -0.003
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 255-551 46.3 45-124 36.3 120-169 71.0 11.6 28.8 40.4 11.4 14.1 6.1 3.8 19.0 84.4 1.030 0.114
Losses 16 415-1081 38.4 77-268 28.7 199-298 66.8 10.4 24.3 34.8 8.3 14.2 6.8 3.5 15.9 69.1 0.857 -0.106
 
October 6 165-425 38.8 32-77 41.6 92-135 68.1 10.0 20.5 30.5 7.3 10.2 4.3 2.5 13.7 75.7 0.920 -0.079
November 6 156-388 40.2 39-118 33.1 59-99 59.6 10.3 28.8 39.2 9.0 15.0 4.8 2.7 18.0 68.3 0.881 -0.068
January 6 167-413 40.4 21-95 22.1 88-126 69.8 13.2 27.0 40.2 8.3 18.2 10.2 5.0 17.5 73.8 0.875 -0.053
February 6 182-406 44.8 30-102 29.4 80-107 74.8 9.8 26.8 36.7 12.5 13.3 7.0 4.2 18.5 79.0 0.986 0.071
Date Opponent Score Attend
Oct 6 vs. LPK 59-86 Loss -
Oct 7 vs. TKU 75-56 Win -
Oct 8 vs. RDP L, 104-65 0
Oct 14 at LAKE L, 76-70 0
Oct 15 at LAKE W, 68-64 0
Oct 21 at UAA W, 91-86 0
Oct 22 at UAA L, 71-63 0
Oct 28 CUE L, 88-87 0
Oct 29 CUE L, 86-75 0
Nov 4 NAIT L, 68-67 0
Nov 5 NAIT L, 74-44 0
Nov 18 at TKU L, 71-68 0
Nov 19 at TKU L, 94-89 0
Nov 25 NWP W, 82-71 0
Nov 26 NWP L, 79-60 0
Jan 7 Burman University W, 78-66 0
Jan 8 Burman University W, 71-67 0
Jan 13 at NAIT L, 77-72 0
Jan 14 at NAIT W, 85-73 0
Jan 20 at CUE L, 84-66 0
Jan 21 at CUE L, 84-74 0
Jan 27 UAA W, 82-75 0
Jan 28 UAA L, 74-64 0
Feb 3 LAKE L, 79-75 0
Feb 4 LAKE L, 60-59 0
Feb 10 at NWP W, 91-89 0
Feb 11 at NWP W, 83-80 0
Feb 17 TKU L, 82-73 0
Feb 18 TKU W, 93-61 0