Posted: Jan 28, 2017
Winter Curling Regional - Day 2
RESULTS
Saturday, January 28
Men |
9:00am | Sheet 2 | RDC- 5 - LAKE- 1 |
| Sheet 5 | NAIT- 7 - UAA- 5 | ||
| 12:30pm | Sheet 4 | OC-9 - UAA- 3 | |
| Sheet 6 | NAIT- 3 - LAKE- 2 | ||
| 5:00pm | Sheet 6 | RDC- 4 - OC- 7 | |
| 8:00pm | Sheet 3 | RDC- 4 - NAIT- 5 | |
| Sheet 7 | LAKE- 7 - UAA- 2 | ||
Women |
9:00am | Sheet 1 | UAA- 7 - RDC- 3 |
| Sheet 8 | CUE-5 - NAIT- 3 | ||
| 12:30pm | Sheet 3 | GMU- 5 - UAA- 4 | |
| Sheet 5 | LAKE- 5 - NAIT- 2 | ||
| 5:00pm | Sheet 2 | CUE- 6 - RDC- 8 | |
| Sheet 4 | GMU- 10 - LAKE- 2 | ||
| 8:00pm | Sheet 4 | RDC- 7 - NAIT- 9 | |
| Sheet 6 | CUE- 6 - UAA- 5 | ||
Mixed |
9:00am | Sheet 3 | PC-6 - RDC- 2 |
| Sheet 4 | GMU- 6 - UAA- 5 | ||
| Sheet 6 | CUE-6 -NAIT- 5 | ||
| Sheet 7 | OC- 5 - LAKE- 6 | ||
| 12:30pm | Sheet 7 | PC- 4 - NAIT- 3 | |
| 5:00pm | Sheet 1 | RDC- 9 - UAA- 1 | |
| Sheet 3 | OC- 3 - CUE- 7 | ||
| Sheet 5 | GMU- 8 - LAKE- 5 | ||
| 8:00pm | Sheet 1 | OC- 8 - GMU- 7 | |
| Sheet 2 | PC- 5 - CUE- 7 | ||
| Sheet 5 | UAA- 3 - NAIT- 7 | ||
| Sheet 8 | RDC- 3 - LAKE- 7 |

















