#18 Mya Peterson (MB) - BC
m
3
k/s
1.21
h %
.167
a/s
0.00
b/s
0.57
sa/s
0.36
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 14 | 1st | 14 | 1st |
| Kills | 17 | 25th | 17 | 25th |
| Kills per set | 1.21 | 37th | 1.21 | 37th |
| Errors | 8 | 12th | 8 | 12th |
| Total Attacks | 54 | 24th | 54 | 24th |
| Total Attacks per set | 3.86 | - | 3.86 | - |
| Hitting Percentage | .167 | 32nd | .167 | 32nd |
| Assists | 0 | 57th | 0 | 57th |
| Assists per set | 0.00 | 56th | 0.00 | 56th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 5 | 4th | 5 | 4th |
| Service Errors | 4 | 20th | 4 | 20th |
| Service Aces per set | 0.36 | 12th | 0.36 | 12th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 21 | 28th | 21 | 28th |
| Digs per set | 1.50 | 42nd | 1.50 | 42nd |
| Block Solo | 8 | 2nd | 8 | 2nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 8 | 2nd | 8 | 2nd |
| Blocks per set | 0.57 | 3rd | 0.57 | 3rd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 30.0 | 17th | 30.0 | 17th |
| Points per set | 2.1 | 29th | 2.1 | 29th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 3 | 14 | 17 | 1.21 | 8 | 54 | .167 | 0 | 0.00 | 5 | 0.36 | 0 | 0 | 21 | 1.50 | 8 | 0 | 8 | 0.57 | 30.0 | 2.1 |
| Total | 3 | 14 | 17 | 1.21 | 8 | 54 | .167 | 0 | 0.00 | 5 | 0.36 | 0 | 0 | 21 | 1.50 | 8 | 0 | 8 | 0.57 | 30.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 17 | 1.21 | 8 | 54 | .167 | 0 | 0.00 | 5 | 0.36 | 0 | 0 | 21 | 1.50 | 8 | 0 | 8 | 0.57 | 30.0 | 2.1 |
| Conference | 3 | 14 | 17 | 1.21 | 8 | 54 | .167 | 0 | 0.00 | 5 | 0.36 | 0 | 0 | 21 | 1.50 | 8 | 0 | 8 | 0.57 | 30.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 14 | 17 | 1.21 | 8 | 54 | .167 | 0 | 0.00 | 5 | 0.36 | 0 | 0 | 21 | 1.50 | 8 | 0 | 8 | 0.57 | 30.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 4 | 0.80 | 4 | 14 | .000 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 8 | 1.60 | 4 | 0 | 4 | 0.80 | 11.0 | 2.2 |
| Losses | 2 | 9 | 13 | 1.44 | 4 | 40 | .225 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 13 | 1.44 | 4 | 0 | 4 | 0.44 | 19.0 | 2.1 |
| - | |||||||||||||||||||||
| February | 2 | 10 | 9 | 0.90 | 8 | 33 | .030 | 0 | 0.00 | 4 | 0.40 | 0 | 0 | 13 | 1.30 | 7 | 0 | 7 | 0.70 | 20.0 | 2.0 |
| March | 1 | 4 | 8 | 2.00 | 0 | 21 | .381 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 10.0 | 2.5 |

















