| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Adams | RDP | 3 | 7 | 3 | 0.43 | 1 | 5 | .400 | 20 | 2.86 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| 1 | L Aukema | TKU | 3 | 12 | 9 | 0.75 | 0 | 13 | .692 | 111 | 9.25 | 1 | 0.08 | 0 | 0 | 25 | 2.08 | 2 | 0 | 2 | 0.17 | 12.0 | 1.0 |
| 1 | A Bates | LAKE | 3 | 11 | 41 | 3.73 | 12 | 94 | .309 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 32 | 2.91 | 4 | 0 | 4 | 0.36 | 49.0 | 4.5 |
| 1 | B Bergstrom | RDP | 3 | 11 | 20 | 1.82 | 2 | 74 | .243 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 9 | 0.82 | 3 | 0 | 3 | 0.27 | 23.0 | 2.1 |
| 1 | M Brouwer | RDP | 3 | 11 | 5 | 0.45 | 1 | 21 | .190 | 79 | 7.18 | 2 | 0.18 | 0 | 0 | 30 | 2.73 | 3 | 0 | 3 | 0.27 | 10.0 | 0.9 |
| 1 | P Bruens | UAA | 3 | 11 | 1 | 0.09 | 0 | 5 | .200 | 72 | 6.55 | 1 | 0.09 | 0 | 0 | 36 | 3.27 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 1 | E Buyar | NAIT | 3 | 8 | 2 | 0.25 | 1 | 12 | .083 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 8 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 1 | K Dale | BC | 3 | 14 | 33 | 2.36 | 15 | 134 | .134 | 2 | 0.14 | 1 | 0.07 | 0 | 0 | 59 | 4.21 | 1 | 0 | 1 | 0.07 | 35.0 | 2.5 |
| 1 | R Dand | RDP | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 1 | 0.13 | 2 | 0.25 | 0 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 1 | L Daviss | TKU | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | O DeDecker | LAKE | 3 | 11 | 25 | 2.27 | 2 | 56 | .411 | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 28 | 2.55 | 1 | 0 | 1 | 0.09 | 28.0 | 2.5 |
| 1 | M DeZutter | RDP | 3 | 12 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.50 | 0 | 0.00 | 0 | 0 | 52 | 4.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | M Doyle | NAIT | 3 | 11 | 25 | 2.27 | 8 | 62 | .274 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 21 | 1.91 | 3 | 0 | 3 | 0.27 | 30.0 | 2.7 |
| 1 | D Elchyson | LAKE | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | J Fleming | UAA | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | A Fraser | BC | 3 | 14 | 31 | 2.21 | 11 | 80 | .250 | 2 | 0.14 | 3 | 0.21 | 0 | 0 | 6 | 0.43 | 5 | 0 | 5 | 0.36 | 39.0 | 2.8 |
| 1 | L Gedny | NAIT | 3 | 11 | 3 | 0.27 | 0 | 12 | .250 | 100 | 9.09 | 0 | 0.00 | 0 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 1 | L Granley | UAA | 3 | 11 | 8 | 0.73 | 3 | 21 | .238 | 3 | 0.27 | 3 | 0.27 | 0 | 0 | 6 | 0.55 | 2 | 0 | 2 | 0.18 | 13.0 | 1.2 |
| 1 | B Hardy | BC | 3 | 14 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.36 | 0 | 0.00 | 0 | 0 | 62 | 4.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | C Hawryluk | LAKE | 3 | 11 | 34 | 3.09 | 9 | 94 | .266 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 17 | 1.55 | 1 | 0 | 1 | 0.09 | 37.0 | 3.4 |
| 1 | K Hennessy | UAA | 3 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 21 | 2.10 | 6 | 0.60 | 0 | 0 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| 1 | B Houde | BC | 3 | 13 | 30 | 2.31 | 8 | 82 | .268 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 45 | 3.46 | 2 | 0 | 2 | 0.15 | 32.0 | 2.5 |
| 1 | E Jarret | UAA | 3 | 11 | 29 | 2.64 | 5 | 71 | .338 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 11 | 1.00 | 1 | 0 | 1 | 0.09 | 32.0 | 2.9 |
| 1 | E Jeffs | LAKE | 3 | 11 | 5 | 0.45 | 1 | 16 | .250 | 2 | 0.18 | 5 | 0.45 | 0 | 0 | 2 | 0.18 | 3 | 0 | 3 | 0.27 | 13.0 | 1.2 |
| 1 | C Klinger | UAA | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 4 | 0.36 | 0 | 0.00 | 0 | 0 | 25 | 2.27 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | S Langdon | TKU | 3 | 12 | 51 | 4.25 | 12 | 159 | .245 | 1 | 0.08 | 4 | 0.33 | 0 | 0 | 35 | 2.92 | 1 | 0 | 1 | 0.08 | 56.0 | 4.7 |
| 1 | M Lavallee | LAKE | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | C Lehman | TKU | 3 | 12 | 1 | 0.08 | 0 | 2 | .500 | 4 | 0.33 | 0 | 0.00 | 0 | 0 | 63 | 5.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | A Letwin | RDP | 3 | 12 | 24 | 2.00 | 4 | 56 | .357 | 5 | 0.42 | 2 | 0.17 | 0 | 0 | 6 | 0.50 | 13 | 0 | 13 | 1.08 | 39.0 | 3.3 |
| 1 | A Lockwood | TKU | 3 | 12 | 28 | 2.33 | 4 | 68 | .353 | 3 | 0.25 | 5 | 0.42 | 0 | 0 | 11 | 0.92 | 6 | 0 | 6 | 0.50 | 39.0 | 3.3 |
| 1 | R Lussier | NAIT | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 43 | 4.78 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | R Mallett | NAIT | 3 | 11 | 39 | 3.55 | 18 | 102 | .206 | 2 | 0.18 | 4 | 0.36 | 0 | 0 | 44 | 4.00 | 2 | 0 | 2 | 0.18 | 45.0 | 4.1 |
| 1 | T Mathison | UAA | 3 | 11 | 15 | 1.36 | 7 | 45 | .178 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.55 | 1 | 0 | 1 | 0.09 | 16.0 | 1.5 |
| 1 | K Mazurkewich | LAKE | 3 | 11 | 4 | 0.36 | 2 | 7 | .286 | 99 | 9.00 | 1 | 0.09 | 0 | 0 | 30 | 2.73 | 3 | 0 | 3 | 0.27 | 8.0 | 0.7 |
| 1 | B McBride | UAA | 3 | 11 | 22 | 2.00 | 4 | 53 | .340 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 6 | 0 | 6 | 0.55 | 28.0 | 2.5 |
| 1 | N McKeage | RDP | 3 | 12 | 37 | 3.08 | 10 | 83 | .325 | 3 | 0.25 | 8 | 0.67 | 0 | 0 | 27 | 2.25 | 1 | 0 | 1 | 0.08 | 46.0 | 3.8 |
| 1 | T McQueen | NAIT | 3 | 11 | 7 | 0.64 | 3 | 36 | .111 | 3 | 0.27 | 5 | 0.45 | 0 | 0 | 8 | 0.73 | 4 | 0 | 4 | 0.36 | 16.0 | 1.5 |
| 1 | S Mistol | RDP | 3 | 5 | 5 | 1.00 | 1 | 15 | .267 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| 1 | K Nashim | NAIT | 3 | 11 | 48 | 4.36 | 14 | 129 | .264 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 36 | 3.27 | 5 | 0 | 5 | 0.45 | 54.0 | 4.9 |
| 1 | R Nicol | LAKE | 3 | 11 | 17 | 1.55 | 2 | 33 | .455 | 1 | 0.09 | 3 | 0.27 | 0 | 0 | 12 | 1.09 | 5 | 0 | 5 | 0.45 | 25.0 | 2.3 |
| 1 | R Perry | RDP | 3 | 12 | 36 | 3.00 | 5 | 76 | .408 | 1 | 0.08 | 3 | 0.25 | 0 | 0 | 23 | 1.92 | 5 | 0 | 5 | 0.42 | 44.0 | 3.7 |
| 1 | M Peterson | BC | 3 | 14 | 17 | 1.21 | 8 | 54 | .167 | 0 | 0.00 | 5 | 0.36 | 0 | 0 | 21 | 1.50 | 8 | 0 | 8 | 0.57 | 30.0 | 2.1 |
| 1 | M Prince | NAIT | 3 | 11 | 8 | 0.73 | 4 | 27 | .148 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 7 | 0.64 | 2 | 0 | 2 | 0.18 | 10.0 | 0.9 |
| 1 | G Reist | TKU | 3 | 11 | 21 | 1.91 | 8 | 64 | .203 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 18 | 1.64 | 5 | 0 | 5 | 0.45 | 26.0 | 2.4 |
| 1 | R Roesler | RDP | 3 | 12 | 17 | 1.42 | 2 | 43 | .349 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 9 | 0.75 | 6 | 0 | 6 | 0.50 | 24.0 | 2.0 |
| 1 | A Savoury | NAIT | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | K Scharfenberg | UAA | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 7 | 0.64 | 0 | 0.00 | 0 | 0 | 18 | 1.64 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | E Scheerle | TKU | 3 | 12 | 26 | 2.17 | 7 | 59 | .322 | 1 | 0.08 | 4 | 0.33 | 0 | 0 | 19 | 1.58 | 7 | 0 | 7 | 0.58 | 37.0 | 3.1 |
| 1 | R Stead | BC | 3 | 14 | 33 | 2.36 | 9 | 128 | .188 | 2 | 0.14 | 2 | 0.14 | 0 | 0 | 28 | 2.00 | 5 | 0 | 5 | 0.36 | 40.0 | 2.9 |
| 1 | S Trumier | LAKE | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 3 | 0.27 | 0 | 0.00 | 0 | 0 | 45 | 4.09 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | A Ulrich | BC | 3 | 14 | 3 | 0.21 | 2 | 14 | .071 | 110 | 7.86 | 3 | 0.21 | 0 | 0 | 42 | 3.00 | 6 | 0 | 6 | 0.43 | 12.0 | 0.9 |
| 1 | M Walton | RDP | 3 | 7 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | T Watson | UAA | 3 | 11 | 19 | 1.73 | 16 | 77 | .039 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 29 | 2.64 | 4 | 0 | 4 | 0.36 | 27.0 | 2.5 |
| 1 | H Ziemmer | UAA | 3 | 11 | 28 | 2.55 | 7 | 88 | .239 | 1 | 0.09 | 5 | 0.45 | 0 | 0 | 33 | 3.00 | 6 | 0 | 6 | 0.55 | 39.0 | 3.5 |
| 55 | T Bankole | SAIT | 2 | 7 | 14 | 2.00 | 1 | 31 | .419 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 17.0 | 2.4 |
| 55 | R Barg | AMB | 2 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 39 | 6.50 | 0 | 0.00 | 0 | 0 | 19 | 3.17 | 1 | 0 | 1 | 0.17 | 2.0 | 0.3 |
| 55 | M Delaquis | SAIT | 2 | 7 | 25 | 3.57 | 5 | 57 | .351 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 16 | 2.29 | 0 | 0 | 0 | 0.00 | 28.0 | 4.0 |
| 55 | B Deol | AMB | 2 | 6 | 11 | 1.83 | 4 | 31 | .226 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 6 | 1.00 | 1 | 0 | 1 | 0.17 | 13.0 | 2.2 |
| 55 | M Dyck | SAIT | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 6 | 2.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | G Florence | SAIT | 2 | 7 | 3 | 0.43 | 0 | 12 | .250 | 56 | 8.00 | 7 | 1.00 | 0 | 0 | 25 | 3.57 | 0 | 0 | 0 | 0.00 | 10.0 | 1.4 |
| 55 | R Hannett | RDP | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 2 | 0.33 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | T Hart | AMB | 2 | 4 | 7 | 1.75 | 2 | 40 | .125 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 11 | 2.75 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |
| 55 | S Henriksen | SAIT | 2 | 7 | 19 | 2.71 | 5 | 59 | .237 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 17 | 2.43 | 1 | 0 | 1 | 0.14 | 21.0 | 3.0 |
| 55 | K Kniesel | BC | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 55 | M Maclean | TKU | 2 | 6 | 0 | 0.00 | 3 | 10 | -.300 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 21 | 3.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | J Martens | AMB | 2 | 5 | 8 | 1.60 | 7 | 36 | .028 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 16 | 3.20 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| 55 | K McLeod | TKU | 2 | 7 | 12 | 1.71 | 6 | 36 | .167 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| 55 | Z Miller | SAIT | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | L Pratt | AMB | 2 | 6 | 3 | 0.50 | 2 | 14 | .071 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 3 | 0.50 | 2 | 0 | 2 | 0.33 | 7.0 | 1.2 |
| 55 | E Pregal | AMB | 2 | 6 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.50 | 0 | 0.00 | 0 | 0 | 39 | 6.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | A Rae | SAIT | 2 | 7 | 14 | 2.00 | 5 | 53 | .170 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 17 | 2.43 | 1 | 0 | 1 | 0.14 | 16.0 | 2.3 |
| 55 | J Ruark | SAIT | 2 | 7 | 10 | 1.43 | 2 | 38 | .211 | 3 | 0.43 | 2 | 0.29 | 0 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 12.0 | 1.7 |
| 55 | A Sande | SAIT | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | Z Schwindt | BC | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | E Trydal | NAIT | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 7 | 1.75 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | E Wagner | AMB | 2 | 6 | 15 | 2.50 | 10 | 37 | .135 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 15.0 | 2.5 |
| 55 | C Webber | SAIT | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 38 | 5.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | A Wiesener | NAIT | 2 | 4 | 2 | 0.50 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| 55 | A Zylstra | AMB | 2 | 3 | 5 | 1.67 | 1 | 14 | .286 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| 80 | C Adamcryck | LAKE | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | T Bugg | LAKE | 1 | 1 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | A Clemis | LAKE | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | K Crellin | AMB | 1 | 1 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 80 | J Doef | TKU | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | K Hadwin | TKU | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | C Hannett | RDP | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| 80 | S Hargrave | SAIT | 1 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 80 | G Haws | UAA | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | J Pedersen | RDP | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | A Revet | BC | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | L Saville | TKU | 1 | 2 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | K Seward | NAIT | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | L Sladek | SAIT | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | J Thulien | AMB | 1 | 2 | 2 | 1.00 | 1 | 11 | .091 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 4 | 2.00 | 2 | 0 | 2 | 1.00 | 5.0 | 2.5 |
| 80 | M Tsougrianis | BC | 1 | 2 | 2 | 1.00 | 0 | 8 | .250 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 1 | 0 | 1 | 0.50 | 3.0 | 1.5 |

















