#14 Maya Brown (S) - TKU
m
4
k/s
0.25
h %
.667
a/s
5.38
b/s
0.13
sa/s
0.25
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 199th | 4 | 199th |
| Sets | 8 | 196th | 8 | 196th |
| Kills | 2 | 161st | 2 | 161st |
| Kills per set | 0.25 | - | 0.25 | - |
| Errors | 0 | 177th | 0 | 177th |
| Total Attacks | 3 | 187th | 3 | 187th |
| Total Attacks per set | 0.38 | - | 0.38 | - |
| Hitting Percentage | .667 | - | .667 | - |
| Assists | 43 | 28th | 43 | 28th |
| Assists per set | 5.38 | - | 5.38 | - |
| Service Total Attempts | 0 | 146th | 0 | 146th |
| Service Aces | 2 | 140th | 2 | 140th |
| Service Errors | 1 | 165th | 1 | 165th |
| Service Aces per set | 0.25 | - | 0.25 | - |
| Receptions | 0 | 109th | 0 | 109th |
| Reception Errors | 0 | 72nd | 0 | 72nd |
| Digs | 7 | 174th | 7 | 174th |
| Digs per set | 0.88 | - | 0.88 | - |
| Block Solo | 1 | 138th | 1 | 138th |
| Block Assist | 0 | 4th | 0 | 4th |
| Block Total | 1 | 138th | 1 | 138th |
| Blocks per set | 0.13 | - | 0.13 | - |
| Block Errors | 0 | 25th | 0 | 25th |
| Ball Handling Errors | 0 | 4th | 0 | 4th |
| Points | 5.0 | 160th | 5.0 | 160th |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | NWP | W, 3-0 |
| Jan 24 | NWP | W, 3-2 |
| Feb 6 | CUE | W, 3-1 |
| Feb 7 | at CUE | W, 3-0 |
| Feb 13 | at KC | L, 3-2 |
| Feb 14 | at KC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at LAKE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at CUE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at RDP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Columbia Bible | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. OC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at LPK | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. SAIT | W, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 14 | at OC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at RDP | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | UAA | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 28 | BC | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 29 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at UAA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | NWP | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | CUE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at KC | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 24 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Feb 14 | at KC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 8 | 2 | 0.25 | 0 | 3 | .667 | 43 | 5.38 | 2 | 0.25 | 0 | 0 | 7 | 0.88 | 1 | 0 | 1 | 0.13 | 5.0 | 0.6 |
| Total | 4 | 8 | 2 | 0.25 | 0 | 3 | .667 | 43 | 5.38 | 2 | 0.25 | 0 | 0 | 7 | 0.88 | 1 | 0 | 1 | 0.13 | 5.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2 | 0.25 | 0 | 3 | .667 | 43 | 5.38 | 2 | 0.25 | 0 | 0 | 7 | 0.88 | 1 | 0 | 1 | 0.13 | 5.0 | 0.6 |
| Conference | 4 | 8 | 2 | 0.25 | 0 | 3 | .667 | 43 | 5.38 | 2 | 0.25 | 0 | 0 | 7 | 0.88 | 1 | 0 | 1 | 0.13 | 5.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 9 | 3.00 | 1 | 0.33 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 24 | 8.00 | 1 | 0.33 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 10 | 5.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 10 | 5.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 3 | 6 | 1 | 0.17 | 0 | 2 | .500 | 33 | 5.50 | 2 | 0.33 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 4.0 | 0.7 |
| - | |||||||||||||||||||||
| November | 3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 19 | 3.80 | 1 | 0.20 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| February | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 24 | 8.00 | 1 | 0.33 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |

















