#07 Brooke Risselada (OH) - TKU

m
19
k/s
3.81
h %
.300
a/s
0.16
b/s
0.30
sa/s
0.21
d/s
2.13
Player Stats
  Overall Conf
Matches 19 1st 19 1st
Sets 70 11th 70 11th
Kills 267 2nd 267 2nd
Kills per set 3.81 1st 3.81 1st
Errors 93 4th 93 4th
Total Attacks 580 2nd 580 2nd
Total Attacks per set 8.29 3rd 8.29 3rd
Hitting Percentage .300 19th .300 19th
Assists 11 63rd 11 63rd
Assists per set 0.16 68th 0.16 68th
Service Total Attempts 16 47th 16 47th
Service Aces 15 49th 15 49th
Service Errors 25 24th 25 24th
Service Aces per set 0.21 71st 0.21 71st
Receptions 41 25th 41 25th
Reception Errors 0 72nd 0 72nd
Digs 149 15th 149 15th
Digs per set 2.13 19th 2.13 19th
Block Solo 21 24th 21 24th
Block Assist 0 2nd 0 2nd
Block Total 21 24th 21 24th
Blocks per set 0.30 34th 0.30 34th
Block Errors 0 41st 0 41st
Ball Handling Errors 0 15th 0 15th
Points 303.0 2nd 303.0 2nd
Points per set 4.3 1st 4.3 1st
Matches started 18 8th 18 8th
Recent Results
Date Opponent/Event Result
Jan 24 at UAA W, 3-2
Jan 25 UAA W, 3-0
Jan 31 LAKE L, 3-0
Feb 1 at LAKE L, 3-0
Feb 14 KC W, 3-0
Feb 15 KC W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at UAA L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # at LAKE L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 21 # at LAKE L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # at MHC W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 28 # vs. COTR W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 # vs. OC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. Durham L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. UAA W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 4 # vs. UAA W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 # vs. RDP L, 4-1 - - - - - - - - - - - - - - - - - -
Oct 6 # at LAKE L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 18 # NAIT W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 19 # CUE W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 CUE W, 3-0 1 3 13 2 21 .524 0 2 2 0 0 4 0 0 0 0 0 15.0
Oct 26 at CUE W, 3-0 1 3 12 2 21 .476 1 0 4 0 0 7 0 0 0 0 0 12.0
Nov 1 SAIT W, 3-0 1 3 11 7 24 .167 2 0 2 0 0 6 1 0 0 1 0 12.0
Nov 2 LPK W, 3-2 1 5 19 9 40 .250 2 1 1 0 0 10 1 0 0 1 0 21.0
Nov 8 at MHC W, 3-0 1 3 15 0 15 1.000 0 2 0 0 0 13 3 0 0 3 0 20.0
Nov 9 at BC L, 3-2 1 5 18 4 34 .412 1 0 1 0 0 3 3 0 0 3 0 21.0
Nov 22 RDP L, 3-2 1 5 20 10 54 .185 0 1 2 0 0 16 0 0 0 0 0 21.0
Nov 23 OC W, 3-0 1 3 12 4 21 .381 0 1 0 0 0 7 0 0 0 0 0 13.0
Nov 29 at AMB L, 3-2 - 5 22 7 43 .349 0 0 0 0 0 4 1 0 0 1 0 23.0
Jan 3 # vs. Canadian Mennonite University W, 4-0 - - - - - - - - - - - - - - - - - -
Jan 10 at NWP W, 3-1 1 4 13 4 31 .290 0 0 3 0 0 5 0 0 0 0 0 13.0
Jan 11 at NWP W, 3-0 1 3 6 5 18 .056 4 2 1 0 0 5 1 0 0 1 0 9.0
Jan 17 NAIT W, 3-0 1 3 11 6 26 .192 0 2 1 0 0 4 0 0 0 0 0 13.0
Jan 18 at NAIT L, 3-2 1 5 19 5 46 .304 0 3 2 23 0 12 2 0 0 2 0 24.0
Jan 24 at UAA W, 3-2 1 5 24 5 67 .284 0 1 0 0 0 9 4 0 0 4 0 29.0
Jan 25 UAA W, 3-0 1 3 12 2 19 .526 0 0 2 0 0 18 0 0 0 0 0 12.0
Jan 31 LAKE L, 3-0 1 3 12 9 34 .088 0 0 2 0 0 5 2 0 0 2 0 14.0
Feb 1 at LAKE L, 3-0 1 3 8 3 22 .227 0 0 0 18 0 12 1 0 0 1 0 9.0
Feb 14 KC W, 3-0 1 3 14 6 23 .348 1 0 1 0 0 3 1 0 0 1 0 15.0
Feb 15 KC W, 3-0 1 3 6 3 21 .143 0 0 1 0 0 6 1 0 0 1 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 11 27 47 1.74 16 64 .484 0 0.00 8 0.30 0 0 54 2.00 4 0 4 0.15 59.0 2.2
2022-23 19 62 162 2.61 64 272 .360 3 0.05 12 0.19 4 0 101 1.63 12 0 12 0.19 186.0 3.0
2023-24 19 68 285 4.19 111 600 .290 5 0.07 27 0.40 53 3 177 2.60 32 0 32 0.47 344.0 5.1
2024-25 19 70 267 3.81 93 580 .300 11 0.16 15 0.21 41 0 149 2.13 21 0 21 0.30 303.0 4.3
Total 68 227 761 3.35 284 1516 .315 19 0.08 62 0.27 98 3 481 2.12 69 0 69 0.30 892.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 267 3.81 93 580 .300 11 0.16 15 0.21 41 0 149 2.13 21 0 21 0.30 303.0 4.3
Conference 19 70 267 3.81 93 580 .300 11 0.16 15 0.21 41 0 149 2.13 21 0 21 0.30 303.0 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 130 3.82 58 283 .254 5 0.15 7 0.21 0 0 79 2.32 6 0 6 0.18 143.0 4.2
Away 9 36 137 3.81 35 297 .343 6 0.17 8 0.22 41 0 70 1.94 15 0 15 0.42 160.0 4.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 13 44 168 3.82 55 347 .326 10 0.23 11 0.25 0 0 97 2.20 12 0 12 0.27 191.0 4.3
Losses 6 26 99 3.81 38 233 .262 1 0.04 4 0.15 41 0 52 2.00 9 0 9 0.35 112.0 4.3
-
October 2 6 25 4.17 4 42 .500 1 0.17 2 0.33 0 0 11 1.83 0 0 0 0.00 27.0 4.5
November 7 29 117 4.03 41 231 .329 5 0.17 5 0.17 0 0 59 2.03 9 0 9 0.31 131.0 4.5
January 7 26 97 3.73 36 241 .253 4 0.15 8 0.31 23 0 58 2.23 9 0 9 0.35 114.0 4.4
February 3 9 28 3.11 12 66 .242 1 0.11 0 0.00 18 0 21 2.33 3 0 3 0.33 31.0 3.4