#10 Seanna Trumier (OH) - LAKE

m
19
k/s
0.17
h %
3.333
a/s
0.67
b/s
0.00
sa/s
0.02
d/s
3.33
Player Stats
  Overall Conf
Matches 19 1st 19 1st
Sets 58 68th 58 68th
Kills 10 129th 10 129th
Kills per set 0.17 114th 0.17 114th
Errors 0 170th 0 170th
Total Attacks 3 173rd 3 173rd
Total Attacks per set 0.05 - 0.05 -
Hitting Percentage 3.333 - 3.333 -
Assists 39 36th 39 36th
Assists per set 0.67 30th 0.67 30th
Service Total Attempts 0 127th 0 127th
Service Aces 1 152nd 1 152nd
Service Errors 1 167th 1 167th
Service Aces per set 0.02 127th 0.02 127th
Receptions 153 4th 153 4th
Reception Errors 15 3rd 15 3rd
Digs 193 6th 193 6th
Digs per set 3.33 5th 3.33 5th
Block Solo 0 151st 0 151st
Block Assist 0 2nd 0 2nd
Block Total 0 151st 0 151st
Blocks per set 0.00 121st 0.00 121st
Block Errors 0 41st 0 41st
Ball Handling Errors 0 15th 0 15th
Points 11.0 140th 11.0 140th
Points per set 0.2 122nd 0.2 122nd
Matches started 1 135th 1 135th
Recent Results
Date Opponent/Event Result
Jan 31 at TKU W, 3-0
Feb 1 TKU W, 3-0
Feb 7 at NWP W, 3-0
Feb 8 at NWP W, 3-0
Feb 14 NAIT W, 3-0
Feb 15 at NAIT W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # Assiniboine College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # KC W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # TKU W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 21 # TKU W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # UAA W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # MHC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # OC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # CUE W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 # RDP W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 # vs. UAA W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 6 # TKU W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 25 UAA W, 3-0 - 3 0 0 0 - 2 0 0 19 2 16 0 0 0 0 0 0.0
Oct 26 at UAA W, 3-0 - 3 0 0 0 - 2 0 0 0 0 7 0 0 0 0 0 0.0
Nov 1 at RDP W, 3-0 - 3 0 0 1 .000 5 0 0 21 2 8 0 0 0 0 0 0.0
Nov 2 at OC W, 3-0 - 3 0 0 0 - 3 0 0 0 0 6 0 0 0 0 0 0.0
Nov 9 AMB W, 3-0 - 3 0 0 0 - 1 0 0 10 0 9 0 0 0 0 0 0.0
Nov 15 vs. SAIT W, 3-0 - 3 0 0 0 - 7 0 0 0 0 10 0 0 0 0 0 0.0
Nov 16 at LPK W, 3-0 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Nov 29 MHC W, 3-0 - 3 0 0 0 - 3 0 0 14 0 5 0 0 0 0 0 0.0
Nov 30 BC W, 3-0 - 3 0 0 0 - 1 0 0 13 2 12 0 0 0 0 0 0.0
Jan 17 CUE W, 3-0 - 3 0 0 0 - 1 0 0 8 0 10 0 0 0 0 0 0.0
Jan 18 at CUE W, 3-0 1 3 10 0 0 - 0 1 0 0 0 11 0 0 0 0 0 11.0
Jan 24 KC W, 3-0 - 3 0 0 0 - 2 0 0 13 2 8 0 0 0 0 0 0.0
Jan 25 KC W, 3-0 - 3 0 0 0 - 1 0 0 13 4 17 0 0 0 0 0 0.0
Jan 31 at TKU W, 3-0 - 3 0 0 1 .000 1 0 0 0 0 14 0 0 0 0 0 0.0
Feb 1 TKU W, 3-0 - 3 0 0 0 - 2 0 0 20 1 10 0 0 0 0 0 0.0
Feb 7 at NWP W, 3-0 - 3 0 0 1 .000 3 0 0 0 0 9 0 0 0 0 0 0.0
Feb 8 at NWP W, 3-0 - 3 0 0 0 - 2 0 1 0 0 13 0 0 0 0 0 0.0
Feb 14 NAIT W, 3-0 - 3 0 0 0 - 2 0 0 9 1 8 0 0 0 0 0 0.0
Feb 15 at NAIT W, 3-1 - 4 0 0 0 - 1 0 0 13 1 12 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 12 27 0 0.00 1 1 -1.000 8 0.30 2 0.07 0 0 32 1.19 3 0 3 0.11 5.0 0.2
2022-23 19 59 0 0.00 0 1 .000 40 0.68 0 0.00 111 11 167 2.83 0 0 0 0.00 0.0 0.0
2023-24 19 55 58 1.05 28 152 .197 22 0.40 6 0.11 148 11 193 3.51 8 0 8 0.15 72.0 1.3
2024-25 19 58 10 0.17 0 3 3.333 39 0.67 1 0.02 153 15 193 3.33 0 0 0 0.00 11.0 0.2
2025-26 11 36 1 0.03 0 2 .500 22 0.61 0 0.00 74 7 129 3.58 0 0 0 0.00 1.0 0.0
Total 80 235 69 0.29 29 159 .252 131 0.56 9 0.04 486 44 714 3.04 11 0 11 0.05 89.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 58 10 0.17 0 3 3.333 39 0.67 1 0.02 153 15 193 3.33 0 0 0 0.00 11.0 0.2
Conference 19 58 10 0.17 0 3 3.333 39 0.67 1 0.02 153 15 193 3.33 0 0 0 0.00 11.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 0 0.00 0 0 - 15 0.56 0 0.00 119 12 95 3.52 0 0 0 0.00 0.0 0.0
Away 9 28 10 0.36 0 3 3.333 17 0.61 1 0.04 34 3 88 3.14 0 0 0 0.00 11.0 0.4
Neutral 1 3 0 0.00 0 0 - 7 2.33 0 0.00 0 0 10 3.33 0 0 0 0.00 0.0 0.0
-
Wins 19 58 10 0.17 0 3 3.333 39 0.67 1 0.02 153 15 193 3.33 0 0 0 0.00 11.0 0.2
Losses - - - - - - - - - - - - - - - - - - - - -
-
October 2 6 0 0.00 0 0 - 4 0.67 0 0.00 19 2 23 3.83 0 0 0 0.00 0.0 0.0
November 7 21 0 0.00 0 1 .000 20 0.95 0 0.00 58 4 58 2.76 0 0 0 0.00 0.0 0.0
January 5 15 10 0.67 0 1 10.000 5 0.33 1 0.07 34 6 60 4.00 0 0 0 0.00 11.0 0.7
February 5 16 0 0.00 0 1 .000 10 0.63 0 0.00 42 3 52 3.25 0 0 0 0.00 0.0 0.0