#14 Olivia Peterson (OH) - TKU
m
4
k/s
0.80
h %
.077
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 198th | 4 | 198th |
| Sets | 5 | 199th | 5 | 199th |
| Kills | 4 | 147th | 4 | 147th |
| Kills per set | 0.80 | - | 0.80 | - |
| Errors | 3 | 126th | 3 | 126th |
| Total Attacks | 13 | 140th | 13 | 140th |
| Total Attacks per set | 2.60 | - | 2.60 | - |
| Hitting Percentage | .077 | - | .077 | - |
| Assists | 0 | 168th | 0 | 168th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 120th | 0 | 120th |
| Service Aces | 0 | 175th | 0 | 175th |
| Service Errors | 0 | 178th | 0 | 178th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 126th | 0 | 126th |
| Reception Errors | 0 | 89th | 0 | 89th |
| Digs | 4 | 180th | 4 | 180th |
| Digs per set | 0.80 | - | 0.80 | - |
| Block Solo | 1 | 128th | 1 | 128th |
| Block Assist | 0 | 17th | 0 | 17th |
| Block Total | 1 | 130th | 1 | 130th |
| Blocks per set | 0.20 | - | 0.20 | - |
| Block Errors | 0 | 53rd | 0 | 53rd |
| Ball Handling Errors | 0 | 22nd | 0 | 22nd |
| Points | 5.0 | 159th | 5.0 | 159th |
| Points per set | 1.0 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | UAA | L, 3-2 |
| Jan 27 | at UAA | L, 3-1 |
| Feb 2 | at NAIT | W, 3-0 |
| Feb 3 | NAIT | W, 3-0 |
| Feb 9 | at BC | W, 3-0 |
| Feb 10 | at MHC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Columbia Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at LAKE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. CUE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. RDP | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. OC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at KC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at KC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | LAKE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | SAIT | W, 3-2 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 4 | OC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | RDP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | CUE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | Vancouver Island University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | AMB | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | LPK | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 26 | UAA | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at UAA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at BC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MHC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 4 | 0.80 | 3 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 1 | 0 | 1 | 0.20 | 5.0 | 1.0 |
| Conference | 4 | 5 | 4 | 0.80 | 3 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 1 | 0 | 1 | 0.20 | 5.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 4 | 1.00 | 3 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 5 | 4 | 0.80 | 3 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 1 | 0 | 1 | 0.20 | 5.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| November | 2 | 3 | 2 | 0.67 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| January | 1 | 1 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















