Volleyball Statistics - KC
Matches
4
Kills per set
11.71
Hitting %
.222
Assists per set
10.93
Blocks per set
1.79
Service Aces per set
1.36
Digs per set
13.07
Team Summary
| Title | Record |
|---|---|
| Overall | 2-2 (.500) |
| Conference | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 2-0 |
| Away | 0-2 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | 4 | 1st |
| Sets | 14 | 3rd | 14 | 3rd |
| Kills | 164 | 2nd | 164 | 2nd |
| Kills per set | 11.71 | 3rd | 11.71 | 3rd |
| Errors | 73 | 3rd | 73 | 3rd |
| Total Attacks | 409 | 3rd | 409 | 3rd |
| Hitting Percentage | .222 | 5th | .222 | 5th |
| Assists | 153 | 2nd | 153 | 2nd |
| Assists per set | 10.93 | 3rd | 10.93 | 3rd |
| Service Aces | 19 | 5th | 19 | 5th |
| Service Errors | 37 | 2nd | 37 | 2nd |
| Service Aces per set | 1.36 | 8th | 1.36 | 8th |
| Receptions | 228 | 2nd | 228 | 2nd |
| Reception Errors | 13 | 6th | 13 | 6th |
| Digs | 183 | 4th | 183 | 4th |
| Digs per set | 13.07 | 8th | 13.07 | 8th |
| Block Solo | 25 | 4th | 25 | 4th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 25 | 4th | 25 | 4th |
| Blocks per set | 1.79 | 6th | 1.79 | 6th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 208.0 | 3rd | 208.0 | 3rd |
| Points per set | 14.9 | 6th | 14.9 | 6th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | NAIT | W, 3-0 | 3 | 33 | 10 | 67 | .343 | 36 | 8 | 12 | 0 | 0 | 43 | 7 | 0 | 0 | 7 | 0 | 48.0 |
| Feb 23 | at RDP | L, 3-1 | 4 | 55 | 28 | 141 | .191 | 48 | 2 | 9 | 91 | 4 | 61 | 5 | 0 | 0 | 5 | 0 | 62.0 |
| Feb 24 | BC | W, 3-1 | 4 | 46 | 21 | 111 | .225 | 42 | 7 | 7 | 72 | 3 | 39 | 9 | 0 | 0 | 9 | 0 | 62.0 |
| Feb 25 | at TKU | L, 3-0 | 3 | 30 | 14 | 90 | .178 | 27 | 2 | 9 | 65 | 6 | 40 | 4 | 0 | 0 | 4 | 0 | 36.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 164 | 11.71 | 73 | 409 | .222 | 153 | 10.93 | 19 | 1.36 | 228 | 13 | 183 | 13.07 | 25 | 0 | 25 | 1.79 | 208.0 | 14.9 |
| Conference | 4 | 14 | 164 | 11.71 | 73 | 409 | .222 | 153 | 10.93 | 19 | 1.36 | 228 | 13 | 183 | 13.07 | 25 | 0 | 25 | 1.79 | 208.0 | 14.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 79 | 11.29 | 31 | 178 | .270 | 78 | 11.14 | 15 | 2.14 | 72 | 3 | 82 | 11.71 | 16 | 0 | 16 | 2.29 | 110.0 | 15.7 |
| Away | 2 | 7 | 85 | 12.14 | 42 | 231 | .186 | 75 | 10.71 | 4 | 0.57 | 156 | 10 | 101 | 14.43 | 9 | 0 | 9 | 1.29 | 98.0 | 14.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 79 | 11.29 | 31 | 178 | .270 | 78 | 11.14 | 15 | 2.14 | 72 | 3 | 82 | 11.71 | 16 | 0 | 16 | 2.29 | 110.0 | 15.7 |
| Losses | 2 | 7 | 85 | 12.14 | 42 | 231 | .186 | 75 | 10.71 | 4 | 0.57 | 156 | 10 | 101 | 14.43 | 9 | 0 | 9 | 1.29 | 98.0 | 14.0 |
| February | 4 | 14 | 164 | 11.71 | 73 | 409 | .222 | 153 | 10.93 | 19 | 1.36 | 228 | 13 | 183 | 13.07 | 25 | 0 | 25 | 1.79 | 208.0 | 14.9 |

















