#17 Eryka Woods (M) - LPK
m
4
k/s
0.88
h %
.075
a/s
0.00
b/s
0.71
sa/s
0.12
d/s
0.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | 4 | 1st |
| Sets | 17 | 1st | 17 | 1st |
| Kills | 15 | 34th | 15 | 34th |
| Kills per set | 0.88 | 54th | 0.88 | 54th |
| Errors | 11 | 18th | 11 | 18th |
| Total Attacks | 53 | 24th | 53 | 24th |
| Total Attacks per set | 3.12 | - | 3.12 | - |
| Hitting Percentage | .075 | 44th | .075 | 44th |
| Assists | 0 | 70th | 0 | 70th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 31 | 27th | 31 | 27th |
| Service Aces | 2 | 31st | 2 | 31st |
| Service Errors | 9 | 4th | 9 | 4th |
| Service Aces per set | 0.12 | 55th | 0.12 | 55th |
| Receptions | 0 | 50th | 0 | 50th |
| Reception Errors | 0 | 37th | 0 | 37th |
| Digs | 6 | 62nd | 6 | 62nd |
| Digs per set | 0.35 | 90th | 0.35 | 90th |
| Block Solo | 12 | 1st | 12 | 1st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 12 | 1st | 12 | 1st |
| Blocks per set | 0.71 | 4th | 0.71 | 4th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 29.0 | 23rd | 29.0 | 23rd |
| Points per set | 1.7 | 43rd | 1.7 | 43rd |
| Matches started | 4 | 1st | 4 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | MHC | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 6.0 |
| Feb 23 | at TKU | W, 3-2 | 1 | 5 | 7 | 7 | 20 | .000 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 12.0 |
| Feb 24 | UAA | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Feb 25 | at RDP | L, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 8.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 4 | 17 | 15 | 0.88 | 11 | 53 | .075 | 0 | 0.00 | 2 | 0.12 | 0 | 0 | 6 | 0.35 | 12 | 0 | 12 | 0.71 | 29.0 | 1.7 |
| Total | 4 | 17 | 15 | 0.88 | 11 | 53 | .075 | 0 | 0.00 | 2 | 0.12 | 0 | 0 | 6 | 0.35 | 12 | 0 | 12 | 0.71 | 29.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 15 | 0.88 | 11 | 53 | .075 | 0 | 0.00 | 2 | 0.12 | 0 | 0 | 6 | 0.35 | 12 | 0 | 12 | 0.71 | 29.0 | 1.7 |
| Conference | 4 | 17 | 15 | 0.88 | 11 | 53 | .075 | 0 | 0.00 | 2 | 0.12 | 0 | 0 | 6 | 0.35 | 12 | 0 | 12 | 0.71 | 29.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 5 | 0.71 | 4 | 24 | .042 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 4 | 0 | 4 | 0.57 | 9.0 | 1.3 |
| Away | 2 | 10 | 10 | 1.00 | 7 | 29 | .103 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 5 | 0.50 | 8 | 0 | 8 | 0.80 | 20.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 10 | 1.25 | 8 | 33 | .061 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 3 | 0.38 | 6 | 0 | 6 | 0.75 | 18.0 | 2.3 |
| Losses | 2 | 9 | 5 | 0.56 | 3 | 20 | .100 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.33 | 6 | 0 | 6 | 0.67 | 11.0 | 1.2 |
| - | |||||||||||||||||||||
| February | 4 | 17 | 15 | 0.88 | 11 | 53 | .075 | 0 | 0.00 | 2 | 0.12 | 0 | 0 | 6 | 0.35 | 12 | 0 | 12 | 0.71 | 29.0 | 1.7 |

















