#6 Jordan Betsworth (S) - TKU
m
3
k/s
0.31
h %
.364
a/s
8.69
b/s
0.08
sa/s
0.15
d/s
2.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 25th | 3 | 25th |
| Sets | 13 | 22nd | 13 | 22nd |
| Kills | 4 | 55th | 4 | 55th |
| Kills per set | 0.31 | 78th | 0.31 | 78th |
| Errors | 0 | 86th | 0 | 86th |
| Total Attacks | 11 | 57th | 11 | 57th |
| Total Attacks per set | 0.85 | - | 0.85 | - |
| Hitting Percentage | .364 | - | .364 | - |
| Assists | 113 | 4th | 113 | 4th |
| Assists per set | 8.69 | 6th | 8.69 | 6th |
| Service Total Attempts | 42 | 11th | 42 | 11th |
| Service Aces | 2 | 31st | 2 | 31st |
| Service Errors | 6 | 14th | 6 | 14th |
| Service Aces per set | 0.15 | 47th | 0.15 | 47th |
| Receptions | 0 | 50th | 0 | 50th |
| Reception Errors | 0 | 37th | 0 | 37th |
| Digs | 30 | 14th | 30 | 14th |
| Digs per set | 2.31 | 23rd | 2.31 | 23rd |
| Block Solo | 1 | 42nd | 1 | 42nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 42nd | 1 | 42nd |
| Blocks per set | 0.08 | 56th | 0.08 | 56th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 7.0 | 58th | 7.0 | 58th |
| Points per set | 0.5 | 76th | 0.5 | 76th |
| Matches started | 3 | 18th | 3 | 18th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 3 | 13 | 4 | 0.31 | 0 | 11 | .364 | 113 | 8.69 | 2 | 0.15 | 0 | 0 | 30 | 2.31 | 1 | 0 | 1 | 0.08 | 7.0 | 0.5 |
| Total | 3 | 13 | 4 | 0.31 | 0 | 11 | .364 | 113 | 8.69 | 2 | 0.15 | 0 | 0 | 30 | 2.31 | 1 | 0 | 1 | 0.08 | 7.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 4 | 0.31 | 0 | 11 | .364 | 113 | 8.69 | 2 | 0.15 | 0 | 0 | 30 | 2.31 | 1 | 0 | 1 | 0.08 | 7.0 | 0.5 |
| Conference | 3 | 13 | 4 | 0.31 | 0 | 11 | .364 | 113 | 8.69 | 2 | 0.15 | 0 | 0 | 30 | 2.31 | 1 | 0 | 1 | 0.08 | 7.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 3 | 0.38 | 0 | 8 | .375 | 68 | 8.50 | 1 | 0.13 | 0 | 0 | 18 | 2.25 | 1 | 0 | 1 | 0.13 | 5.0 | 0.6 |
| Away | 1 | 5 | 1 | 0.20 | 0 | 3 | .333 | 45 | 9.00 | 1 | 0.20 | 0 | 0 | 12 | 2.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 4 | 0.50 | 0 | 8 | .500 | 78 | 9.75 | 2 | 0.25 | 0 | 0 | 20 | 2.50 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| Losses | 1 | 5 | 0 | 0.00 | 0 | 3 | .000 | 35 | 7.00 | 0 | 0.00 | 0 | 0 | 10 | 2.00 | 1 | 0 | 1 | 0.20 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| February | 3 | 13 | 4 | 0.31 | 0 | 11 | .364 | 113 | 8.69 | 2 | 0.15 | 0 | 0 | 30 | 2.31 | 1 | 0 | 1 | 0.08 | 7.0 | 0.5 |

















