#5 Sarah Dedrick (S) - UAA
m
4
k/s
0.53
h %
.318
a/s
7.93
b/s
0.13
sa/s
0.33
d/s
2.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | 4 | 1st |
| Sets | 15 | 8th | 15 | 8th |
| Kills | 8 | 44th | 8 | 44th |
| Kills per set | 0.53 | 65th | 0.53 | 65th |
| Errors | 1 | 66th | 1 | 66th |
| Total Attacks | 22 | 46th | 22 | 46th |
| Total Attacks per set | 1.47 | - | 1.47 | - |
| Hitting Percentage | .318 | - | .318 | - |
| Assists | 119 | 3rd | 119 | 3rd |
| Assists per set | 7.93 | 7th | 7.93 | 7th |
| Service Total Attempts | 44 | 8th | 44 | 8th |
| Service Aces | 5 | 10th | 5 | 10th |
| Service Errors | 7 | 9th | 7 | 9th |
| Service Aces per set | 0.33 | 24th | 0.33 | 24th |
| Receptions | 0 | 50th | 0 | 50th |
| Reception Errors | 0 | 37th | 0 | 37th |
| Digs | 41 | 8th | 41 | 8th |
| Digs per set | 2.73 | 18th | 2.73 | 18th |
| Block Solo | 2 | 32nd | 2 | 32nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 2 | 32nd | 2 | 32nd |
| Blocks per set | 0.13 | 48th | 0.13 | 48th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 15.0 | 40th | 15.0 | 40th |
| Points per set | 1.0 | 59th | 1.0 | 59th |
| Matches started | 4 | 1st | 4 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | CUE | W, 3-2 | 1 | 5 | 1 | 1 | 9 | .000 | 42 | 1 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Feb 23 | at AMB | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 26 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 24 | at LPK | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 34 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 25 | at LAKE | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 17 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 4 | 15 | 8 | 0.53 | 1 | 22 | .318 | 119 | 7.93 | 5 | 0.33 | 0 | 0 | 41 | 2.73 | 2 | 0 | 2 | 0.13 | 15.0 | 1.0 |
| Total | 4 | 15 | 8 | 0.53 | 1 | 22 | .318 | 119 | 7.93 | 5 | 0.33 | 0 | 0 | 41 | 2.73 | 2 | 0 | 2 | 0.13 | 15.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 8 | 0.53 | 1 | 22 | .318 | 119 | 7.93 | 5 | 0.33 | 0 | 0 | 41 | 2.73 | 2 | 0 | 2 | 0.13 | 15.0 | 1.0 |
| Conference | 4 | 15 | 8 | 0.53 | 1 | 22 | .318 | 119 | 7.93 | 5 | 0.33 | 0 | 0 | 41 | 2.73 | 2 | 0 | 2 | 0.13 | 15.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 1 | 0.20 | 1 | 9 | .000 | 42 | 8.40 | 1 | 0.20 | 0 | 0 | 21 | 4.20 | 1 | 0 | 1 | 0.20 | 3.0 | 0.6 |
| Away | 3 | 10 | 7 | 0.70 | 0 | 13 | .538 | 77 | 7.70 | 4 | 0.40 | 0 | 0 | 20 | 2.00 | 1 | 0 | 1 | 0.10 | 12.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 12 | 8 | 0.67 | 1 | 20 | .350 | 102 | 8.50 | 3 | 0.25 | 0 | 0 | 38 | 3.17 | 1 | 0 | 1 | 0.08 | 12.0 | 1.0 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 17 | 5.67 | 2 | 0.67 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| February | 4 | 15 | 8 | 0.53 | 1 | 22 | .318 | 119 | 7.93 | 5 | 0.33 | 0 | 0 | 41 | 2.73 | 2 | 0 | 2 | 0.13 | 15.0 | 1.0 |

















