#10 Tyneille Neufeld (OH) - KC
m
4
k/s
3.64
h %
.292
a/s
0.07
b/s
0.14
sa/s
0.14
d/s
2.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | 4 | 1st |
| Sets | 14 | 14th | 14 | 14th |
| Kills | 51 | 2nd | 51 | 2nd |
| Kills per set | 3.64 | 3rd | 3.64 | 3rd |
| Errors | 18 | 7th | 18 | 7th |
| Total Attacks | 113 | 5th | 113 | 5th |
| Total Attacks per set | 8.07 | 10th | 8.07 | 10th |
| Hitting Percentage | .292 | 12th | .292 | 12th |
| Assists | 1 | 39th | 1 | 39th |
| Assists per set | 0.07 | 62nd | 0.07 | 62nd |
| Service Total Attempts | 32 | 25th | 32 | 25th |
| Service Aces | 2 | 31st | 2 | 31st |
| Service Errors | 5 | 21st | 5 | 21st |
| Service Aces per set | 0.14 | 49th | 0.14 | 49th |
| Receptions | 58 | 13th | 58 | 13th |
| Reception Errors | 2 | 16th | 2 | 16th |
| Digs | 37 | 9th | 37 | 9th |
| Digs per set | 2.64 | 20th | 2.64 | 20th |
| Block Solo | 2 | 32nd | 2 | 32nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 2 | 32nd | 2 | 32nd |
| Blocks per set | 0.14 | 45th | 0.14 | 45th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 55.0 | 5th | 55.0 | 5th |
| Points per set | 3.9 | 7th | 3.9 | 7th |
| Matches started | 4 | 1st | 4 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | NAIT | W, 3-0 | 1 | 3 | 15 | 1 | 24 | .583 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Feb 23 | at RDP | L, 3-1 | 1 | 4 | 20 | 8 | 38 | .316 | 0 | 0 | 1 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Feb 24 | BC | W, 3-1 | 1 | 4 | 9 | 8 | 29 | .034 | 0 | 1 | 2 | 19 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 25 | at TKU | L, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 1 | 16 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 4 | 14 | 51 | 3.64 | 18 | 113 | .292 | 1 | 0.07 | 2 | 0.14 | 58 | 2 | 37 | 2.64 | 2 | 0 | 2 | 0.14 | 55.0 | 3.9 |
| Total | 4 | 14 | 51 | 3.64 | 18 | 113 | .292 | 1 | 0.07 | 2 | 0.14 | 58 | 2 | 37 | 2.64 | 2 | 0 | 2 | 0.14 | 55.0 | 3.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 51 | 3.64 | 18 | 113 | .292 | 1 | 0.07 | 2 | 0.14 | 58 | 2 | 37 | 2.64 | 2 | 0 | 2 | 0.14 | 55.0 | 3.9 |
| Conference | 4 | 14 | 51 | 3.64 | 18 | 113 | .292 | 1 | 0.07 | 2 | 0.14 | 58 | 2 | 37 | 2.64 | 2 | 0 | 2 | 0.14 | 55.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 24 | 3.43 | 9 | 53 | .283 | 1 | 0.14 | 2 | 0.29 | 19 | 1 | 17 | 2.43 | 1 | 0 | 1 | 0.14 | 27.0 | 3.9 |
| Away | 2 | 7 | 27 | 3.86 | 9 | 60 | .300 | 0 | 0.00 | 0 | 0.00 | 39 | 1 | 20 | 2.86 | 1 | 0 | 1 | 0.14 | 28.0 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 24 | 3.43 | 9 | 53 | .283 | 1 | 0.14 | 2 | 0.29 | 19 | 1 | 17 | 2.43 | 1 | 0 | 1 | 0.14 | 27.0 | 3.9 |
| Losses | 2 | 7 | 27 | 3.86 | 9 | 60 | .300 | 0 | 0.00 | 0 | 0.00 | 39 | 1 | 20 | 2.86 | 1 | 0 | 1 | 0.14 | 28.0 | 4.0 |
| - | |||||||||||||||||||||
| February | 4 | 14 | 51 | 3.64 | 18 | 113 | .292 | 1 | 0.07 | 2 | 0.14 | 58 | 2 | 37 | 2.64 | 2 | 0 | 2 | 0.14 | 55.0 | 3.9 |

















