#8 Shane Fowlie (M) - LPK
m
4
k/s
2.29
h %
.427
a/s
0.00
b/s
0.53
sa/s
0.35
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | 4 | 1st |
| Sets | 17 | 1st | 17 | 1st |
| Kills | 39 | 9th | 39 | 9th |
| Kills per set | 2.29 | 23rd | 2.29 | 23rd |
| Errors | 4 | 41st | 4 | 41st |
| Total Attacks | 82 | 14th | 82 | 14th |
| Total Attacks per set | 4.82 | 32nd | 4.82 | 32nd |
| Hitting Percentage | .427 | 3rd | .427 | 3rd |
| Assists | 0 | 70th | 0 | 70th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 50 | 4th | 50 | 4th |
| Service Aces | 6 | 7th | 6 | 7th |
| Service Errors | 6 | 14th | 6 | 14th |
| Service Aces per set | 0.35 | 23rd | 0.35 | 23rd |
| Receptions | 0 | 50th | 0 | 50th |
| Reception Errors | 0 | 37th | 0 | 37th |
| Digs | 14 | 43rd | 14 | 43rd |
| Digs per set | 0.82 | 69th | 0.82 | 69th |
| Block Solo | 9 | 3rd | 9 | 3rd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 9 | 3rd | 9 | 3rd |
| Blocks per set | 0.53 | 12th | 0.53 | 12th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 54.0 | 6th | 54.0 | 6th |
| Points per set | 3.2 | 16th | 3.2 | 16th |
| Matches started | 4 | 1st | 4 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | MHC | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Feb 23 | at TKU | W, 3-2 | 1 | 5 | 18 | 1 | 31 | .548 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 21.0 |
| Feb 24 | UAA | L, 3-1 | 1 | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Feb 25 | at RDP | L, 3-2 | 1 | 5 | 5 | 1 | 16 | .250 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 9.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 4 | 17 | 39 | 2.29 | 4 | 82 | .427 | 0 | 0.00 | 6 | 0.35 | 0 | 0 | 14 | 0.82 | 9 | 0 | 9 | 0.53 | 54.0 | 3.2 |
| Total | 4 | 17 | 39 | 2.29 | 4 | 82 | .427 | 0 | 0.00 | 6 | 0.35 | 0 | 0 | 14 | 0.82 | 9 | 0 | 9 | 0.53 | 54.0 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 39 | 2.29 | 4 | 82 | .427 | 0 | 0.00 | 6 | 0.35 | 0 | 0 | 14 | 0.82 | 9 | 0 | 9 | 0.53 | 54.0 | 3.2 |
| Conference | 4 | 17 | 39 | 2.29 | 4 | 82 | .427 | 0 | 0.00 | 6 | 0.35 | 0 | 0 | 14 | 0.82 | 9 | 0 | 9 | 0.53 | 54.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 16 | 2.29 | 2 | 35 | .400 | 0 | 0.00 | 4 | 0.57 | 0 | 0 | 6 | 0.86 | 4 | 0 | 4 | 0.57 | 24.0 | 3.4 |
| Away | 2 | 10 | 23 | 2.30 | 2 | 47 | .447 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 8 | 0.80 | 5 | 0 | 5 | 0.50 | 30.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 26 | 3.25 | 2 | 46 | .522 | 0 | 0.00 | 5 | 0.63 | 0 | 0 | 10 | 1.25 | 4 | 0 | 4 | 0.50 | 35.0 | 4.4 |
| Losses | 2 | 9 | 13 | 1.44 | 2 | 36 | .306 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 4 | 0.44 | 5 | 0 | 5 | 0.56 | 19.0 | 2.1 |
| - | |||||||||||||||||||||
| February | 4 | 17 | 39 | 2.29 | 4 | 82 | .427 | 0 | 0.00 | 6 | 0.35 | 0 | 0 | 14 | 0.82 | 9 | 0 | 9 | 0.53 | 54.0 | 3.2 |

















