#9 Megan Polant (OH) - KC
m
4
k/s
2.54
h %
.182
a/s
0.00
b/s
0.00
sa/s
0.23
d/s
1.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | 4 | 1st |
| Sets | 13 | 22nd | 13 | 22nd |
| Kills | 33 | 13th | 33 | 13th |
| Kills per set | 2.54 | 20th | 2.54 | 20th |
| Errors | 17 | 8th | 17 | 8th |
| Total Attacks | 88 | 11th | 88 | 11th |
| Total Attacks per set | 6.77 | 23rd | 6.77 | 23rd |
| Hitting Percentage | .182 | 26th | .182 | 26th |
| Assists | 0 | 70th | 0 | 70th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 33 | 22nd | 33 | 22nd |
| Service Aces | 3 | 19th | 3 | 19th |
| Service Errors | 5 | 21st | 5 | 21st |
| Service Aces per set | 0.23 | 37th | 0.23 | 37th |
| Receptions | 2 | 37th | 2 | 37th |
| Reception Errors | 0 | 37th | 0 | 37th |
| Digs | 15 | 42nd | 15 | 42nd |
| Digs per set | 1.15 | 59th | 1.15 | 59th |
| Block Solo | 0 | 61st | 0 | 61st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 61st | 0 | 61st |
| Blocks per set | 0.00 | 59th | 0.00 | 59th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 36.0 | 14th | 36.0 | 14th |
| Points per set | 2.8 | 22nd | 2.8 | 22nd |
| Matches started | 4 | 1st | 4 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | NAIT | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 23 | at RDP | L, 3-1 | 1 | 4 | 11 | 7 | 30 | .133 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Feb 24 | BC | W, 3-1 | 1 | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 25 | at TKU | L, 3-0 | 1 | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 4 | 13 | 33 | 2.54 | 17 | 88 | .182 | 0 | 0.00 | 3 | 0.23 | 2 | 0 | 15 | 1.15 | 0 | 0 | 0 | 0.00 | 36.0 | 2.8 |
| Total | 4 | 13 | 33 | 2.54 | 17 | 88 | .182 | 0 | 0.00 | 3 | 0.23 | 2 | 0 | 15 | 1.15 | 0 | 0 | 0 | 0.00 | 36.0 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 33 | 2.54 | 17 | 88 | .182 | 0 | 0.00 | 3 | 0.23 | 2 | 0 | 15 | 1.15 | 0 | 0 | 0 | 0.00 | 36.0 | 2.8 |
| Conference | 4 | 13 | 33 | 2.54 | 17 | 88 | .182 | 0 | 0.00 | 3 | 0.23 | 2 | 0 | 15 | 1.15 | 0 | 0 | 0 | 0.00 | 36.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 17 | 2.43 | 8 | 42 | .214 | 0 | 0.00 | 3 | 0.43 | 1 | 0 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 20.0 | 2.9 |
| Away | 2 | 6 | 16 | 2.67 | 9 | 46 | .152 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 16.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 17 | 2.43 | 8 | 42 | .214 | 0 | 0.00 | 3 | 0.43 | 1 | 0 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 20.0 | 2.9 |
| Losses | 2 | 6 | 16 | 2.67 | 9 | 46 | .152 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 16.0 | 2.7 |
| - | |||||||||||||||||||||
| February | 4 | 13 | 33 | 2.54 | 17 | 88 | .182 | 0 | 0.00 | 3 | 0.23 | 2 | 0 | 15 | 1.15 | 0 | 0 | 0 | 0.00 | 36.0 | 2.8 |

















