#11 Faith Solecki (OH) - AMB
m
2
k/s
0.43
h %
.000
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 61st | 2 | 61st |
| Sets | 7 | 63rd | 7 | 63rd |
| Kills | 3 | 61st | 3 | 61st |
| Kills per set | 0.43 | 72nd | 0.43 | 72nd |
| Errors | 3 | 45th | 3 | 45th |
| Total Attacks | 9 | 65th | 9 | 65th |
| Total Attacks per set | 1.29 | - | 1.29 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 70th | 0 | 70th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 5 | 60th | 5 | 60th |
| Service Aces | 0 | 62nd | 0 | 62nd |
| Service Errors | 1 | 64th | 1 | 64th |
| Service Aces per set | 0.00 | 59th | 0.00 | 59th |
| Receptions | 0 | 50th | 0 | 50th |
| Reception Errors | 0 | 37th | 0 | 37th |
| Digs | 2 | 88th | 2 | 88th |
| Digs per set | 0.29 | 95th | 0.29 | 95th |
| Block Solo | 1 | 42nd | 1 | 42nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 42nd | 1 | 42nd |
| Blocks per set | 0.14 | 45th | 0.14 | 45th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 4.0 | 64th | 4.0 | 64th |
| Points per set | 0.6 | 75th | 0.6 | 75th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 2 | 7 | 3 | 0.43 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |
| Total | 2 | 7 | 3 | 0.43 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 3 | 0.43 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |
| Conference | 2 | 7 | 3 | 0.43 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 3 | 0.43 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 3 | 0.43 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |
| - | |||||||||||||||||||||
| February | 2 | 7 | 3 | 0.43 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |

















