#4 Brooklyn Buhler (OH) - BC
m
3
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 25th | 3 | 25th |
| Sets | 9 | 47th | 9 | 47th |
| Kills | 0 | 89th | 0 | 89th |
| Kills per set | 0.00 | 87th | 0.00 | 87th |
| Errors | 2 | 52nd | 2 | 52nd |
| Total Attacks | 2 | 89th | 2 | 89th |
| Total Attacks per set | 0.22 | - | 0.22 | - |
| Hitting Percentage | -1.000 | - | -1.000 | - |
| Assists | 0 | 70th | 0 | 70th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 4 | 62nd | 4 | 62nd |
| Service Aces | 0 | 62nd | 0 | 62nd |
| Service Errors | 0 | 79th | 0 | 79th |
| Service Aces per set | 0.00 | 59th | 0.00 | 59th |
| Receptions | 7 | 29th | 7 | 29th |
| Reception Errors | 2 | 16th | 2 | 16th |
| Digs | 5 | 66th | 5 | 66th |
| Digs per set | 0.56 | 78th | 0.56 | 78th |
| Block Solo | 0 | 61st | 0 | 61st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 61st | 0 | 61st |
| Blocks per set | 0.00 | 59th | 0.00 | 59th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 0.0 | 97th | 0.0 | 97th |
| Points per set | 0.0 | 92nd | 0.0 | 92nd |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 3 | 9 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2023-24p | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2024-25p | 2 | 5 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| Total | 8 | 20 | 3 | 0.15 | 3 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 7 | 0.35 | 1 | 0 | 1 | 0.05 | 4.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 3 | 9 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 7 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 7 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 3 | 9 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















