#9 Irina Korovina (OH) - LPK
m
5
k/s
0.93
h %
1.500
a/s
0.20
b/s
0.20
sa/s
0.27
d/s
1.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 186th | 5 | 186th |
| Sets | 15 | 167th | 15 | 167th |
| Kills | 14 | 116th | 14 | 116th |
| Kills per set | 0.93 | - | 0.93 | - |
| Errors | 2 | 141st | 2 | 141st |
| Total Attacks | 8 | 156th | 8 | 156th |
| Total Attacks per set | 0.53 | - | 0.53 | - |
| Hitting Percentage | 1.500 | - | 1.500 | - |
| Assists | 3 | 110th | 3 | 110th |
| Assists per set | 0.20 | - | 0.20 | - |
| Service Total Attempts | 3 | 104th | 3 | 104th |
| Service Aces | 4 | 114th | 4 | 114th |
| Service Errors | 9 | 85th | 9 | 85th |
| Service Aces per set | 0.27 | - | 0.27 | - |
| Receptions | 0 | 121st | 0 | 121st |
| Reception Errors | 0 | 77th | 0 | 77th |
| Digs | 28 | 110th | 28 | 110th |
| Digs per set | 1.87 | - | 1.87 | - |
| Block Solo | 3 | 99th | 3 | 99th |
| Block Assist | 0 | 5th | 0 | 5th |
| Block Total | 3 | 99th | 3 | 99th |
| Blocks per set | 0.20 | - | 0.20 | - |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 22nd | 0 | 22nd |
| Points | 21.0 | 118th | 21.0 | 118th |
| Points per set | 1.4 | - | 1.4 | - |
| Matches started | 4 | 102nd | 4 | 102nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 14 | LAKE | L, 3-0 |
| Jan 27 | AMB | L, 3-1 |
| Jan 28 | at AMB | W, 3-1 |
| Feb 3 | MHC | W, 3-0 |
| Feb 4 | at MHC | W, 3-2 |
| Feb 10 | at UAA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SAIT | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. AMB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. COTR | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Winnipeg 'A' | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Winnipeg 'B' | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SAIT | L, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 21 | vs. OC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Oct 22 | at OC | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 4 | at NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at NAIT | W, 3-2 | 1 | 1 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | TKU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | CUE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at RDP | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 26 | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | BC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | BC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | KC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | AMB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MHC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 15 | 14 | 0.93 | 2 | 8 | 1.500 | 3 | 0.20 | 4 | 0.27 | 0 | 0 | 28 | 1.87 | 3 | 0 | 3 | 0.20 | 21.0 | 1.4 |
| 2023-24 | 18 | 47 | 65 | 1.38 | 68 | 227 | -.013 | 11 | 0.23 | 9 | 0.19 | 10 | 0 | 74 | 1.57 | 6 | 0 | 6 | 0.13 | 80.0 | 1.7 |
| Total | 23 | 62 | 79 | 1.27 | 70 | 235 | .038 | 14 | 0.23 | 13 | 0.21 | 10 | 0 | 102 | 1.65 | 9 | 0 | 9 | 0.15 | 101.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 14 | 0.93 | 2 | 8 | 1.500 | 3 | 0.20 | 4 | 0.27 | 0 | 0 | 28 | 1.87 | 3 | 0 | 3 | 0.20 | 21.0 | 1.4 |
| Conference | 5 | 15 | 14 | 0.93 | 2 | 8 | 1.500 | 3 | 0.20 | 4 | 0.27 | 0 | 0 | 28 | 1.87 | 3 | 0 | 3 | 0.20 | 21.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 4 | 0.57 | 2 | 8 | .250 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Neutral | 2 | 8 | 10 | 1.25 | 0 | 0 | - | 2 | 0.25 | 4 | 0.50 | 0 | 0 | 13 | 1.63 | 3 | 0 | 3 | 0.38 | 17.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 11 | 1.38 | 1 | 7 | 1.429 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 24 | 3.00 | 2 | 0 | 2 | 0.25 | 13.0 | 1.6 |
| Losses | 2 | 7 | 3 | 0.43 | 1 | 1 | 2.000 | 2 | 0.29 | 4 | 0.57 | 0 | 0 | 4 | 0.57 | 1 | 0 | 1 | 0.14 | 8.0 | 1.1 |
| - | |||||||||||||||||||||
| October | 3 | 12 | 13 | 1.08 | 0 | 0 | - | 2 | 0.17 | 4 | 0.33 | 0 | 0 | 22 | 1.83 | 3 | 0 | 3 | 0.25 | 20.0 | 1.7 |
| November | 2 | 3 | 1 | 0.33 | 2 | 8 | -.125 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |

















