#20 Lauren Barker (M) - LPK
m
3
k/s
0.00
h %
-
a/s
2.50
b/s
0.25
sa/s
0.25
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 203rd | 3 | 203rd |
| Sets | 4 | 205th | 4 | 205th |
| Kills | 0 | 180th | 0 | 180th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 176th | 0 | 176th |
| Total Attacks | 0 | 198th | 0 | 198th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 10 | 51st | 10 | 51st |
| Assists per set | 2.50 | - | 2.50 | - |
| Service Total Attempts | 0 | 123rd | 0 | 123rd |
| Service Aces | 1 | 150th | 1 | 150th |
| Service Errors | 0 | 182nd | 0 | 182nd |
| Service Aces per set | 0.25 | - | 0.25 | - |
| Receptions | 0 | 121st | 0 | 121st |
| Reception Errors | 0 | 77th | 0 | 77th |
| Digs | 1 | 196th | 1 | 196th |
| Digs per set | 0.25 | - | 0.25 | - |
| Block Solo | 1 | 126th | 1 | 126th |
| Block Assist | 0 | 5th | 0 | 5th |
| Block Total | 1 | 126th | 1 | 126th |
| Blocks per set | 0.25 | - | 0.25 | - |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 22nd | 0 | 22nd |
| Points | 2.0 | 169th | 2.0 | 169th |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 14 | LAKE | L, 3-0 |
| Jan 27 | AMB | L, 3-1 |
| Jan 28 | at AMB | W, 3-1 |
| Feb 3 | MHC | W, 3-0 |
| Feb 4 | at MHC | W, 3-2 |
| Feb 10 | at UAA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SAIT | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. AMB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. COTR | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Winnipeg 'A' | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Winnipeg 'B' | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at OC | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at NWP | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 5 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | TKU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | CUE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at RDP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | BC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | BC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | KC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | AMB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at AMB | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MHC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 10 | 2.50 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 2.0 | 0.5 |
| 2023-24 | 12 | 19 | 8 | 0.42 | 1 | 19 | .368 | 0 | 0.00 | 9 | 0.47 | 0 | 0 | 1 | 0.05 | 0 | 0 | 0 | 0.00 | 17.0 | 0.9 |
| 2024-25 | 18 | 60 | 64 | 1.07 | 19 | 115 | .391 | 3 | 0.05 | 21 | 0.35 | 1 | 1 | 11 | 0.18 | 14 | 0 | 14 | 0.23 | 99.0 | 1.6 |
| 2025-26 | 15 | 38 | 48 | 1.26 | 23 | 120 | .208 | 2 | 0.05 | 4 | 0.11 | 0 | 0 | 4 | 0.11 | 16 | 0 | 16 | 0.42 | 68.0 | 1.8 |
| Total | 48 | 121 | 120 | 0.99 | 43 | 254 | .303 | 15 | 0.12 | 35 | 0.29 | 1 | 1 | 17 | 0.14 | 31 | 0 | 31 | 0.26 | 186.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 10 | 2.50 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 2.0 | 0.5 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 10 | 2.50 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 2.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 10 | 2.50 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 2.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 10 | 2.50 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 2.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 10 | 5.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















