#09 Delaney Myck (OH) - NAIT
m
4
k/s
0.57
h %
-.111
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 196th | 4 | 196th |
| Sets | 7 | 188th | 7 | 188th |
| Kills | 4 | 146th | 4 | 146th |
| Kills per set | 0.57 | - | 0.57 | - |
| Errors | 6 | 111th | 6 | 111th |
| Total Attacks | 18 | 129th | 18 | 129th |
| Total Attacks per set | 2.57 | - | 2.57 | - |
| Hitting Percentage | -.111 | - | -.111 | - |
| Assists | 0 | 164th | 0 | 164th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 2 | 110th | 2 | 110th |
| Service Aces | 0 | 166th | 0 | 166th |
| Service Errors | 0 | 182nd | 0 | 182nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 121st | 0 | 121st |
| Reception Errors | 0 | 77th | 0 | 77th |
| Digs | 5 | 174th | 5 | 174th |
| Digs per set | 0.71 | - | 0.71 | - |
| Block Solo | 0 | 143rd | 0 | 143rd |
| Block Assist | 0 | 5th | 0 | 5th |
| Block Total | 0 | 143rd | 0 | 143rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 22nd | 0 | 22nd |
| Points | 4.0 | 162nd | 4.0 | 162nd |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | 1 | 137th | 1 | 137th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 14 | OC | W, 3-0 |
| Jan 20 | NWP | W, 3-0 |
| Jan 21 | NWP | W, 3-2 |
| Jan 27 | at CUE | L, 3-0 |
| Jan 28 | CUE | L, 3-0 |
| Feb 10 | at RDP | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. TKU | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. COTR | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. RDP | T, 1-1 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | TKU | L, 3-0 | 1 | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at TKU | L, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | UAA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | AMB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | LPK | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at MHC | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | at BC | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | at KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. NWP | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. KC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | NWP | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at CUE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | CUE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 39 | 45 | 1.15 | 27 | 121 | .149 | 1 | 0.03 | 8 | 0.21 | 0 | 0 | 38 | 0.97 | 7 | 0 | 7 | 0.18 | 60.0 | 1.5 |
| 2022-23 | 4 | 7 | 4 | 0.57 | 6 | 18 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Total | 18 | 46 | 49 | 1.07 | 33 | 139 | .115 | 1 | 0.02 | 8 | 0.17 | 0 | 0 | 43 | 0.93 | 7 | 0 | 7 | 0.15 | 64.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 0.57 | 6 | 18 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Conference | 4 | 7 | 4 | 0.57 | 6 | 18 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Exhibition | 1 | 3 | 1 | 0.33 | 2 | 10 | -.100 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 0 | 0.00 | 4 | 7 | -.571 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 4 | 4 | 1.00 | 2 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 4 | 0.57 | 6 | 18 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| - | |||||||||||||||||||||
| October | 2 | 5 | 3 | 0.60 | 5 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| November | 2 | 2 | 1 | 0.50 | 1 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |

















