#11 Brooke Litwinski (OH) - SAIT
m
1
k/s
2.50
h %
.176
a/s
0.00
b/s
0.00
sa/s
0.25
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 4 | 61st | 4 | 61st |
| Kills | 10 | 37th | 10 | 37th |
| Kills per set | 2.50 | 18th | 2.50 | 18th |
| Errors | 4 | 37th | 4 | 37th |
| Total Attacks | 34 | 23rd | 34 | 23rd |
| Total Attacks per set | 8.50 | 8th | 8.50 | 8th |
| Hitting Percentage | .176 | 25th | .176 | 25th |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 1 | 37th | 1 | 37th |
| Service Errors | 2 | 36th | 2 | 36th |
| Service Aces per set | 0.25 | 39th | 0.25 | 39th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 3 | 74th | 3 | 74th |
| Digs per set | 0.75 | 71st | 0.75 | 71st |
| Block Solo | 0 | 62nd | 0 | 62nd |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 0 | 63rd | 0 | 63rd |
| Blocks per set | 0.00 | 58th | 0.00 | 58th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 11.0 | 44th | 11.0 | 44th |
| Points per set | 2.8 | 25th | 2.8 | 25th |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at LPK | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at LPK | L, 3-1 | 1 | 4 | 10 | 4 | 34 | .176 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 4 | 10 | 2.50 | 4 | 34 | .176 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| Total | 1 | 4 | 10 | 2.50 | 4 | 34 | .176 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 10 | 2.50 | 4 | 34 | .176 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| Conference | 1 | 4 | 10 | 2.50 | 4 | 34 | .176 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 10 | 2.50 | 4 | 34 | .176 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 10 | 2.50 | 4 | 34 | .176 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| - | |||||||||||||||||||||
| March | 1 | 4 | 10 | 2.50 | 4 | 34 | .176 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |

















