Official Volleyball Box Score
Lakeland College at. Red Deer College
3/12/2022 at 8:00 PM @ Gary W Harris

LAKE (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Margaret Tabas...... 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
03 Gracyn Hay.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Jenay Varga......... * 4 18 9 44 .205 0 3 3 1 10 1 0 0 0 22.0
05 Jana Laing.......... * 4 0 0 1 .000 35 0 2 0 4 0 0 0 0 0.0
06 Paige Dziadyk....... 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
07 Mackenzie Yole...... * 4 9 3 23 .261 1 0 0 1 5 0 0 0 0 9.0
08 Avery Bates......... * 4 8 8 29 .000 1 0 1 0 5 2 0 0 0 10.0
10 Seanna Trumier...... 4 0 0 0 .000 2 0 0 3 6 0 0 0 0 0.0
11 Orianna Hyndman..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Emma Jeffs.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kaylie Lueck........ * 4 5 2 14 .214 0 3 3 0 2 5 0 0 0 13.0
14 Olivia Michel....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Nicole Sharpe....... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Sarah Hogue......... * 4 4 4 14 .000 0 0 0 0 5 0 0 0 0 4.0
TM Team................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 27 126 .135 41 6 10 10 49 8 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 39 .154
2 16 2 33 .424
3 8 9 29 -.034
4 6 8 25 -.080
SET SCORES 1 2 3 4 TEAM RECORDS
LAKE................ (1) 23 25 14 20 0-1, 0-1
RDP................. (3) 25 23 25 25 1-0, 1-0
RDP (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Vanessa Loos........ 4 0 0 0 .000 2 1 1 1 4 0 0 0 0 1.0
03 Kaylee Domoney...... 4 0 0 0 .000 3 0 0 1 17 0 0 0 0 0.0
08 Tess Pearman........ * 4 13 8 36 .139 1 1 3 1 10 1 0 0 0 15.0
09 Jaiden Ferguson..... * 4 13 5 35 .229 0 1 1 2 5 0 0 0 0 14.0
10 Edyn Aasman......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Anna Carlson........ * 4 12 2 22 .455 0 5 1 0 8 2 0 0 0 19.0
12 Sydney Rix.......... * 4 5 3 14 .143 0 2 1 0 1 5 0 0 0 12.0
15 McKenna Olson....... * 4 7 3 12 .333 0 0 0 0 2 0 0 0 0 7.0
18 Emma Letkeman....... * 4 1 0 2 .500 41 0 2 0 6 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 21 121 .248 47 10 9 6 55 8 0 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 33 .242
2 15 4 31 .355
3 12 4 26 .308
4 12 9 31 .097
Site: Gary W Harris
Date: 3/12/2022 Attend: 0 Time:
Referees:
* = Starter